Oklahoma · Township 8 North, Range 6 East
Section 12, Township 8 North, Range 6 East
36 wells on record in this section, in Seminole County.
Wells
36
Operators
4
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 33 |
| LARRON ENERGY CORPORATION | 1 |
| RACKLEY OIL & GAS, LLC | 1 |
| UNITED ENERGY & EXPLORATION LLC | 1 |
Wells
36 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| YORK #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| VILLINES #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| VILLINES #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| RHOADES #1-A | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HENRY SMITH #8 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| GROSS #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| G V GROSS #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| LIGON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| MITTIE RHOADES #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MITTIE RHOADES #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MITTIE RHOADES #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MITTIE RHOADES #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MITTIE RHOADES #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| RHOADES #6 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M. RHOADES #7 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| HENRY SMITH #1 | OTC/OCC NOT ASSIGNED | PA | INJ | — | — |
| HENRY SMITH #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HENRY SMITH #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HENRY SMITH #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| HENRY SMITH #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #3 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #4 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #5 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| M E TEMPLETON #6 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| MAYHUE #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| MITTIE RHODES #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| RHOADES #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| CURTIS YORK A #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| JACK "A" #1 | UNITED ENERGY & EXPLORATION LLC | AC | 2DNC | — | — |
| LIMA #4 | LARRON ENERGY CORPORATION | PA | DRY | — | — |
| OPAL #12-1 | RACKLEY OIL & GAS, LLC | AC | OIL | — | — |
| CURTIS YORK-A #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SIMPSON #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| RHOADES #1A | OTC/OCC NOT ASSIGNED | AC | OIL | — | — |
The rest of Township 8 North, Range 6 East
34 other sections in this township holds a well.
Sec 1 (30)Sec 2 (46)Sec 3 (23)Sec 4 (4)Sec 5 (18)Sec 6 (40)Sec 7 (65)Sec 8 (20)Sec 9 (27)Sec 10 (123)Sec 11 (69)Sec 13 (65)Sec 14 (92)Sec 15 (114)Sec 16 (21)Sec 17 (9)Sec 18 (18)Sec 19 (5)Sec 20 (9)Sec 21 (8)Sec 22 (41)Sec 23 (102)Sec 24 (20)Sec 25 (24)Sec 26 (24)Sec 27 (3)Sec 28 (12)Sec 29 (15)Sec 30 (3)Sec 31 (8)Sec 32 (6)Sec 33 (10)Sec 35 (42)Sec 36 (46)
Section 12, Township 8 North, Range 6 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.