Oklahoma · Township 9 North, Range 10 East
Section 11, Township 9 North, Range 10 East
11 wells on record in this section, in Hughes County.
Wells
11
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| TRIPOWER RESOURCES LLC | 3 |
| OTC/OCC NOT ASSIGNED | 2 |
| CULBREATH OIL & GAS CO INC | 1 |
| EASTERN OILWELL CEMENT CO INC | 1 |
| LEWIS RESOURCES INC | 1 |
| LUBELL OIL COMPANY | 1 |
| PONDER OIL PRODUCERS LLC | 1 |
| R J EXPLORATION LLC | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SKINNER #1 | LEWIS RESOURCES INC | OR | NT | — | — |
| NELLE S BEYMER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| NATL BANK #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| NOLEN #1-11 | LUBELL OIL COMPANY | PA | DRY | — | — |
| DUNCAN #1-11 | TRIPOWER RESOURCES LLC | AC | 2DNC | — | — |
| THOMPSON #2-11 | EASTERN OILWELL CEMENT CO INC | PA | NT | — | — |
| DUNCAN #2-11 | TRIPOWER RESOURCES LLC | AC | GAS | — | — |
| CHOWINS #1-11 | CULBREATH OIL & GAS CO INC | AC | OIL | — | — |
| SOUTH BANK #1-11 | PONDER OIL PRODUCERS LLC | AC | GAS | — | — |
| DUNCAN #3-11 | TRIPOWER RESOURCES LLC | AC | GAS | — | — |
| NOLEN #1-11 | R J EXPLORATION LLC | AC | GAS | — | — |
The rest of Township 9 North, Range 10 East
35 other sections in this township holds a well.
Sec 1 (8)Sec 2 (9)Sec 3 (4)Sec 4 (26)Sec 5 (66)Sec 6 (15)Sec 7 (15)Sec 8 (24)Sec 9 (10)Sec 10 (6)Sec 12 (21)Sec 13 (12)Sec 14 (11)Sec 15 (22)Sec 16 (7)Sec 17 (4)Sec 18 (8)Sec 19 (4)Sec 20 (25)Sec 21 (19)Sec 22 (3)Sec 23 (12)Sec 24 (9)Sec 25 (20)Sec 26 (18)Sec 27 (39)Sec 28 (34)Sec 29 (8)Sec 30 (3)Sec 31 (9)Sec 32 (7)Sec 33 (22)Sec 34 (39)Sec 35 (18)Sec 36 (17)
Section 11, Township 9 North, Range 10 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.