Oklahoma · Township 9 North, Range 23 West
Section 23, Township 9 North, Range 23 West
8 wells on record in this section, in Beckham County.
Wells
8
Operators
3
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| NATURAL GAS PIPELINE CO OF AM LLC | 6 |
| OTC/OCC NOT ASSIGNED | 1 |
| PRODUCERS GROUP | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| PEDERSON-PRODUCERS EXPLDR #1 | NATURAL GAS PIPELINE CO OF AM LLC | PA | SW | — | — |
| G & N HICKS- GAS STORAGE #1 | NATURAL GAS PIPELINE CO OF AM LLC | AC | GSW | — | — |
| G & N HICKS- GAS STORAGE #2 | NATURAL GAS PIPELINE CO OF AM LLC | AC | GSW | — | — |
| W. O'SHUSKEY -GAS STORAGE #1 | NATURAL GAS PIPELINE CO OF AM LLC | AC | GSW | — | — |
| W. O'SHUSKEY -GAS STORAGE #2 | NATURAL GAS PIPELINE CO OF AM LLC | AC | GSW | — | — |
| W. O'SHUSKEY -GAS STORAGE #3 | NATURAL GAS PIPELINE CO OF AM LLC | AC | GSW | — | — |
| PEDERSON #1 | PRODUCERS GROUP | PA | NT | — | — |
| PEDERSON #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
The rest of Township 9 North, Range 23 West
21 other sections in this township holds a well.
Sec 1 (2)Sec 2 (2)Sec 7 (2)Sec 10 (2)Sec 14 (5)Sec 15 (16)Sec 16 (2)Sec 20 (8)Sec 21 (15)Sec 22 (29)Sec 24 (6)Sec 25 (4)Sec 26 (3)Sec 27 (5)Sec 28 (6)Sec 29 (4)Sec 30 (2)Sec 31 (11)Sec 32 (9)Sec 33 (2)Sec 35 (2)
Section 23, Township 9 North, Range 23 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.