Oklahoma · Township 9 North, Range 2 West
Section 9, Township 9 North, Range 2 West
12 wells on record in this section, in Cleveland County.
Wells
12
Operators
3
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 7 |
| HOLDEN ENERGY CORPORATION | 4 |
| NATIONAL OIL COMPANY (THE) | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| LESSLY #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| LESSLEY #1-A | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LESSLY #1 | NATIONAL OIL COMPANY (THE) | PA | DRY | — | — |
| RUCKER #9-1 | HOLDEN ENERGY CORPORATION | PA | GAS | — | — |
| COOPER D #1 | HOLDEN ENERGY CORPORATION | PA | DRY | — | — |
| BOWLES #9-1 | HOLDEN ENERGY CORPORATION | PA | DRY | — | — |
| COOPER #9-1 | HOLDEN ENERGY CORPORATION | PA | DRY | — | — |
| R H RUCKER JR #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| LEONA BOWLES #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| WM A BOWLES #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| ROBERT H RUCKER JR #1 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| LESSLY #2-A | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
The rest of Township 9 North, Range 2 West
28 other sections in this township holds a well.
Sec 1 (4)Sec 2 (4)Sec 3 (10)Sec 4 (6)Sec 5 (10)Sec 6 (5)Sec 7 (5)Sec 8 (11)Sec 10 (5)Sec 11 (4)Sec 12 (3)Sec 13 (5)Sec 14 (5)Sec 16 (10)Sec 17 (8)Sec 18 (3)Sec 20 (9)Sec 21 (5)Sec 22 (4)Sec 23 (2)Sec 24 (5)Sec 25 (2)Sec 26 (5)Sec 27 (5)Sec 28 (3)Sec 34 (4)Sec 35 (14)Sec 36 (3)
Section 9, Township 9 North, Range 2 West, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.