Oklahoma · Township 9 North, Range 5 East
Section 8, Township 9 North, Range 5 East
77 wells on record in this section, in Pottawatomie County.
Wells
77
Operators
8
Meridian
IM
Counties
Operators
| Operator | Wells |
|---|---|
| OTC/OCC NOT ASSIGNED | 62 |
| CIRCLE 9 RESOURCES LLC | 6 |
| STATE FUND PLUGGING | 3 |
| LEASEHOLD MANAGEMENT CORP | 2 |
| BALE CHARLES R | 1 |
| EOK OPERATING LLC | 1 |
| SCOTT JERRY & W L POTTER | 1 |
| SPINDLETOP OIL & GAS COMPANY | 1 |
Wells
60 of 77 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| DAY (KNAPP 1) #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| WEBB #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| J DOBLER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| TOWNSITE #1 | LEASEHOLD MANAGEMENT CORP | PA | OIL | — | — |
| FEE #1 | OTC/OCC NOT ASSIGNED | PASF | NT | — | — |
| MCGRUDER #7 | OTC/OCC NOT ASSIGNED | PA | GAS | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO (BLK 20) #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| FEE #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| STRAIN #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BULLOCK #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| BULLOCK #2 | STATE FUND PLUGGING | PASF | OIL | — | — |
| BULLOCK #3 | LEASEHOLD MANAGEMENT CORP | PA | OIL | — | — |
| DAY J F #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| BLACK SIVALLS & BRYSON #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| LANGFORD #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| WHITE #1 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| DOBBS JIM #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOBBS JIM #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| KNAPPENBERGER #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER #4 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER H #6 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER #7 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER H #8 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER H #9 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| KNAPPENBERGER H #10 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOBBS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| M. F. READE #1 | STATE FUND PLUGGING | PASF | DRY | — | — |
| READE M F #2 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| SANGSTER JOE B #1 | OTC/OCC NOT ASSIGNED | PA | DRY | — | — |
| SANGSTER #2 | OTC/OCC NOT ASSIGNED | PA | OIL | — | — |
| SANGSTER #3 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLBORO TOWNSI #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| EARLSBORO TOWNSSITE (BLK 12) #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOBBS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOBBS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| DOBBS #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| TOWNLOT #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
| TOWNLOT #1 | OTC/OCC NOT ASSIGNED | PA | NT | — | — |
The rest of Township 9 North, Range 5 East
31 other sections in this township holds a well.
Sec 1 (83)Sec 2 (49)Sec 3 (35)Sec 4 (32)Sec 5 (30)Sec 6 (8)Sec 7 (17)Sec 9 (59)Sec 10 (100)Sec 11 (80)Sec 12 (70)Sec 13 (65)Sec 14 (29)Sec 15 (31)Sec 16 (29)Sec 17 (18)Sec 18 (21)Sec 19 (24)Sec 20 (23)Sec 21 (10)Sec 22 (30)Sec 23 (26)Sec 24 (49)Sec 25 (8)Sec 26 (8)Sec 27 (12)Sec 28 (5)Sec 29 (4)Sec 30 (8)Sec 35 (4)Sec 36 (11)
Section 8, Township 9 North, Range 5 East, Oklahoma, IM meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.