Utah · Township 7 South, Range 21 East
Section 4, Township 7 South, Range 21 East
12 wells on record in this section, in Uintah County.
Wells
12
Operators
10
Fields
1
Meridian
S
Counties
Operators
| Operator | Wells |
|---|---|
| TXO Production Corp | 2 |
| Uinta Wax Operating, LLC | 2 |
| Alta Energy Corporation | 1 |
| Chambers, Jerry Explor | 1 |
| FourPoint Resources, LLC | 1 |
| KODA GNB, LLC | 1 |
| KODA Uinta, LLC | 1 |
| Luff Exploration Company | 1 |
| Phoenix Hydrocarbons Inc | 1 |
| Rosewood Resources Inc | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Short-Federal 1 | Luff Exploration Company | PA | GW | — | 7,500 ft |
| Horseshoe Bend 1-4 | Chambers, Jerry Explor | LA | GW | — | 3,600 ft |
| Horseshoe Fed 1 | TXO Production Corp | LA | GW | — | 4,000 ft |
| Stirrup Federal 1 | TXO Production Corp | PA | OW | — | 4,000 ft |
| Federal 4-1-D | Uinta Wax Operating, LLC | P | OW | — | 7,300 ft |
| Federal 4-2-F | Alta Energy Corporation | LA | OW | — | 7,325 ft |
| Federal 4-2-F | Uinta Wax Operating, LLC | P | OW | — | 7,325 ft |
| Federal 4-3-L | Phoenix Hydrocarbons Inc | LA | GW | — | 7,200 ft |
| Madeline 4-3-C | KODA GNB, LLC | PA | OW | — | 7,200 ft |
| Horseshoe Bend Fed 4-1 | FourPoint Resources, LLC | PA | GW | — | 4,350 ft |
| HSB Fed 42-04 | Rosewood Resources Inc | PA | D | — | 8,400 ft |
| HSB Fed 42-04X | KODA Uinta, LLC | P | OW | — | 8,400 ft |
The rest of Township 7 South, Range 21 East
21 other sections in this township holds a well.
Sec 1 (4)Sec 2 (6)Sec 3 (5)Sec 5 (5)Sec 10 (4)Sec 12 (5)Sec 13 (4)Sec 16 (7)Sec 17 (2)Sec 18 (9)Sec 19 (3)Sec 20 (7)Sec 21 (4)Sec 23 (6)Sec 25 (3)Sec 26 (5)Sec 27 (5)Sec 31 (4)Sec 34 (6)Sec 35 (5)Sec 36 (6)
Section 4, Township 7 South, Range 21 East, Utah, S meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.