Land survey
Erath County abstracts
The Original Land Survey grid for Erath County, Texas — the abstract numbers a mineral deed uses to describe the land.
Abstracts
1,232
With a well
250
20.3% of the county
Wells
720
Acres
696,432
derived from the polygons
1,232 abstracts
| A-833 | WEPLER, P | — | 1,224 | 17 |
| A-262 | FOSTER, J | — | 2,812 | 15 |
| A-513 | MC LENNAN, J JR | — | 3,715 | 14 |
| A-725 | SMITH, O | — | 1,945 | 14 |
| A-227 | ESPINOSA, J M | — | 4,825 | 13 |
| A-348 | HERNANDEZ, M F | — | 2,639 | 13 |
| A-512 | MILSAPS, I | — | 5,075 | 11 |
| A-488 | LOGAN, G | — | 4,870 | 11 |
| A-194 | DAVIS, E | — | 3,172 | 11 |
| A-3 | ASHWORTH, M | — | 5,103 | 10 |
| A-614 | PEVEHOUSE, D | — | 1,654 | 10 |
| A-859 | YEOMAN, J | — | 1,583 | 10 |
| A-840 | WRIGHT, C | — | 1,109 | 10 |
| A-543 | MOORE, G E | — | 181 | 10 |
| A-347 | HERNANDEZ, M F | — | 2,523 | 9 |
| A-490 | LATHAM, S | — | 1,571 | 9 |
| A-131 | CAYETAN, A | — | 5,392 | 8 |
| A-688 | SMITHERS, S W | — | 1,382 | 8 |
| A-537 | MC CEARLY, H | — | 703 | 8 |
| A-191 | DIAS, J M | — | 3,600 | 7 |
| A-44 | BRISCOE, A | — | 2,443 | 7 |
| A-208 | DICKERSON, N JR | — | 1,307 | 7 |
| A-462 | KING, H B | — | 1,268 | 7 |
| A-838 | WILSON, D | — | 1,128 | 7 |
| A-563 | MC COY, J | — | 707 | 7 |
| A-760 | TARDIFF, J | — | 688 | 7 |
| A-491 | LAVACA CSL | — | 5,332 | 6 |
| A-617 | PARCLAY, J | — | 4,978 | 6 |
| A-611 | PERRY, D A | — | 3,867 | 6 |
| A-340 | HUNT, F | — | 3,528 | 6 |
| A-129 | CHURCHILL, S | — | 3,489 | 6 |
| A-448 | JOHNSON, E J | — | 2,214 | 6 |
| A-337 | HERRERA, P | — | 1,902 | 6 |
| A-638 | RICHARDS, K | — | 1,662 | 6 |
| A-496 | LAWRENCE, J D | — | 1,415 | 6 |
| A-798 | VAIL, G A | — | 1,045 | 6 |
| A-789 | TOBY, T | — | 729 | 6 |
| A-492 | LOPEZ, J F | — | 405 | 6 |
| A-567 | MEP&P RR CO | — | 215 | 6 |
| A-263 | FANNIN CSL | — | 5,163 | 5 |
| A-352 | HOPPE, A M K | — | 2,490 | 5 |
| A-489 | LATHAM, J JR | — | 2,466 | 5 |
| A-333 | HAWKINS, C E | — | 2,128 | 5 |
| A-216 | DAVIS, J | — | 1,254 | 5 |
| A-663 | REEL, R J W | — | 761 | 5 |
| A-709 | SOSSAMAN, J | — | 714 | 5 |
| A-308 | GAMMEL, W | — | 682 | 5 |
| A-603 | OWINGS, R S | — | 674 | 5 |
| A-1353 | MC LAUGHLIN, P | — | 411 | 5 |
| A-80 | BROWNING, W A | — | 335 | 5 |
| A-387 | HOWELL, W | — | 319 | 5 |
| A-1067 | BALL, W M | — | 157 | 5 |
| A-682 | SMITH, S | — | 3,996 | 4 |
| A-33 | BRADLEY, J | — | 3,039 | 4 |
| A-432 | JAMES, J | — | 1,818 | 4 |
| A-562 | MC COY, J | — | 1,169 | 4 |
| A-685 | STEPHENSON, J | — | 972 | 4 |
| A-1038 | HARWELL, F E | — | 791 | 4 |
| A-391 | HILL, G W | — | 761 | 4 |
| A-274 | FRENCH, G H | — | 679 | 4 |
| A-1342 | T&NO RR CO | — | 491 | 4 |
| A-1267 | SOLOMON, M | — | 147 | 4 |
| A-808 | WEST, G | — | 4,609 | 3 |
| A-756 | TAYLOR, J | — | 3,402 | 3 |
| A-650 | ROBERTSON, J B | — | 2,379 | 3 |
| A-88 | BYNUM, A | — | 1,913 | 3 |
| A-143 | CHAMBERLAIN, W | — | 1,681 | 3 |
| A-287 | DE LA GARZA, J A | — | 1,536 | 3 |
| A-662 | RODGERS, J B | — | 1,395 | 3 |
| A-338 | HARRELL, T | — | 1,348 | 3 |
| A-47 | BISHOP, J | — | 1,303 | 3 |
| A-244 | EIGENAUER, C | — | 770 | 3 |
| A-288 | GRAHAM, W | — | 753 | 3 |
| A-250 | ERWIN, J | — | 751 | 3 |
| A-980 | JORDAN, A | — | 750 | 3 |
| A-810 | WADE, A R | — | 730 | 3 |
| A-240 | EWING, A | — | 658 | 3 |
| A-728 | SP RR CO | — | 631 | 3 |
| A-969 | CRONNICAN, M | — | 629 | 3 |
| A-425 | I RR CO | — | 609 | 3 |
| A-399 | HT&B RR CO | — | 596 | 3 |
| A-1164 | I RR CO | — | 373 | 3 |
| A-883 | MOSS, R A | — | 173 | 3 |
| A-669 | REEVES, T | — | 171 | 3 |
| A-731 | SA&MG RR CO | — | 86 | 3 |
| A-45 | BELDIN, J | — | 3,630 | 2 |
| A-350 | HERRERA, P | — | 2,595 | 2 |
| A-684 | STUBBLEFIELD, T | — | 2,447 | 2 |
| A-345 | HICKMAN, T | — | 2,221 | 2 |
| A-528 | MEISENHELTER, E | — | 1,695 | 2 |
| A-803 | WAGGONER, W | — | 1,651 | 2 |
| A-830 | WELCH, J | — | 1,560 | 2 |
| A-450 | JACKSON, W B | — | 1,558 | 2 |
| A-527 | MC KENNON, T | — | 1,440 | 2 |
| A-1071 | CRAWFORD, H W | — | 992 | 2 |
| A-516 | MC LENNAN, J JR | — | 987 | 2 |
| A-561 | MC COY, J | — | 901 | 2 |
| A-397 | HT&B RR CO | — | 803 | 2 |
| A-189 | DAVIDS, E | — | 736 | 2 |
| A-270 | FORBES, B | — | 731 | 2 |
| A-656 | RODGERS, M T | — | 730 | 2 |
| A-246 | ERWIN, J | — | 706 | 2 |
| A-211 | DISNEY, R | — | 688 | 2 |
| A-253 | EARLEY, J | — | 683 | 2 |
| A-396 | HT&B RR CO | — | 683 | 2 |
| A-619 | PECK, R B | — | 682 | 2 |
| A-791 | T&NO RR CO | — | 679 | 2 |
| A-167 | CLARKSON, J | — | 671 | 2 |
| A-593 | NELSON, A M | — | 668 | 2 |
| A-769 | TYNON, R | — | 660 | 2 |
| A-759 | TARBOX, J | — | 650 | 2 |
| A-604 | OLIVER, R | — | 648 | 2 |
| A-426 | I RR CO | — | 646 | 2 |
| A-302 | GORE, J | — | 398 | 2 |
| A-421 | IVES, C S | — | 370 | 2 |
| A-705 | SWOR, J | — | 356 | 2 |
| A-535 | MC KINLEY, J | — | 355 | 2 |
| A-827 | WELLS, R | — | 325 | 2 |
| A-897 | YARBROUGH, J H | — | 186 | 2 |
| A-1075 | GILBERT, J | — | 180 | 2 |
| A-1089 | ADAMS, I I | — | 177 | 2 |
| A-1087 | WYSCARVER, T | — | 175 | 2 |
| A-1141 | DAVIDSON, J J | — | 173 | 2 |
| A-1344 | T&NO RR CO | — | 160 | 2 |
| A-992 | PATE, MRS J | — | 155 | 2 |
| A-1184 | CLARK, J F | — | 149 | 2 |
| A-1099 | HT&B RR CO | 4 | 145 | 2 |
| A-1412 | I RR CO | — | 118 | 2 |
| A-229 | ERATH CSL | — | 4,650 | 1 |
| A-972 | ERATH CSL | — | 4,530 | 1 |
| A-40 | BLYTHE, S | — | 4,266 | 1 |
| A-142 | CAMPBELL, C | — | 4,195 | 1 |
| A-520 | MENEFEE, J | — | 3,516 | 1 |
| A-645 | REED, J N | — | 2,639 | 1 |
| A-230 | ERATH CSL | — | 2,494 | 1 |
| A-648 | RICE, A | — | 2,339 | 1 |
| A-31 | BINGHAM, M A | — | 1,822 | 1 |
| A-461 | KOONTZ, E K | — | 1,732 | 1 |
| A-42 | BRUFF, C O | — | 1,705 | 1 |
| A-757 | TANDY, W M | — | 1,701 | 1 |
| A-149 | CHISOLM, B | — | 1,656 | 1 |
| A-140 | COLE, W A | — | 1,632 | 1 |
| A-754 | THOMPSON, T A | — | 1,626 | 1 |
| A-494 | LAWRENCE, W | — | 1,577 | 1 |
| A-752 | THOMPSON, A P | — | 1,514 | 1 |
| A-286 | GUZMAN, J A | — | 1,503 | 1 |
| A-437 | JACKSON, I H | — | 1,496 | 1 |
| A-612 | PERRY, D A | — | 1,330 | 1 |
| A-467 | KELLY, S | — | 1,319 | 1 |
| A-447 | JOHNSON, W | — | 1,312 | 1 |
| A-641 | RUIZ, E | — | 1,238 | 1 |
| A-493 | LOPEZ, J F | — | 1,212 | 1 |
| A-394 | HAYS, J M | — | 1,201 | 1 |
| A-14 | ALDRIDGE, I | — | 1,173 | 1 |
| A-5 | ASHWORTH, W | — | 1,126 | 1 |
| A-103 | BROWN, J S | — | 1,102 | 1 |
| A-138 | CASILLAS, J | — | 1,037 | 1 |
| A-278 | FOSTER, J A | — | 884 | 1 |
| A-497 | LUBBOCK, F R | — | 880 | 1 |
| A-264 | FANTHARP, H | — | 806 | 1 |
| A-362 | HABERMEHL, C | — | 786 | 1 |
| A-839 | WRIGHT, C | — | 770 | 1 |
| A-242 | ERATH, G B | — | 766 | 1 |
| A-692 | SHOWN, D | — | 748 | 1 |
| A-591 | NOLAND, M | — | 743 | 1 |
| A-71 | BOSWELL, R P | — | 735 | 1 |
| A-249 | ERWIN, J | — | 735 | 1 |
| A-112 | BBB&C RR CO | — | 734 | 1 |
| A-430 | I RR CO | — | 717 | 1 |
| A-247 | ERWIN, J | — | 708 | 1 |
| A-231 | EWING, T J | — | 700 | 1 |
| A-784 | TRIPLETT, R | — | 698 | 1 |
| A-589 | NEWLAND, R | — | 697 | 1 |
| A-782 | TRIPLETT, R | — | 693 | 1 |
| A-979 | HE&WT RR CO | — | 684 | 1 |
| A-440 | JOHNSON, J | — | 681 | 1 |
| A-606 | ODENATH, J J | — | 672 | 1 |
| A-431 | I RR CO | — | 672 | 1 |
| A-466 | KING, H | — | 662 | 1 |
| A-627 | PRICE, T | — | 657 | 1 |
| A-81 | BRITTLE, H | — | 656 | 1 |
| A-733 | SA&MG RR CO | — | 656 | 1 |
| A-9 | ADKISON, J | — | 650 | 1 |
| A-21 | ADDISON, G L | — | 646 | 1 |
| A-334 | HAWKINS, C E | — | 640 | 1 |
| A-842 | WRIGHT, C | — | 616 | 1 |
| A-423 | I RR CO | — | 610 | 1 |
| A-114 | BBB&C RR CO | — | 594 | 1 |
| A-400 | HT&B RR CO | — | 584 | 1 |
| A-533 | MILLARD, D J | — | 516 | 1 |
| A-778 | T&NO RR CO | — | 466 | 1 |
| A-188 | DICKERSON, N | — | 427 | 1 |
| A-615 | PATTERSON, J S | — | 422 | 1 |
| A-366 | HANKS, R A | — | 390 | 1 |
| A-707 | SARGENT, W | — | 367 | 1 |
| A-713 | SPARKS, S F | — | 364 | 1 |
| A-809 | WOOD, R | — | 352 | 1 |
| A-502 | LEWIS, W J | — | 352 | 1 |
| A-700 | SMITH, A | — | 341 | 1 |
| A-376 | HAMILTON, J N | — | 338 | 1 |
| A-544 | MADDEN, D B | — | 337 | 1 |
| A-724 | SHAPARD, T P | — | 327 | 1 |
| A-1364 | SOLOMON, M | — | 326 | 1 |
| A-1229 | HT&B RR CO | — | 326 | 1 |
| A-233 | EWING, J F | — | 326 | 1 |
| A-978 | HE&WT RR CO | — | 316 | 1 |
| A-735 | SA&MG RR CO | — | 309 | 1 |
| A-931 | LAMAN, G | — | 256 | 1 |
| A-1019 | HAILE, C G | — | 253 | 1 |
| A-265 | FRY, B | — | 250 | 1 |
| A-654 | ROGERS, J N | — | 238 | 1 |
| A-1140 | I RR CO | — | 212 | 1 |
| A-414 | HAYWOOD, M | — | 206 | 1 |
| A-903 | CRESWELL, R L | — | 181 | 1 |
| A-326 | GORDON, A | — | 179 | 1 |
| A-1026 | PARKER, T | — | 177 | 1 |
| A-1195 | HT&B RR CO | — | 175 | 1 |
| A-1072 | DOSHIER, W | — | 174 | 1 |
| A-1183 | HT&B RR CO | — | 173 | 1 |
| A-1114 | LOWE, J V | — | 169 | 1 |
| A-1080 | HARPER, S F | — | 167 | 1 |
| A-1312 | SP RR CO | — | 166 | 1 |
| A-740 | SMITH, J B | — | 166 | 1 |
| A-1096 | CANTRELL, P M | — | 162 | 1 |
| A-1304 | HT&B RR CO | — | 162 | 1 |
| A-1309 | I RR CO | — | 161 | 1 |
| A-1296 | I RR CO | — | 159 | 1 |
| A-569 | MORTON, M J | — | 159 | 1 |
| A-1261 | CHIPMAN, C A | — | 157 | 1 |
| A-986 | LOCKHART, J J F | — | 157 | 1 |
| A-1047 | WAYNICK, S L | — | 156 | 1 |
| A-667 | ROBINSON, S R | — | 156 | 1 |
| A-401 | HOLLINGSWORTH, B | — | 156 | 1 |
| A-870 | GUEST, J | — | 155 | 1 |
| A-871 | GRAGG, Z T | — | 153 | 1 |
| A-864 | BRIGHT, J N | — | 149 | 1 |
| A-1331 | I RR CO | — | 147 | 1 |
| A-1449 | SA&MG RR CO | — | 144 | 1 |
| A-259 | ELY, MRS M | — | 143 | 1 |
| A-1142 | DUNHAM, W E | — | 142 | 1 |
| A-886 | MC KINNEY, M | — | 138 | 1 |
| A-1186 | SA&MG RR CO | — | 137 | 1 |
| A-893 | SMITH, R C | — | 134 | 1 |
| A-1341 | I RR CO | — | 124 | 1 |
| A-1274 | TESTERMAN, J H | — | 121 | 1 |
| A-1284 | I RR CO | — | 80 | 1 |
| A-1263 | MATHEWS, J T | — | 62 | 1 |
| A-1138 | CARO, J B | — | 56 | 1 |
| A-678 | ROBINSON, M V | — | 45 | 1 |
| A-255 | ELY, T E | — | 43 | 1 |
| A-57 | BABCOCK, D W | — | 5,162 | — |
| A-150 | CORBIN, J C | — | 4,583 | — |
| A-228 | ERATH CSL | — | 4,448 | — |
| A-332 | HENSON, A | — | 4,079 | — |
| A-639 | ROCHEFELLAR, G | — | 3,821 | — |
| A-4 | ANDERSON, U | — | 3,582 | — |
| A-753 | THOMAS, W | — | 3,350 | — |
| A-192 | DODSON, O | — | 3,314 | — |
| A-32 | BLAIR, J | — | 3,190 | — |
| A-613 | PEARSON, H | — | 3,164 | — |
| A-39 | BRADLEY, D | — | 3,083 | — |
| A-43 | BRISCOE, A | — | 3,000 | — |
| A-331 | HADEN, B | — | 2,860 | — |
| A-991 | PERRY, J H | — | 2,773 | — |
| A-644 | REED, J N | — | 2,650 | — |
| A-151 | CATONNET, F C | — | 2,428 | — |
| A-435 | JAIME, M J | — | 2,367 | — |
| A-434 | JAIME, M J | — | 2,296 | — |
| A-804 | WILLIAMS, M R | — | 2,284 | — |
| A-351 | HOPPE, A M K | — | 2,277 | — |
| A-681 | SMITH, H | — | 2,253 | — |
| A-683 | SIMS, W | — | 2,159 | — |
| A-212 | DISNEY, R | — | 2,066 | — |
| A-642 | RUIZ, E | — | 1,926 | — |
| A-141 | CHAMBERLAIN, W | — | 1,911 | — |
| A-691 | STOUFFER, H S | — | 1,830 | — |
| A-135 | CORNIN, J | — | 1,759 | — |
| A-59 | BROWN, HRS C S | — | 1,674 | — |
| A-518 | MC CORESTER, J | — | 1,646 | — |
| A-718 | SNELL, M K | — | 1,638 | — |
| A-519 | MILLER, W H | — | 1,626 | — |
| A-922 | HOOD CSL | — | 1,625 | — |
| A-38 | BRADLEY, D | — | 1,624 | — |
| A-6 | ARMSTRONG, E | — | 1,600 | — |
| A-515 | MOTLEY, W | — | 1,583 | — |
| A-758 | TREIGHEN, G W | — | 1,580 | — |
| A-717 | SIES, J M | — | 1,568 | — |
| A-755 | TAYLOR, J | — | 1,557 | — |
| A-159 | CARRIGAN, A L | — | 1,555 | — |
| A-34 | BYNUM, A | — | 1,554 | — |
| A-293 | GAROUN, B H | — | 1,552 | — |
| A-640 | ROBERTS, M | — | 1,547 | — |
| A-342 | HUDSON, H C | — | 1,530 | — |
| A-165 | COLTON, W | — | 1,522 | — |
| A-811 | WALKER, N J | — | 1,521 | — |
| A-470 | KIMBALL, E | — | 1,520 | — |
| A-514 | MC FARLAND, M | — | 1,519 | — |
| A-97 | BAILEY, J | — | 1,516 | — |
| A-130 | CALLAHAN, J H | — | 1,515 | — |
| A-197 | DUPUY, J B | — | 1,501 | — |
| A-511 | MC NEIL, J D | — | 1,498 | — |
| A-289 | GAYLOR, J | — | 1,496 | — |
| A-996 | WILSON, J T | — | 1,490 | — |
| A-196 | DUPUY, J B | — | 1,475 | — |
| A-213 | DUBOIS, S | — | 1,473 | — |
| A-53 | BROWNING, N P | — | 1,466 | — |
| A-835 | WALKER, G H | — | 1,449 | — |
| A-596 | OLDHAM, D | — | 1,420 | — |
| A-621 | PARKER, L I | — | 1,419 | — |
| A-344 | HUNNINGS, E | — | 1,417 | — |
| A-335 | HETH, J | — | 1,407 | — |
| A-108 | BROMLY, B | — | 1,406 | — |
| A-168 | CHISOLM, B | — | 1,404 | — |
| A-555 | MANCHACA, A | — | 1,402 | — |
| A-557 | MEISENHELTER, E | — | 1,398 | — |
| A-620 | PREWIT, W K | — | 1,383 | — |
| A-58 | BROWN, T | — | 1,376 | — |
| A-602 | O` DELL, H | — | 1,375 | — |
| A-1062 | HOLT, J M | — | 1,339 | — |
| A-711 | SNYDER, A M | — | 1,328 | — |
| A-22 | ACKERMAN, D V P | — | 1,327 | — |
| A-290 | GOFF, M | — | 1,324 | — |
| A-206 | DARR, G | — | 1,313 | — |
| A-1 | ALLCORN, T J | — | 1,307 | — |
| A-48 | BARKER, H | — | 1,301 | — |
| A-388 | HOBBY, W | — | 1,295 | — |
| A-630 | PARVIN, W | — | 1,283 | — |
| A-690 | SMITH, W M | — | 1,282 | — |
| A-529 | MATSON, HRS R | — | 1,249 | — |
| A-1070 | CHANCE, D | — | 1,220 | — |
| A-664 | ROBERTS, A S | — | 1,193 | — |
| A-?12 | STATE OF TEXAS | — | 1,159 | — |
| A-661 | REESE, J | — | 1,157 | — |
| A-774 | TINDALL, W M | — | 1,130 | — |
| A-136 | COLE, B L | — | 1,045 | — |
| A-339 | HIBBINS, J | — | 1,044 | — |
| A-85 | BARNHILL, J N | — | 1,037 | — |
| A-343 | HUNTER, W | — | 1,035 | — |
| A-392 | HOWTH, W E | — | 1,030 | — |
| A-86 | BONHAM, J B | — | 1,012 | — |
| A-531 | MC DADE, J W | — | 970 | — |
| A-806 | WALKER, E | — | 963 | — |
| A-1115 | LOFLIN, J Y | — | 953 | — |
| A-100 | BAKER, R A | — | 937 | — |
| A-37 | BRADLEY, J W | — | 905 | — |
| A-195 | DENSON, A J | — | 892 | — |
| A-215 | DAVIS, J | — | 886 | — |
| A-1077 | HOOD CSL | — | 881 | — |
| A-542 | MC KINNEY, R | — | 868 | — |
| A-102 | BROWN, J S | — | 866 | — |
| A-1078 | HOOD CSL | — | 849 | — |
| A-459 | KILLOUGH, S B | — | 848 | — |
| A-636 | REED, E B | — | 834 | — |
| A-438 | JACKSON, J M | — | 807 | — |
| A-768 | THOMAS, C W | — | 804 | — |
| A-56 | BRYAN, C G | — | 803 | — |
| A-501 | LEVY, L | — | 787 | — |
| A-655 | RHODES, C K | — | 772 | — |
| A-144 | CASTILE, F | — | 769 | — |
| A-761 | TAYLOR, T M | — | 765 | — |
| A-375 | HASKINS, J C | — | 759 | — |
| A-500 | LEE, J | — | 755 | — |
| A-463 | KIMBALL, E P | — | 754 | — |
| A-429 | I RR CO | — | 753 | — |
| A-154 | CONGER, J P | — | 753 | — |
| A-433 | JOHNSON, J W | — | 751 | — |
| A-164 | CAMPBELL, H O | — | 751 | — |
| A-145 | CLARK, J | — | 749 | — |
| A-836 | WHEELOCK, E L R | — | 748 | — |
| A-163 | CORBIN, J C | — | 748 | — |
| A-777 | T&NO RR CO | — | 748 | — |
| A-597 | OWEN, L R | — | 746 | — |
| A-402 | HARRIS, W | — | 745 | — |
| A-251 | ERWIN, J | — | 744 | — |
| A-153 | CONGER, J | — | 743 | — |
| A-50 | BILDERBACK, R T | — | 742 | — |
| A-51 | BAKER, W H | — | 739 | — |
| A-70 | BROWER, H H | — | 738 | — |
| A-369 | HANSBOROUGH, W S | — | 737 | — |
| A-200 | DAY, A | — | 735 | — |
| A-243 | ESTIS, A | — | 735 | — |
| A-464 | KEMPER, H | — | 735 | — |
| A-87 | BINGHAM, M A | — | 734 | — |
| A-317 | GRIFFITH, H | — | 732 | — |
| A-1093 | T&NO RR CO | — | 731 | — |
| A-205 | DONALDSON, S | — | 729 | — |
| A-363 | HARPER, G W | — | 729 | — |
| A-831 | WOODLIEF, D J | — | 728 | — |
| A-420 | INNES, G B | — | 727 | — |
| A-365 | HODGE, J F | — | 726 | — |
| A-1124 | SOLOMON, M | — | 726 | — |
| A-79 | BOND, E M | — | 726 | — |
| A-268 | FAWCETTE, J | — | 724 | — |
| A-311 | GARRETT, J | — | 724 | — |
| A-781 | TRIPLETT, R | — | 724 | — |
| A-469 | KARNER, J | — | 722 | — |
| A-825 | WOODY, H T | — | 722 | — |
| A-269 | FOSTER, I H | — | 721 | — |
| A-52 | BELL, D | — | 718 | — |
| A-812 | WOODWARD, C C | — | 717 | — |
| A-155 | CHAMBLISS, N | — | 716 | — |
| A-107 | BANCROFT, J R | — | 714 | — |
| A-198 | DILLARD, R | — | 714 | — |
| A-1041 | PHILLIPS, W | — | 713 | — |
| A-559 | MORTON, J M | — | 712 | — |
| A-779 | TOBY, T | — | 710 | — |
| A-96 | BROWN, R | — | 708 | — |
| A-364 | HILL, T | — | 707 | — |
| A-35 | BRADLEY, J W | — | 705 | — |
| A-104 | BROWN, J S | — | 704 | — |
| A-643 | RODDY, E | — | 703 | — |
| A-780 | TOBY, T | — | 703 | — |
| A-987 | MOSS, J | — | 702 | — |
| A-1133 | I RR CO | — | 701 | — |
| A-252 | ERWIN, J | — | 701 | — |
| A-170 | CARTER, J | — | 699 | — |
| A-245 | ERWIN, J | — | 699 | — |
| A-248 | ERWIN, J | — | 696 | — |
| A-1320 | SP RR CO | — | 696 | — |
| A-313 | GREEN, G | — | 693 | — |
| A-237 | EVERETT, G | — | 693 | — |
| A-564 | MORELAND, J N | — | 692 | — |
| A-468 | KARNER, J | — | 690 | — |
| A-783 | TRIPLETT, R | — | 690 | — |
| A-545 | MORRISON, E | — | 688 | — |
| A-767 | TARVER, E D | — | 688 | — |
| A-802 | VANCE, W L B | — | 686 | — |
| A-217 | DAVIS, J | — | 685 | — |
| A-828 | WOOD, H | — | 684 | — |
| A-716 | SWEARINGEN, W C | — | 683 | — |
| A-551 | MILLER, W H | — | 682 | — |
| A-390 | HOWTH, W E | — | 680 | — |
| A-304 | GAFFIELD, A | — | 680 | — |
| A-763 | TOOKE, I | — | 680 | — |
| A-169 | CARTER, J | — | 680 | — |
| A-541 | MISKELL, G A | — | 680 | — |
| A-146 | CHRISTOPHER, J | — | 680 | — |
| A-715 | SWEARINGEN, W C | — | 679 | — |
| A-1030 | SHAKLEFORD, S | — | 678 | — |
| A-521 | MULLEN, P | — | 676 | — |
| A-428 | I RR CO | — | 675 | — |
| A-1061 | HT&B RR CO | — | 674 | — |
| A-826 | WALTON, J K T | — | 674 | — |
| A-452 | JAMES, A E | — | 674 | — |
| A-813 | WARREN, W | — | 673 | — |
| A-10 | ALLEN, R H | — | 673 | — |
| A-214 | DUNCAN, P J | — | 673 | — |
| A-1046 | SP RR CO | — | 673 | — |
| A-719 | SCATES, W B | — | 672 | — |
| A-110 | BBB&C RR CO | — | 672 | — |
| A-701 | SUTTON, W | — | 672 | — |
| A-964 | BERRY, G | — | 671 | — |
| A-12 | AMSLER, M | — | 670 | — |
| A-799 | VILLINEUF, G | — | 669 | — |
| A-358 | HARGRAVE, J | — | 668 | — |
| A-318 | GRIMES, A C | — | 668 | — |
| A-526 | MALOY, H | — | 667 | — |
| A-594 | NEELY, J H | — | 667 | — |
| A-899 | BURCH, V | — | 667 | — |
| A-23 | ALEXANDER, J W | — | 667 | — |
| A-319 | GRIMES, A C | — | 666 | — |
| A-460 | KALLER, J | — | 666 | — |
| A-105 | BINGHAM, M A | — | 666 | — |
| A-843 | WINTER, C | — | 665 | — |
| A-427 | I RR CO | — | 664 | — |
| A-377 | HOGAN, T M | — | 664 | — |
| A-148 | CLAUDE, J G | — | 664 | — |
| A-712 | SNYDER, A M | — | 664 | — |
| A-689 | SNELL, M | — | 663 | — |
| A-1337 | HT&B RR CO | — | 663 | — |
| A-115 | BRYAN, W | — | 662 | — |
| A-158 | CARUTHERS, Y | — | 661 | — |
| A-147 | CRAWFORD, J W | — | 660 | — |
| A-1332 | SP RR CO | — | 659 | — |
| A-295 | GARRETT, O H P | — | 659 | — |
| A-660 | RUGELY, J | — | 659 | — |
| A-207 | DRAKE, J | — | 658 | — |
| A-785 | TOWNSEND, J J | — | 651 | — |
| A-218 | DESPALLIER, B P | — | 650 | — |
| A-63 | BOYCE, J | — | 649 | — |
| A-16 | ANDREWS, J W | — | 649 | — |
| A-54 | BYRNE, C M | — | 648 | — |
| A-605 | ODENATH, J J | — | 644 | — |
| A-382 | HARMON, J | — | 643 | — |
| A-55 | BROWNING, J | — | 642 | — |
| A-736 | SP RR CO | — | 640 | — |
| A-111 | BBB&C RR CO | — | 640 | — |
| A-322 | GH&H RR CO | — | 639 | — |
| A-235 | EAST, E W | — | 638 | — |
| A-296 | GAMBLE, G W | — | 635 | — |
| A-49 | BONNELL, G W | — | 634 | — |
| A-280 | FREEMAN, T S | — | 627 | — |
| A-449 | JOHNSON, E J | — | 626 | — |
| A-525 | MC MAHAN, F | — | 625 | — |
| A-137 | COLE, B L | — | 622 | — |
| A-1110 | HT&B RR CO | — | 621 | — |
| A-398 | HT&B RR CO | — | 615 | — |
| A-517 | MC CLELLAND, W | — | 606 | — |
| A-1405 | MORA, M | — | 599 | — |
| A-424 | I RR CO | — | 597 | — |
| A-266 | FRY, B | — | 594 | — |
| A-367 | HARGRAVE, J | — | 592 | — |
| A-1045 | SP RR CO | — | 577 | — |
| A-1347 | HE&WT RR CO | — | 574 | — |
| A-1338 | HOLT, J M | — | 572 | — |
| A-109 | BAXTER, A | — | 556 | — |
| A-320 | GULLIVER, A | — | 551 | — |
| A-279 | FOSTER, J A | — | 549 | — |
| A-1104 | HT&B RR CO | — | 536 | — |
| A-800 | VANDERPOOL, J | — | 536 | — |
| A-139 | CASILLAS, J | — | 527 | — |
| A-532 | MC GAFFEY, N | — | 519 | — |
| A-558 | MAHONEY, D | — | 518 | — |
| A-775 | TROUTZ, C | — | 511 | — |
| A-371 | HIGH, P | — | 504 | — |
| A-276 | FURGESON, B | — | 502 | — |
| A-1376 | LOFLIN, J Y | — | 491 | — |
| A-2 | ADDISON, G L | — | 491 | — |
| A-261 | FANTHARP, H | — | 477 | — |
| A-90 | BUST, L | — | 469 | — |
| A-61 | BROWN, J | — | 466 | — |
| A-101 | BAKER, R A | — | 466 | — |
| A-368 | HAMILTON, J | — | 462 | — |
| A-553 | MANN, HRS W | — | 451 | — |
| A-1197 | I RR CO | — | 445 | — |
| A-1165 | GH&H RR CO | 1 | 444 | — |
| A-133 | COLLINGSWORTH, G M | — | 439 | — |
| A-1349 | LOFLIN, J Y | — | 439 | — |
| A-336 | HADDEN, H H | — | 435 | — |
| A-841 | WINTER, C | — | 420 | — |
| A-439 | JONES, G S | — | 419 | — |
| A-193 | DILLARD, W H | — | 418 | — |
| A-152 | CORNETT, W | — | 407 | — |
| A-702 | SASSE, J | — | 407 | — |
| A-590 | NORTON, H D | — | 403 | — |
| A-834 | WALK, J | — | 401 | — |
| A-277 | FIELD, H | — | 400 | — |
| A-77 | BOH, G | — | 398 | — |
| A-94 | BRAY, J L | — | 398 | — |
| A-160 | COVINGTON, C | — | 398 | — |
| A-1334 | LOFLIN, J Y | — | 397 | — |
