Land survey
Hopkins County abstracts
The Original Land Survey grid for Hopkins County, Texas — the abstract numbers a mineral deed uses to describe the land.
Abstracts
1,246
With a well
94
7.5% of the county
Wells
228
Acres
509,319
derived from the polygons
1,246 abstracts
| A-703 | NACOGDOCHES UNIV | — | 1,176 | 18 |
| A-338 | GREGG, W | — | 4,579 | 14 |
| A-1017 | WETMORE, A O | — | 4,735 | 13 |
| A-548 | LANDERS, L | — | 4,444 | 13 |
| A-2 | AIGUIER, U | — | 3,927 | 9 |
| A-154 | CRAFT, J A | — | 854 | 9 |
| A-509 | JASPER CSL | — | 3,096 | 8 |
| A-702 | NACOGDOCHES UNIV | — | 1,106 | 7 |
| A-727 | ODOM, J | — | 336 | 5 |
| A-852 | SOUTH, S | — | 327 | 5 |
| A-898 | SMITH, T B | — | 323 | 5 |
| A-1103 | YATES, T | — | 4,413 | 4 |
| A-557 | LEWIS, W | — | 317 | 4 |
| A-307 | KARP, R | — | 316 | 4 |
| A-503 | JEWELL, W | — | 4,418 | 3 |
| A-705 | NACOGDOCHES UNIV | — | 615 | 3 |
| A-741 | PRUFER, C | — | 442 | 3 |
| A-725 | ODOM, A | — | 339 | 3 |
| A-1053 | WESTERMAN, M B | — | 311 | 3 |
| A-950 | SCAFF, R M | — | 162 | 3 |
| A-298 | EVANS, J | — | 107 | 3 |
| A-48 | BATTS, A J | — | 1,480 | 2 |
| A-293 | ESPARSA, E | — | 1,094 | 2 |
| A-1159 | WEBB, N | — | 642 | 2 |
| A-829 | STEPHENSON, I | — | 585 | 2 |
| A-1070 | WHITE, H H | — | 536 | 2 |
| A-403 | HALYARD, G B | — | 362 | 2 |
| A-622 | MARTIN, Z | — | 347 | 2 |
| A-761 | POE, J W | — | 339 | 2 |
| A-728 | ODOM, J O | — | 332 | 2 |
| A-1054 | WESTERMAN, D S | — | 314 | 2 |
| A-570 | LUCINGER, B | — | 265 | 2 |
| A-984 | THOMAS, G | — | 206 | 2 |
| A-893 | SEARS, W | — | 186 | 2 |
| A-246 | COKER, W T | — | 159 | 2 |
| A-473 | HARGRAVE, H A | — | 156 | 2 |
| A-64 | BIRDWELL, W B | — | 145 | 2 |
| A-689 | NORRIS, S H | — | 4,840 | 1 |
| A-690 | NORRIS, J | — | 4,601 | 1 |
| A-585 | MITCHELL, E | — | 4,584 | 1 |
| A-731 | PRECELLO, J G | — | 4,408 | 1 |
| A-588 | MC CULLOCH, S | — | 2,950 | 1 |
| A-534 | KELLER, J F | — | 2,391 | 1 |
| A-1016 | WAGGONER, D | — | 2,391 | 1 |
| A-827 | SHELDON, S | — | 2,201 | 1 |
| A-311 | FULLER, D | — | 1,841 | 1 |
| A-1104 | TBARBO, M | — | 1,691 | 1 |
| A-5 | AROCHA, J A | — | 1,496 | 1 |
| A-7 | ANDERSON, B | — | 1,339 | 1 |
| A-507 | JORDAN, W B | — | 1,161 | 1 |
| A-398 | HOPKINS, J E | — | 997 | 1 |
| A-250 | DERRICK, S | — | 994 | 1 |
| A-818 | RAVEY, W E | — | 762 | 1 |
| A-607 | MC DONALD, D | — | 649 | 1 |
| A-178 | CLARK, J T | — | 648 | 1 |
| A-295 | EWING, W | — | 641 | 1 |
| A-152 | CLICK, C | — | 641 | 1 |
| A-903 | SIMPSON, J H | — | 373 | 1 |
| A-914 | SPAIN, J D | — | 352 | 1 |
| A-616 | MC CANLEY, M | — | 350 | 1 |
| A-85 | BARCLAY, A G | — | 348 | 1 |
| A-78 | BARRETT, J J | — | 346 | 1 |
| A-628 | MOORE, W | — | 342 | 1 |
| A-171 | CARTER, C | — | 341 | 1 |
| A-196 | CARROLL, F | — | 336 | 1 |
| A-468 | HUNT, M | — | 334 | 1 |
| A-1040 | WILLIAMS, J | — | 333 | 1 |
| A-285 | DERICK, S | — | 324 | 1 |
| A-426 | HARGRAVE, H H | — | 324 | 1 |
| A-430 | HENSLEY, J | — | 320 | 1 |
| A-806 | RAMSEY, I | — | 319 | 1 |
| A-92 | BENGE, W B | — | 315 | 1 |
| A-786 | REED, J S | — | 303 | 1 |
| A-561 | LINCECUM, G | — | 292 | 1 |
| A-936 | SA&MG RR CO | — | 278 | 1 |
| A-262 | DAVIS, T | — | 272 | 1 |
| A-532 | JOHNS & CO | — | 262 | 1 |
| A-763 | PAYNE, S S | — | 243 | 1 |
| A-922 | SHEPHERD, B C | — | 170 | 1 |
| A-804 | RUSHING, A B | — | 170 | 1 |
| A-506 | JORDAN, W B | — | 169 | 1 |
| A-477 | HELMS, J M | — | 162 | 1 |
| A-245 | CURREN, F M | — | 161 | 1 |
| A-546 | KING, L A | — | 158 | 1 |
| A-141 | BRYMER, G M | — | 154 | 1 |
| A-333 | FRIDDLE, I | — | 153 | 1 |
| A-436 | HARDISON, T B | — | 153 | 1 |
| A-673 | MOORE, N F | — | 153 | 1 |
| A-683 | MITCHELL, R M | — | 134 | 1 |
| A-965 | TANKERSLEY, B S | — | 88 | 1 |
| A-1227 | BBB&C RR CO | — | 76 | 1 |
| A-939 | STACY, G L | — | 51 | 1 |
| A-1253 | FRANK, S | — | 46 | 1 |
| A-1124 | HODGES, A | — | 42 | 1 |
| A-688 | MORRIS, T | — | 4,704 | — |
| A-1102 | YBARBO, J | — | 4,676 | — |
| A-39 | BOWLIN, M A | — | 4,660 | — |
| A-1 | DIKES, L P | — | 4,614 | — |
| A-146 | COY, M J DE LOS SANTOS | — | 4,610 | — |
| A-1180 | HOPKINS, F | — | 4,574 | — |
| A-583 | MELTON, E | — | 4,554 | — |
| A-779 | QUIRK, H N | — | 4,538 | — |
| A-40 | BALLANOVA, M | — | 4,514 | — |
| A-732 | POLVEDORE, J | — | 4,514 | — |
| A-144 | CARO, A | — | 4,508 | — |
| A-953 | TOBOR, T | — | 4,468 | — |
| A-550 | LEE, T | — | 4,142 | — |
| A-510 | JASPER CSL | — | 4,097 | — |
| A-397 | HAWKINS, J | — | 4,084 | — |
| A-6 | ARNOLD, N | — | 3,622 | — |
| A-160 | CLARK, J | — | 3,349 | — |
| A-164 | COLLUM, L A | — | 3,060 | — |
| A-340 | GALNES, E P | — | 3,002 | — |
| A-50 | BERB, O | — | 2,972 | — |
| A-158 | CRABTREE, H | — | 2,833 | — |
| A-393 | HALBROOKS, D | — | 2,423 | — |
| A-505 | JOHNSON, J S | — | 2,382 | — |
| A-1019 | WEBB, J | — | 2,160 | — |
| A-831 | STEPHENSON, I | — | 1,914 | — |
| A-342 | GAHAGAN, J | — | 1,892 | — |
| A-501 | IRWIN, W A | — | 1,857 | — |
| A-1020 | WETMORE, G C | — | 1,767 | — |
| A-1018 | WEBB, J | — | 1,758 | — |
| A-701 | NELSON, H | — | 1,599 | — |
| A-549 | LAZARIN, A | — | 1,594 | — |
| A-394 | HALBROOKS, D | — | 1,570 | — |
| A-828 | SEATS, P | — | 1,566 | — |
| A-49 | BROWN, H | — | 1,558 | — |
| A-51 | BORB, O | — | 1,534 | — |
| A-145 | CHERRY, S R | — | 1,498 | — |
| A-823 | STOUT, W B | — | 1,495 | — |
| A-954 | TUNNAGE, S | — | 1,493 | — |
| A-147 | CHINNETH, E D | — | 1,489 | — |
| A-337 | GREGG, S | — | 1,477 | — |
| A-955 | THOMPSON, J | — | 1,468 | — |
| A-42 | BLOSSOM, M | — | 1,463 | — |
| A-825 | SANDERS, J C | — | 1,458 | — |
| A-341 | GALNES, E P | — | 1,456 | — |
| A-143 | CARO, A | — | 1,456 | — |
| A-584 | MORGAN, H | — | 1,443 | — |
| A-824 | SANCHEZ, J F | — | 1,435 | — |
| A-4 | ANDING, D | — | 1,420 | — |
| A-9 | ALDERS, T | — | 1,419 | — |
| A-3 | ANTHONY, F | — | 1,386 | — |
| A-396 | HAMILTON, N | — | 1,373 | — |
| A-41 | BRYAN, J | — | 1,360 | — |
| A-733 | PARK, A | — | 1,288 | — |
| A-399 | HILL, J B | — | 1,278 | — |
| A-401 | HOUGH, I | — | 1,272 | — |
| A-65 | BARRON, H P | — | 1,269 | — |
| A-734 | PERKINS, S | — | 1,238 | — |
| A-693 | NACOGDOCHES UNIV | — | 1,223 | — |
| A-694 | NACOGDOCHES UNIV | — | 1,188 | — |
| A-156 | CHURCHILL, S | — | 1,152 | — |
| A-781 | RATTAN, D | — | 1,127 | — |
| A-379 | GOMEZ, J | — | 1,118 | — |
| A-696 | NACOGDOCHES UNIV | — | 1,117 | — |
| A-553 | LYLE, J K | — | 1,111 | — |
| A-783 | REEL, H A | — | 1,107 | — |
| A-592 | MOSES, W H | — | 1,103 | — |
| A-1126 | JASPER CSL | — | 1,095 | — |
| A-1111 | ZUNEGA, J | — | 1,081 | — |
| A-698 | NACOGDOCHES UNIV | — | 1,062 | — |
| A-699 | NACOGDOCHES UNIV | — | 1,060 | — |
| A-850 | STARR, J H | — | 1,049 | — |
| A-695 | NACOGDOCHES UNIV | — | 1,045 | — |
| A-691 | NACOGDOCHES UNIV | — | 1,041 | — |
| A-697 | NACOGDOCHES UNIV | — | 1,028 | — |
| A-692 | NACOGDOCHES UNIV | — | 1,021 | — |
| A-847 | SPAIN, R D | — | 1,019 | — |
| A-291 | ENGLISH, J | — | 994 | — |
| A-161 | CLARK, J | — | 993 | — |
| A-586 | MERCHANT, B | — | 991 | — |
| A-148 | CRAFT, R B | — | 964 | — |
| A-1186 | LEE, J | — | 951 | — |
| A-826 | STOUT, H | — | 931 | — |
| A-737 | PETTYJOHN, J | — | 911 | — |
| A-602 | MC GEE, N | — | 897 | — |
| A-153 | CLICK, C | — | 894 | — |
| A-46 | BROWN, W R | — | 883 | — |
| A-294 | EWING, W | — | 880 | — |
| A-402 | HALE, J C | — | 854 | — |
| A-47 | BREWSTER, B F | — | 853 | — |
| A-155 | CLAPP, W | — | 845 | — |
| A-1218 | LANGHAM, W W | — | 822 | — |
| A-159 | CRABTREE, H | — | 781 | — |
| A-590 | MORRIS, C | — | 767 | — |
| A-373 | GASSIER, F | — | 762 | — |
| A-412 | HUGHS, J | — | 760 | — |
| A-54 | BURKE, S | — | 758 | — |
| A-512 | JACOBS, W | — | 756 | — |
| A-395 | HILL, T D | — | 749 | — |
| A-735 | PADILLO, D | — | 731 | — |
| A-1008 | VESS, L | — | 696 | — |
| A-862 | STEWART, M | — | 694 | — |
| A-980 | THOMAS, J W | — | 691 | — |
| A-180 | CURLIN, H | — | 686 | — |
| A-1033 | WEST, B | — | 686 | — |
| A-224 | CANNON, W | — | 683 | — |
| A-787 | ROBERTSON, E | — | 682 | — |
| A-181 | CORNELIUS, A | — | 678 | — |
| A-133 | BBB&C RR CO | — | 677 | — |
| A-780 | RUSK, D | — | 670 | — |
| A-853 | SIMS, M F | — | 667 | — |
| A-275 | DORSEY, G B | — | 664 | — |
| A-1024 | WETMORE, G C | — | 661 | — |
| A-653 | MERRICK, G | — | 661 | — |
| A-326 | FITSGERALD, A | — | 660 | — |
| A-167 | COLE, W | — | 657 | — |
| A-620 | MORGAN, J | — | 656 | — |
| A-593 | MARLER, R W | — | 656 | — |
| A-314 | FORD, J | — | 654 | — |
| A-407 | HARRISON, G | — | 652 | — |
| A-565 | LOVELL, F G | — | 651 | — |
| A-529 | JORDON, J | — | 650 | — |
| A-414 | HOPKINS, E | — | 650 | — |
| A-353 | GRAY, H L | — | 650 | — |
| A-60 | BARRETT, J | — | 650 | — |
| A-415 | HUDSON, A B | — | 649 | — |
| A-596 | MERRILL, W B | — | 649 | — |
| A-1007 | VESS, L | — | 648 | — |
| A-714 | NICHOLS, S | — | 648 | — |
| A-251 | DRAPER, D | — | 647 | — |
| A-986 | THOMAS, T M | — | 647 | — |
| A-66 | BIRDWELL, G | — | 644 | — |
| A-759 | PACE, J K H | — | 642 | — |
| A-672 | MEP&P RR CO | — | 641 | — |
| A-119 | BOWEN, J S | — | 640 | — |
| A-538 | KIMBLE, J | — | 639 | — |
| A-421 | HUMES, P B | — | 639 | — |
| A-67 | BIRDWELL, G | — | 639 | — |
| A-69 | BIRDWELL, Z | — | 637 | — |
| A-1037 | WILSON, F | — | 637 | — |
| A-757 | POLK, J | — | 636 | — |
| A-1202 | SHARP, A | — | 636 | — |
| A-348 | GILLESPIE, T | — | 628 | — |
| A-61 | BOOTH, B | — | 620 | — |
| A-1045 | WEBB, J | — | 615 | — |
| A-956 | TRAVIESO, J | — | 603 | — |
| A-1075 | WEAVER, G | — | 602 | — |
| A-666 | METT, J | — | 598 | — |
| A-604 | MATTHEWS, R E | — | 595 | — |
| A-68 | BLOODWORTH, J D | — | 592 | — |
| A-420 | HARRIS, D | — | 588 | — |
| A-329 | FOSTER, A | — | 587 | — |
| A-704 | NACOGDOCHES UNIV | — | 586 | — |
| A-1133 | WARD, H L | — | 582 | — |
| A-215 | CLENDENEN, R F | — | 575 | — |
| A-1105 | YARBERRY, R | — | 572 | — |
| A-551 | LEE, T | — | 565 | — |
| A-743 | PROCTOR, T | — | 561 | — |
| A-967 | TURNER, A | — | 548 | — |
| A-834 | SIMMONS, E | — | 532 | — |
| A-63 | BIRDWELL, W B | — | 529 | — |
| A-28 | ARD, N | — | 526 | — |
| A-591 | MILLER, B P | — | 521 | — |
| A-110 | BISHOP, J | — | 517 | — |
| A-528 | JONES, J | — | 516 | — |
| A-29 | ALDRIDGE, J | — | 515 | — |
| A-587 | MERCHANT, B | — | 509 | — |
| A-655 | MOSELY, E | — | 505 | — |
| A-738 | PETTYJOHN, J | — | 503 | — |
| A-1038 | WILSON, F | — | 498 | — |
| A-330 | FINLEY, N | — | 497 | — |
| A-1112 | ZUNEGA, J | — | 497 | — |
| A-328 | FIZER, J | — | 491 | — |
| A-75 | BROWN, W | — | 476 | — |
| A-162 | CRABTREE, H | — | 476 | — |
| A-168 | CHANDLER, S G | — | 468 | — |
| A-710 | NEELY, G | — | 457 | — |
| A-1029 | WARD, H L | — | 450 | — |
| A-589 | MC CULLOCH, S | — | 436 | — |
| A-833 | SIMMONS, E | — | 434 | — |
| A-555 | LEE, R | — | 419 | — |
| A-830 | STEPHENSON, I | — | 416 | — |
| A-1082 | WINN, J A | — | 413 | — |
| A-977 | THOMAS, G | — | 410 | — |
| A-339 | GAHAGAN, J | — | 409 | — |
| A-554 | LYLE, J K | — | 407 | — |
| A-736 | PIERCE, W | — | 407 | — |
| A-782 | ROWLAND, J | — | 405 | — |
| A-855 | SHORT, D | — | 395 | — |
| A-43 | BERRY, J | — | 394 | — |
| A-891 | SMITH, W | — | 392 | — |
| A-1043 | WAGGONER, S | — | 390 | — |
| A-624 | MC LAUGHLIN, J M | — | 387 | — |
| A-409 | HARGRAVE, W | — | 386 | — |
| A-428 | HARRIS, D | — | 382 | — |
| A-959 | TRAVIESO, J | — | 379 | — |
| A-269 | DOWDLE, D | — | 377 | — |
| A-225 | CLAYTON, J | — | 371 | — |
| A-1068 | WEAVER, T W | — | 369 | — |
| A-439 | HARGRAVE, J P | — | 368 | — |
| A-12 | ATCHLEY, J | — | 368 | — |
| A-94 | BARKER, H C | — | 367 | — |
| A-854 | SHORT, D | — | 366 | — |
| A-211 | CAMPBELL, H C | — | 365 | — |
| A-112 | BEATY, T | — | 365 | — |
| A-1028 | WARD, H L | — | 364 | — |
| A-618 | MERRILL, E R | — | 364 | — |
| A-255 | DORSEY, T F | — | 362 | — |
| A-983 | TABOR, J C | — | 362 | — |
| A-638 | MOSELY, M | — | 361 | — |
| A-740 | PHYFER, P | — | 361 | — |
| A-571 | LUCINGER, B | — | 361 | — |
| A-920 | SHEPHERD, D | — | 359 | — |
| A-615 | MORGAN, D | — | 357 | — |
| A-801 | RICHERY, A | — | 356 | — |
| A-723 | OLIVER, J C | — | 356 | — |
| A-14 | ARMSTRONG, M | — | 356 | — |
| A-605 | MILLHOLLON, B | — | 355 | — |
| A-619 | MORSE, W | — | 355 | — |
| A-1013 | VOSS, J | — | 354 | — |
| A-408 | HALL, A | — | 354 | — |
| A-613 | MARTIN, T T | — | 354 | — |
| A-558 | LEWIS, W | — | 352 | — |
| A-1049 | WARD, J A | — | 351 | — |
| A-612 | MOORE, W | — | 351 | — |
| A-282 | DOUTHIT, A | — | 350 | — |
| A-1042 | WREN, J | — | 349 | — |
| A-223 | CRAFT, R B | — | 349 | — |
| A-93 | BARCLAY, M T | — | 349 | — |
| A-184 | COLE, D W | — | 348 | — |
| A-73 | BAXTER, M | — | 347 | — |
| A-882 | SMITH, G | — | 347 | — |
| A-206 | COUCH, G | — | 346 | — |
| A-1066 | WALDEN, G | — | 345 | — |
| A-1156 | HOPKINS, D L | 2 | 345 | — |
| A-270 | DOWDLE, J | — | 344 | — |
| A-543 | KING, T | — | 344 | — |
| A-758 | PEVEHOUSE, J | — | 344 | — |
| A-88 | BRACKEN, L | — | 343 | — |
| A-574 | LONG, H T | — | 343 | — |
| A-659 | MARRS, F | — | 342 | — |
| A-642 | MATTHEWS, J W | — | 342 | — |
| A-870 | SMITH, D | — | 342 | — |
| A-662 | MC LERIN, B J | — | 342 | — |
| A-213 | CORNELIUS, M D | — | 342 | — |
| A-1021 | WETMORE, G C | — | 342 | — |
| A-1012 | VOSS, E | — | 341 | — |
| A-173 | CROWDER, A | — | 341 | — |
| A-70 | BRANUM, M | — | 341 | — |
| A-355 | GAGE, E N | — | 340 | — |
| A-520 | JAMES, R H | — | 340 | — |
| A-572 | LANE, G | — | 340 | — |
| A-970 | THOMAS, W | — | 339 | — |
| A-256 | DAWSON, I | — | 339 | — |
| A-706 | NOBLE, W | — | 339 | — |
| A-425 | HOUGHTON, W L | — | 338 | — |
| A-661 | MATTHEWS, R | — | 338 | — |
| A-966 | TANKERSLEY, R | — | 338 | — |
| A-72 | BRITAIN, J | — | 338 | — |
| A-352 | GAVIN, J H | — | 338 | — |
| A-198 | COLQUIT, V T | — | 337 | — |
| A-212 | CORNELIUS, W P | — | 336 | — |
| A-87 | BRACKEN, L | — | 336 | — |
| A-610 | MC KEE, J R | — | 336 | — |
| A-650 | MC CRURY, I | — | 336 | — |
| A-10 | ADAMS, W | — | 336 | — |
| A-306 | EMERSON, E S | — | 336 | — |
| A-325 | FOWLER, J | — | 336 | — |
| A-713 | NICHOLS, W | — | 336 | — |
| A-802 | RINGO, J | — | 336 | — |
| A-26 | ATAWAY, D | — | 336 | — |
| A-1011 | VERNOVY, J | — | 336 | — |
| A-1047 | WARD, J | — | 336 | — |
| A-888 | SMITH, A N | — | 336 | — |
| A-109 | BEVANS, J S | — | 335 | — |
| A-746 | PIERCE, F G | — | 335 | — |
| A-254 | DORSEY, T F | — | 335 | — |
| A-350 | GIBSON, A | — | 335 | — |
| A-892 | STEPHENSON, D | — | 335 | — |
| A-79 | BARCLAY, H | — | 335 | — |
| A-707 | NIDEAVER, J | — | 335 | — |
| A-1067 | WINGATE, S M | — | 334 | — |
| A-789 | RICHEY, J S | — | 334 | — |
| A-266 | DEHART, M | — | 334 | — |
| A-327 | FOLEY, W A | — | 334 | — |
| A-108 | BAKER, W N | — | 333 | — |
| A-540 | KELLY, M | — | 333 | — |
| A-652 | MERRILL, W E | — | 333 | — |
| A-1151 | GILBERT, S L | — | 333 | — |
| A-614 | MONTGOMERY, R | — | 333 | — |
| A-869 | STARRETT, M | — | 333 | — |
| A-606 | MILLHOLLON, B | — | 333 | — |
| A-764 | PAYNE, W B | — | 332 | — |
| A-118 | BARTEE, W | — | 332 | — |
| A-640 | MORGAN, E E | — | 332 | — |
| A-621 | MOORE, R | — | 332 | — |
| A-1032 | WARD, H L | — | 331 | — |
| A-90 | BEASLEY, N J | — | 331 | — |
| A-751 | POPE, L | — | 331 | — |
| A-985 | TOWNSEND, H W | — | 331 | — |
| A-99 | BURKHAM, B F | — | 330 | — |
| A-729 | OCHILTREE, H | — | 330 | — |
| A-273 | DOWNS, A | — | 330 | — |
| A-617 | MORGAN, T J | — | 330 | — |
| A-11 | ANDERSON, R | — | 330 | — |
| A-577 | LANDRUM, W H | — | 330 | — |
| A-187 | COATS, A | — | 329 | — |
| A-418 | HOPKINS, H | — | 329 | — |
| A-519 | JOHNSON, W S | — | 329 | — |
| A-575 | LINCECUM, G | — | 329 | — |
| A-114 | BINION, J | — | 329 | — |
| A-517 | JORDAN, C C | — | 328 | — |
| A-190 | COFFEE, L | — | 328 | — |
| A-349 | GERLACH, F | — | 328 | — |
| A-856 | SKIDMORE, T H | — | 328 | — |
| A-433 | HOPKINS, W H H | — | 328 | — |
| A-424 | HUDSON, A B | — | 328 | — |
| A-516 | JORDAN, J | — | 328 | — |
| A-268 | DOWDY, M | — | 327 | — |
| A-1039 | WILLIAMS, J | — | 327 | — |
| A-813 | RONE, W | — | 327 | — |
| A-879 | ST CLAIR, J A | — | 327 | — |
| A-202 | CROOK, J H | — | 327 | — |
| A-901 | STACY, W | — | 327 | — |
| A-71 | BIRDWELL, T G | — | 327 | — |
| A-744 | PETTY, J | — | 327 | — |
| A-281 | DALTON, W K | — | 327 | — |
| A-253 | DOWNING, J V | — | 327 | — |
| A-641 | MURPHY, D | — | 326 | — |
| A-96 | BARKER, W H | — | 326 | — |
| A-80 | BROWN, S B | — | 326 | — |
| A-1035 | WHITLEY, W | — | 326 | — |
| A-357 | GILLELAND, A P | — | 326 | — |
| A-865 | STILL, J M | — | 326 | — |
| A-74 | BOSWELL, R P | — | 325 | — |
| A-177 | CROOK, J M | — | 325 | — |
| A-460 | HOOTEN, E R | — | 325 | — |
| A-876 | SMITH, M | — | 325 | — |
| A-1048 | WARD, J | — | 325 | — |
| A-788 | ROBERTS, G C | — | 325 | — |
| A-805 | RUSSELL, J | — | 325 | — |
| A-416 | HARRIS, D | — | 325 | — |
| A-343 | GRADY, W A | — | 325 | — |
| A-559 | LEE, D | — | 324 | — |
| A-1051 | WRIGHT, H | — | 324 | — |
| A-866 | STEPHENSON, J L | — | 324 | — |
| A-803 | RAMSEY, J | — | 324 | — |
| A-790 | ROWLAND, J | — | 324 | — |
| A-195 | CROOK, L J | — | 324 | — |
| A-792 | ROBINSON, F | — | 324 | — |
| A-199 | COTHRAN, R O | — | 324 | — |
| A-867 | SHEPPARD, B C | — | 324 | — |
| A-913 | SPARKS, W C | — | 324 | — |
| A-15 | ALEXANDER, R P | — | 323 | — |
| A-658 | MARRS, F | — | 323 | — |
| A-539 | KILGORE, M | — | 323 | — |
| A-214 | COMARCHO, S | — | 323 | — |
| A-887 | SMITH, M | — | 323 | — |
| A-45 | BELT, S T | — | 323 | — |
| A-753 | PILAND, E H | — | 323 | — |
| A-1034 | WHITLEY, W | — | 323 | — |
| A-1081 | WOOLDRIDGE, E | — | 323 | — |
| A-377 | GALBREATH, C A | — | 322 | — |
| A-768 | POE, J M | — | 322 | — |
| A-361 | GLOVER, W | — | 322 | — |
| A-84 | BONE, W | — | 322 | — |
| A-20 | ALEXANDER, U | — | 322 | — |
| A-200 | CULLUM, J E | — | 321 | — |
| A-595 | MERRILL, B | — | 321 | — |
| A-257 | DAWSON, I | — | 321 | — |
| A-902 | SIMPSON, J H | — | 321 | — |
| A-222 | CRAFT, J A | — | 320 | — |
| A-521 | JACKSON, M D | — | 320 | — |
| A-518 | JOHNSON, C | — | 320 | — |
| A-22 | ADAMS, H | — | 320 | — |
| A-441 | HILL, A | — | 320 | — |
| A-976 | FRANCE, A | — | 320 | — |
| A-1050 | WRIGHT, H | — | 320 | — |
| A-523 | JORDAN, D P | — | 320 | — |
| A-1064 | WILKINSON, J O | — | 320 | — |
| A-77 | BEVANS, J S | — | 320 | — |
| A-113 | BISHOP, O W | — | 320 | — |
| A-796 | ROBINSON, J | — | 319 | — |
| A-1027 | WARD, H L | — | 319 | — |
| A-1057 | WATSON, R J | — | 319 | — |
| A-317 | FOSTER, D | — | 319 | — |
| A-358 | GAGE, E N | — | 319 | — |
| A-1044 | WARD, J | — | 319 | — |
| A-127 | BURKHAM, A | — | 319 | — |
| A-979 | TAYLOR, J | — | 319 | — |
| A-192 | CONNER, A F | — | 318 | — |
| A-301 | EVANS, L | — | 318 | — |
| A-542 | KILGORE, M | — | 318 | — |
| A-429 | HENDERSON, T G | — | 318 | — |
| A-89 | BURSON, I C | — | 317 | — |
| A-449 | HASTINGS, P | — | 317 | — |
| A-709 | NEELY, M S | — | 317 | — |
| A-258 | DACON, E | — | 317 | — |
| A-365 | GAROUTTE, M C | — | 317 | — |
| A-665 | MC LENDON, A | — | 317 | — |
| A-987 | TAYLOR, W | — | 316 | — |
| A-1085 | WINN, J A | — | 316 | — |
| A-382 | GARRET, T B | — | 316 | — |
| A-427 | HARPER, W S | — | 316 | — |
| A-157 | CRABTREE, H | — | 315 | — |
| A-848 | SPAIN, D R | — | 315 | — |
| A-102 | BAILEY, R E | — | 315 | — |
| A-209 | CAUBLE, B | — | 315 | — |
| A-807 | RUSSELL, H | — | 315 | — |
| A-302 | EVANS, L | — | 315 | — |
| A-362 | GREGG, R D | — | 314 | — |
| A-313 | FOOTE, R H | — | 313 | — |
| A-1254 | PAYNE, G W | — | 313 | — |
| A-354 | GAGE, E N | — | 313 | — |
| A-1010 | VENABLE, P | — | 313 | — |
| A-263 | DOWNING, G W | — | 312 | — |
| A-183 | CRISP, M R | — | 312 | — |
| A-318 | FLINT, T | — | 311 | — |
| A-434 | HELVEY, A | — | 311 | — |
| A-864 | SMITH, G W | — | 311 | — |
| A-359 | GRAHAM, J N | — | 310 | — |
| A-838 | SPENCER, E | — | 310 | — |
| A-62 | BINGHAM, H | — | 309 | — |
| A-522 | JACKSON, J | — | 309 | — |
| A-798 | RATLIFF, D | — | 309 | — |
| A-880 | SHOEMAKER, M G | — | 309 | — |
| A-889 | SOLIS, F | — | 309 | — |
| A-315 | FRAMPTON, W | — | 309 | — |
| A-205 | CLOUD, J | — | 308 | — |
| A-13 | ANDERSON, S | — | 307 | — |
| A-1052 | WALLER, A W | — | 307 | — |
| A-839 | SHAW, W | — | 307 | — |
| A-868 | SCOTT, R H | — | 306 | — |
| A-86 | BISHOP, O W | — | 305 | — |
| A-296 | EWING, G S | — | 305 | — |
| A-446 | HASTINGS, F | — | 304 | — |
| A-172 | CLOWER, W P | — | 304 | — |
| A-438 | HOBBS, E | — | 304 | — |
| A-191 | CHAPMAN, E C | — | 304 | — |
| A-611 | MC KEE, J R | — | 303 | — |
| A-964 | THOMPSON, C | — | 303 | — |
| A-151 | CLICK, M | — | 303 | — |
| A-623 | MATTHEWS, J C | — | 303 | — |
| A-369 | GIDEONS, E | — | 302 | — |
| A-608 | MC MENANY, W W | — | 301 | — |
| A-1046 | WARD, J | — | 301 | — |
| A-179 | CLENDENNEN, D F | — | 301 | — |
| A-218 | CAMPBELL, D H | — | 301 | — |
| A-16 | ALEXANDER, J | — | 300 | — |
| A-24 | AMERSON, J | — | 300 | — |
| A-120 | BURKHAM, J | — | 300 | — |
| A-236 | CARSON, R | — | 299 | — |
| A-1080 | WATSON, Z | — | 299 | — |
| A-651 | MC CURRY, I | — | 299 | — |
| A-406 | HILL, J N | — | 298 | — |
| A-726 | ODOM, A J | — | 298 | — |
| A-747 | PRICE, R | — | 298 | — |
| A-97 | BURDEN, J | — | 297 | — |
| A-793 | ROBINSON, F | — | 297 | — |
| A-629 | MATTHEWS, R E | — | 296 | — |
| A-715 | NEGGIN, G | — | 295 | — |
| A-461 | HASTINGS, J | — | 295 | — |
| A-863 | STEWART, T H | — | 295 | — |
| A-1164 | CRAFT, J A | — | 294 | — |
| A-188 | CROWDER, J W | — | 294 | — |
| A-81 | BLOCKER, J | — | 294 | — |
