U.S. Steel 8801-16-01 #479
API 01073202030000 · Jefferson County, Alabama · Oak Grove field
Plugged and AbandonedCoal Bed Methane
API
01073202030000
Operator
Taurus Exploration, Inc.
County
Jefferson
Field
Oak Grove
Location
Permit
5466-C
Spudded
1988-01-23
Permit issued
1988-01-12
Production
76 monthly filings with Alabama, Jul 1988 to Oct 1994. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
32,444 MCF
Cumulative water
8,470 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Oct 1994 | 0 | 0 | 0 | 0 |
| Sep 1994 | 0 | 87 | 14 | 14 |
| Aug 1994 | 0 | 206 | 31 | 31 |
| Jul 1994 | 0 | 235 | 31 | 31 |
| Jun 1994 | 0 | 220 | 30 | 30 |
| May 1994 | 0 | 218 | 25 | 31 |
| Apr 1994 | 0 | 301 | 30 | 30 |
| Mar 1994 | 0 | 356 | 31 | 31 |
| Feb 1994 | 0 | 402 | 24 | 28 |
| Jan 1994 | 0 | 489 | 31 | 31 |
| Dec 1993 | 0 | 487 | 31 | 31 |
| Nov 1993 | 0 | 481 | 30 | 30 |
| Oct 1993 | 0 | 534 | 31 | 31 |
| Sep 1993 | 0 | 518 | 30 | 30 |
| Aug 1993 | 0 | 543 | 31 | 31 |
| Jul 1993 | 0 | 539 | 48 | 31 |
| Jun 1993 | 0 | 513 | 60 | 30 |
| May 1993 | 0 | 643 | 62 | 31 |
| Apr 1993 | 0 | 573 | 60 | 30 |
| Mar 1993 | 0 | 459 | 42 | 30 |
| Feb 1993 | 0 | 538 | 56 | 28 |
| Jan 1993 | 0 | 538 | 62 | 31 |
| Dec 1992 | 0 | 515 | 62 | 31 |
| Nov 1992 | 0 | 514 | 64 | 30 |
| Oct 1992 | 0 | 537 | 93 | 31 |
| Sep 1992 | 0 | 514 | 90 | 30 |
| Aug 1992 | 0 | 540 | 93 | 31 |
| Jul 1992 | 0 | 548 | 93 | 31 |
| Jun 1992 | 0 | 545 | 90 | 30 |
| May 1992 | 0 | 693 | 93 | 31 |
| Apr 1992 | 0 | 706 | 90 | 30 |
| Mar 1992 | 0 | 683 | 93 | 31 |
| Feb 1992 | 0 | 596 | 87 | 29 |
| Jan 1992 | 0 | 542 | 62 | 31 |
| Dec 1991 | 0 | 552 | 70 | 31 |
| Nov 1991 | 0 | 520 | 60 | 30 |
| Oct 1991 | 0 | 547 | 62 | 31 |
| Sep 1991 | 0 | 522 | 60 | 30 |
| Aug 1991 | 0 | 546 | 62 | 31 |
| Jul 1991 | 0 | 544 | 62 | 31 |
| Jun 1991 | 0 | 513 | 60 | 30 |
| May 1991 | 0 | 556 | 62 | 31 |
| Apr 1991 | 0 | 579 | 60 | 30 |
| Mar 1991 | 0 | 636 | 62 | 31 |
| Feb 1991 | 0 | 521 | 67 | 28 |
| Jan 1991 | 0 | 479 | 93 | 31 |
| Dec 1990 | 0 | 431 | 113 | 31 |
| Nov 1990 | 0 | 438 | 150 | 30 |
| Oct 1990 | 0 | 471 | 155 | 31 |
| Sep 1990 | 0 | 471 | 150 | 30 |
| Aug 1990 | 0 | 457 | 150 | 31 |
| Jul 1990 | 0 | 431 | 155 | 31 |
| Jun 1990 | 0 | 408 | 150 | 30 |
| May 1990 | 0 | 410 | 155 | 31 |
| Apr 1990 | 0 | 379 | 150 | 30 |
| Mar 1990 | 0 | 376 | 155 | 31 |
| Feb 1990 | 0 | 314 | 140 | 28 |
| Jan 1990 | 0 | 318 | 155 | 31 |
| Dec 1989 | 0 | 287 | 138 | 31 |
| Nov 1989 | 0 | 255 | 150 | 30 |
| Oct 1989 | 0 | 255 | 155 | 31 |
| Sep 1989 | 0 | 259 | 142 | 30 |
| Aug 1989 | 0 | 268 | 155 | 31 |
| Jul 1989 | 0 | 260 | 155 | 31 |
| Jun 1989 | 0 | 265 | 147 | 30 |
| May 1989 | 0 | 281 | 155 | 31 |
| Apr 1989 | 0 | 290 | 152 | 30 |
| Mar 1989 | 0 | 299 | 188 | 31 |
| Feb 1989 | 0 | 269 | 200 | 28 |
| Jan 1989 | 0 | 315 | 235 | 31 |
| Dec 1988 | 0 | 342 | 279 | 31 |
| Nov 1988 | 0 | 307 | 272 | 30 |
| Oct 1988 | 0 | 275 | 285 | 31 |
| Sep 1988 | 0 | 253 | 330 | 30 |
| Aug 1988 | 0 | 421 | 561 | 27 |
| Jul 1988 | 0 | 311 | 413 | 16 |
A dash is a period the well filed with no volume for that product.
Location
33.392010, -87.164290
33.39201, -87.16429 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Jefferson County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.