S.E. Belcher 10-8 #6
API 01125200760000 · Tuscaloosa County, Alabama · Brookwood field
Released JurisdictionCoal Bed Methane
API
01125200760000
Operator
Black Warrior Methane Corp.
County
Tuscaloosa
Field
Brookwood
Location
Permit
3473-C
Spudded
1982-03-23
Permit issued
1982-03-02
Production
105 monthly filings with Alabama, Jun 1982 to Jan 1992. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
101,536 MCF
Cumulative water
8,605 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jan 1992 | 0 | 0 | 0 | 0 |
| Jan 1991 | 0 | 67 | 0 | 31 |
| Dec 1990 | 0 | 278 | 0 | 30 |
| Nov 1990 | 0 | 402 | 0 | 27 |
| Oct 1990 | 0 | 605 | 0 | 31 |
| Sep 1990 | 0 | 698 | 0 | 30 |
| Aug 1990 | 0 | 768 | 0 | 31 |
| Jul 1990 | 0 | 625 | 0 | 30 |
| Jun 1990 | 0 | 713 | 0 | 28 |
| May 1990 | 0 | 874 | 0 | 28 |
| Apr 1990 | 0 | 247 | 0 | 28 |
| Mar 1990 | 0 | 277 | 0 | 28 |
| Feb 1990 | 0 | 150 | 0 | 27 |
| Jan 1990 | 0 | 38 | 0 | 7 |
| Dec 1989 | 0 | 0 | 0 | 0 |
| Nov 1989 | 0 | 0 | 0 | 0 |
| Oct 1989 | 0 | 0 | 0 | 0 |
| Sep 1989 | 0 | 4 | 0 | 1 |
| Aug 1989 | 0 | 45 | 0 | 17 |
| Jul 1989 | 0 | 158 | 60 | 18 |
| Jun 1989 | 0 | 37 | 0 | 4 |
| May 1989 | 0 | 250 | 0 | 14 |
| Apr 1989 | 0 | 383 | 0 | 25 |
| Mar 1989 | 0 | 260 | 0 | 23 |
| Feb 1989 | 0 | 104 | 0 | 14 |
| Jan 1989 | 0 | 16 | 0 | 15 |
| Dec 1988 | 0 | 16 | 0 | 15 |
| Nov 1988 | 0 | 717 | 0 | 28 |
| Oct 1988 | 0 | 728 | 0 | 26 |
| Sep 1988 | 0 | 498 | 0 | 23 |
| Aug 1988 | 0 | 319 | 8 | 23 |
| Jul 1988 | 0 | 462 | 8 | 29 |
| Jun 1988 | 0 | 605 | 0 | 27 |
| May 1988 | 0 | 726 | 0 | 30 |
| Apr 1988 | 0 | 630 | 0 | 24 |
| Mar 1988 | 0 | 152 | 0 | 18 |
| Feb 1988 | 0 | 22 | 0 | 15 |
| Jan 1988 | 0 | 13 | 0 | 9 |
| Dec 1987 | 0 | 4 | 6 | 7 |
| Nov 1987 | 0 | 424 | 0 | 28 |
| Oct 1987 | 0 | 288 | 0 | 17 |
| Sep 1987 | 0 | 0 | 0 | 0 |
| Aug 1987 | 0 | 138 | 0 | 29 |
| Jul 1987 | 0 | 102 | 0 | 20 |
| Jun 1987 | 0 | 225 | 0 | 26 |
| May 1987 | 0 | 330 | 0 | 31 |
| Apr 1987 | 0 | 405 | 0 | 30 |
| Mar 1987 | 0 | 623 | 0 | 29 |
| Feb 1987 | 0 | 17 | 0 | 17 |
| Jan 1987 | 0 | 57 | 50 | 26 |
| Dec 1986 | 0 | 38 | 20 | 19 |
| Nov 1986 | 0 | 422 | 31 | 30 |
| Oct 1986 | 0 | 387 | 41 | 31 |
| Sep 1986 | 0 | 551 | 23 | 30 |
| Aug 1986 | 0 | 868 | 45 | 31 |
| Jul 1986 | 0 | 999 | 51 | 31 |
| Jun 1986 | 0 | 1,091 | 494 | 30 |
| May 1986 | 0 | 1,229 | 18 | 31 |
| Apr 1986 | 0 | 1,092 | 41 | 30 |
| Mar 1986 | 0 | 699 | 21 | 29 |
| Feb 1986 | 0 | 375 | 30 | 28 |
| Jan 1986 | 0 | 183 | 72 | 31 |
| Dec 1985 | 0 | 198 | 41 | 31 |
| Nov 1985 | 0 | 880 | 50 | 30 |
| Oct 1985 | 0 | 1,309 | 23 | 31 |
| Sep 1985 | 0 | 1,376 | 6 | 30 |
| Aug 1985 | 0 | 1,274 | 16 | 31 |
| Jul 1985 | 0 | 770 | 254 | 31 |
| Jun 1985 | 0 | 1,072 | 640 | 30 |
| May 1985 | 0 | 852 | 835 | 31 |
| Apr 1985 | 0 | 2 | 408 | 5 |
| Mar 1985 | 0 | 0 | 0 | 0 |
| Feb 1985 | 0 | 0 | 0 | 0 |
| Jan 1985 | 0 | 3 | 0 | 31 |
| Dec 1984 | 0 | 17 | 0 | 31 |
| Nov 1984 | 0 | 38 | 0 | 30 |
| Oct 1984 | 0 | 72 | 14 | 31 |
| Sep 1984 | 0 | 35 | 15 | 30 |
| Aug 1984 | 0 | 710 | 0 | 31 |
| Jul 1984 | 0 | 1,974 | 19 | 31 |
| Jun 1984 | 0 | 1,613 | 38 | 30 |
| May 1984 | 0 | 1,658 | 31 | 31 |
| Apr 1984 | 0 | 1,369 | 21 | 30 |
| Mar 1984 | 0 | 921 | 43 | 31 |
| Feb 1984 | 0 | 273 | 40 | 28 |
| Jan 1984 | 0 | 84 | 0 | 31 |
| Dec 1983 | 0 | 117 | 4 | 31 |
| Nov 1983 | 0 | 947 | 7 | 30 |
| Oct 1983 | 0 | 3,147 | 365 | 31 |
| Sep 1983 | 0 | 2,945 | 30 | 30 |
| Aug 1983 | 0 | 2,401 | 11 | 31 |
| Jul 1983 | 0 | 3,208 | 38 | 31 |
| Jun 1983 | 0 | 3,546 | 51 | 30 |
| May 1983 | 0 | 3,938 | 90 | 31 |
| Apr 1983 | 0 | 3,304 | 86 | 30 |
| Mar 1983 | 0 | 3,855 | 57 | 31 |
| Feb 1983 | 0 | 3,355 | 53 | 28 |
| Jan 1983 | 0 | 5,100 | 74 | 31 |
| Dec 1982 | 0 | 5,627 | 69 | 31 |
| Nov 1982 | 0 | 5,808 | 104 | 30 |
| Oct 1982 | 0 | 5,655 | 269 | 31 |
| Sep 1982 | 0 | 2,781 | 214 | 30 |
| Aug 1982 | 0 | 3,721 | 394 | 31 |
| Jul 1982 | 0 | 1,227 | 1,853 | 31 |
| Jun 1982 | 0 | 1,920 | 1,323 | 30 |
A dash is a period the well filed with no volume for that product.
Location
33.320030, -87.354610
33.32003, -87.35461 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Tuscaloosa County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.