Burroughs #22-8-160
API 01125224950000 · Tuscaloosa County, Alabama · Robinson's Bend field
Plugged and AbandonedCoal Bed Methane
API
01125224950000
Operator
Torch Operating Co.
County
Tuscaloosa
Field
Robinson's Bend
Location
Permit
9500-C
Spudded
1990-11-21
Permit issued
1990-10-19
Production
53 monthly filings with Alabama, Nov 1992 to Apr 1997. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
15,263 MCF
Cumulative water
106,539 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Apr 1997 | 0 | 0 | 0 | 0 |
| Feb 1997 | 0 | 184 | 1,203 | 28 |
| Jan 1997 | 0 | 186 | 1,330 | 31 |
| Dec 1996 | 0 | 207 | 1,414 | 31 |
| Nov 1996 | 0 | 198 | 1,385 | 30 |
| Oct 1996 | 0 | 203 | 1,410 | 31 |
| Sep 1996 | 0 | 195 | 1,367 | 30 |
| Aug 1996 | 0 | 207 | 1,445 | 31 |
| Jul 1996 | 0 | 209 | 1,472 | 31 |
| Jun 1996 | 0 | 207 | 1,423 | 30 |
| May 1996 | 0 | 231 | 1,501 | 31 |
| Apr 1996 | 0 | 228 | 1,490 | 30 |
| Mar 1996 | 0 | 210 | 1,467 | 31 |
| Feb 1996 | 0 | 200 | 1,383 | 29 |
| Jan 1996 | 0 | 216 | 1,561 | 31 |
| Dec 1995 | 0 | 253 | 1,549 | 31 |
| Nov 1995 | 0 | 213 | 1,529 | 30 |
| Oct 1995 | 0 | 224 | 1,617 | 31 |
| Sep 1995 | 0 | 230 | 2,008 | 30 |
| Aug 1995 | 0 | 218 | 1,558 | 31 |
| Jul 1995 | 0 | 197 | 1,763 | 31 |
| Jun 1995 | 0 | 195 | 1,350 | 30 |
| May 1995 | 0 | 185 | 1,141 | 31 |
| Apr 1995 | 0 | 216 | 1,010 | 30 |
| Mar 1995 | 0 | 242 | 1,526 | 31 |
| Feb 1995 | 0 | 217 | 1,431 | 28 |
| Jan 1995 | 0 | 232 | 1,646 | 31 |
| Dec 1994 | 0 | 238 | 1,664 | 31 |
| Nov 1994 | 0 | 251 | 1,645 | 30 |
| Oct 1994 | 0 | 251 | 1,732 | 31 |
| Sep 1994 | 0 | 242 | 1,698 | 30 |
| Aug 1994 | 0 | 246 | 1,724 | 31 |
| Jul 1994 | 0 | 250 | 1,786 | 31 |
| Jun 1994 | 0 | 259 | 1,746 | 30 |
| May 1994 | 0 | 275 | 1,887 | 31 |
| Apr 1994 | 0 | 262 | 1,857 | 30 |
| Mar 1994 | 0 | 258 | 1,926 | 31 |
| Feb 1994 | 0 | 292 | 1,785 | 28 |
| Jan 1994 | 0 | 296 | 1,993 | 31 |
| Dec 1993 | 0 | 271 | 1,969 | 31 |
| Nov 1993 | 0 | 240 | 1,701 | 30 |
| Oct 1993 | 0 | 359 | 2,185 | 31 |
| Sep 1993 | 0 | 349 | 2,248 | 30 |
| Aug 1993 | 0 | 335 | 2,344 | 31 |
| Jul 1993 | 0 | 327 | 2,425 | 31 |
| Jun 1993 | 0 | 381 | 2,646 | 30 |
| May 1993 | 0 | 564 | 3,419 | 31 |
| Apr 1993 | 0 | 756 | 4,975 | 30 |
| Mar 1993 | 0 | 690 | 5,274 | 28 |
| Feb 1993 | 0 | 762 | 5,516 | 28 |
| Jan 1993 | 0 | 589 | 4,415 | 26 |
| Dec 1992 | 0 | 607 | 4,974 | 31 |
| Nov 1992 | 0 | 410 | 3,026 | 13 |
A dash is a period the well filed with no volume for that product.
Location
33.209140, -87.768710
33.20914, -87.76871 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Tuscaloosa County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.