JWR 28-6-13
API 01125234370000 · Tuscaloosa County, Alabama · Brookwood field
Plugged and AbandonedCoal Bed Methane
API
01125234370000
Operator
Black Warrior Methane Corp.
County
Tuscaloosa
Field
Brookwood
Location
Permit
11362-CG
Spudded
1998-03-06
Permit issued
1998-02-11
Production
136 monthly filings with Alabama, Apr 1998 to Jun 2024. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
528,351 MCF
Cumulative water
220 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2024 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 |
| Jan 2024 | 0 | 0 | 0 | 0 |
| Dec 2023 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 0 |
| Oct 2023 | 0 | 0 | 0 | 0 |
| Sep 2023 | 0 | 0 | 0 | 0 |
| Aug 2023 | 0 | 0 | 0 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 |
| Jun 2023 | 0 | 0 | 0 | 0 |
| May 2023 | 0 | 0 | 0 | 0 |
| Apr 2023 | 0 | 0 | 0 | 0 |
| Mar 2023 | 0 | 0 | 0 | 0 |
| Feb 2023 | 0 | 0 | 0 | 0 |
| Jan 2023 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 |
| Aug 2022 | 0 | 0 | 0 | 0 |
| Jul 2022 | 0 | 0 | 0 | 0 |
| Jun 2022 | 0 | 0 | 0 | 0 |
| May 2022 | 0 | 0 | 0 | 0 |
| Apr 2022 | 0 | 0 | 0 | 0 |
| Mar 2022 | 0 | 0 | 0 | 0 |
| Feb 2022 | 0 | 0 | 0 | 0 |
| Jan 2022 | 0 | 0 | 0 | 0 |
| Dec 2021 | 0 | 0 | 0 | 0 |
| Nov 2021 | 0 | 0 | 0 | 0 |
| Oct 2021 | 0 | 0 | 0 | 0 |
| Sep 2021 | 0 | 0 | 0 | 0 |
| Aug 2021 | 0 | 0 | 0 | 0 |
| Jul 2021 | 0 | 0 | 0 | 0 |
| Jun 2021 | 0 | 0 | 0 | 0 |
| May 2021 | 0 | 0 | 0 | 0 |
| Apr 2021 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 |
| Jan 2021 | 0 | 0 | 0 | 0 |
| Dec 2020 | 0 | 0 | 0 | 0 |
| Nov 2020 | 0 | 0 | 0 | 0 |
| Oct 2020 | 0 | 0 | 0 | 0 |
| Sep 2020 | 0 | 0 | 0 | 0 |
| Aug 2020 | 0 | 0 | 0 | 0 |
| Jul 2020 | 0 | 0 | 0 | 0 |
| Jun 2020 | 0 | 0 | 0 | 0 |
| May 2020 | 0 | 0 | 0 | 0 |
| Apr 2020 | 0 | 0 | 0 | 0 |
| Mar 2020 | 0 | 0 | 0 | 0 |
| Feb 2020 | 0 | 0 | 0 | 0 |
| Jan 2020 | 0 | 0 | 0 | 0 |
| Dec 2019 | 0 | 0 | 0 | 0 |
| Nov 2019 | 0 | 0 | 0 | 0 |
| Oct 2019 | 0 | 0 | 0 | 0 |
| Sep 2019 | 0 | 0 | 0 | 0 |
| Aug 2019 | 0 | 0 | 0 | 0 |
| Jul 2019 | 0 | 0 | 0 | 0 |
| Jun 2019 | 0 | 0 | 0 | 0 |
| May 2019 | 0 | 0 | 0 | 0 |
| Apr 2019 | 0 | 0 | 0 | 0 |
| Mar 2019 | 0 | 0 | 0 | 0 |
| Feb 2019 | 0 | 0 | 0 | 0 |
| Jan 2018 | 0 | 0 | 0 | 0 |
| Dec 2017 | 0 | 0 | 0 | 0 |
| Nov 2017 | 0 | 0 | 0 | 0 |
| Oct 2017 | 0 | 0 | 0 | 0 |
| Sep 2017 | 0 | 0 | 0 | 0 |
| Aug 2017 | 0 | 0 | 0 | 0 |
| Jul 2017 | 0 | 0 | 0 | 0 |
| Jun 2017 | 0 | 0 | 0 | 0 |
| May 2017 | 0 | 0 | 0 | 0 |
| Apr 2017 | 0 | 0 | 0 | 0 |
| Mar 2017 | 0 | 0 | 0 | 0 |
| Feb 2017 | 0 | 0 | 0 | 0 |
| Jan 2017 | 0 | 0 | 0 | 0 |
| Dec 2016 | 0 | 0 | 0 | 0 |
| Nov 2016 | 0 | 0 | 0 | 0 |
| Oct 2016 | 0 | 0 | 0 | 0 |
| Sep 2016 | 0 | 0 | 0 | 0 |
| Aug 2016 | 0 | 0 | 0 | 0 |
| Jul 2016 | 0 | 0 | 0 | 0 |
| Jun 2016 | 0 | 0 | 0 | 0 |
| May 2016 | 0 | 0 | 0 | 0 |
| Apr 2016 | 0 | 0 | 0 | 0 |
| Mar 2016 | 0 | 0 | 0 | 0 |
| Feb 2016 | 0 | 0 | 0 | 0 |
| Jan 2016 | 0 | 0 | 0 | 0 |
| Jul 2003 | 0 | 0 | 0 | 0 |
| Dec 2001 | 0 | 2,073 | 0 | 31 |
| Nov 2001 | 0 | 3,901 | 0 | 30 |
| Oct 2001 | 0 | 3,793 | 0 | 31 |
| Sep 2001 | 0 | 5,811 | 0 | 30 |
| Aug 2001 | 0 | 3,205 | 0 | 31 |
| Jul 2001 | 0 | 2,048 | 0 | 31 |
| Jun 2001 | 0 | 2,123 | 0 | 30 |
| May 2001 | 0 | 2,274 | 0 | 31 |
| Apr 2001 | 0 | 3,612 | 0 | 30 |
| Mar 2001 | 0 | 4,356 | 0 | 31 |
| Feb 2001 | 0 | 3,932 | 0 | 27 |
| Jan 2001 | 0 | 5,148 | 0 | 31 |
| Dec 2000 | 0 | 4,292 | 0 | 31 |
| Nov 2000 | 0 | 2,320 | 0 | 29 |
| Oct 2000 | 0 | 240 | 0 | 30 |
| Sep 2000 | 0 | 88 | 0 | 30 |
| Aug 2000 | 0 | 388 | 0 | 28 |
| Jul 2000 | 0 | 1,236 | 0 | 30 |
| Jun 2000 | 0 | 1,716 | 0 | 28 |
| May 2000 | 0 | 1,920 | 0 | 30 |
| Apr 2000 | 0 | 2,432 | 0 | 29 |
| Mar 2000 | 0 | 3,376 | 0 | 31 |
| Feb 2000 | 0 | 4,600 | 0 | 29 |
| Jan 2000 | 0 | 2,696 | 0 | 31 |
| Dec 1999 | 0 | 3,359 | 0 | 31 |
| Nov 1999 | 0 | 3,914 | 0 | 27 |
| Oct 1999 | 0 | 262 | 0 | 4 |
| Sep 1999 | 0 | 3,098 | 0 | 14 |
| Aug 1999 | 0 | 672 | 0 | 15 |
| Jul 1999 | 0 | 1,344 | 0 | 30 |
| Jun 1999 | 0 | 3,873 | 0 | 30 |
| May 1999 | 0 | 2,735 | 0 | 29 |
| Apr 1999 | 0 | 1,742 | 0 | 30 |
| Mar 1999 | 0 | 2,997 | 0 | 31 |
| Feb 1999 | 0 | 3,182 | 0 | 21 |
| Jan 1999 | 0 | 2,818 | 0 | 25 |
| Dec 1998 | 0 | 7,861 | 0 | 29 |
| Nov 1998 | 0 | 36,560 | 0 | 30 |
| Oct 1998 | 0 | 60,366 | 0 | 31 |
| Sep 1998 | 0 | 58,803 | 0 | 30 |
| Aug 1998 | 0 | 54,070 | 220 | 31 |
| Jul 1998 | 0 | 48,316 | 0 | 31 |
| Jun 1998 | 0 | 62,873 | 0 | 30 |
| May 1998 | 0 | 89,917 | 0 | 31 |
| Apr 1998 | 0 | 12,009 | 0 | 4 |
A dash is a period the well filed with no volume for that product.
Location
33.274080, -87.276030
33.27408, -87.27603 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Tuscaloosa County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.