CLC 14-13-12
API 01125237100000 · Tuscaloosa County, Alabama · Blue Creek field
ProducingCoal Bed Methane
API
01125237100000
Operator
Urban Oil & Gas Group, LLC
County
Tuscaloosa
Field
Blue Creek
Location
Permit
11777-C
Spudded
2000-03-22
Permit issued
2000-02-10
Production
311 monthly filings with Alabama, Aug 2000 to Jun 2026. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
784,097 MCF
Cumulative water
64,047 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 0 | 440 | 0 | 30 |
| May 2026 | 0 | 452 | 0 | 31 |
| Apr 2026 | 0 | 441 | 0 | 30 |
| Mar 2026 | 0 | 446 | 0 | 31 |
| Feb 2026 | 0 | 391 | 0 | 28 |
| Jan 2026 | 0 | 441 | 0 | 31 |
| Dec 2025 | 0 | 447 | 0 | 31 |
| Nov 2025 | 0 | 481 | 0 | 30 |
| Oct 2025 | 0 | 496 | 0 | 31 |
| Sep 2025 | 0 | 448 | 0 | 30 |
| Aug 2025 | 0 | 438 | 0 | 31 |
| Jul 2025 | 0 | 422 | 0 | 31 |
| Jun 2025 | 0 | 466 | 0 | 30 |
| May 2025 | 0 | 437 | 0 | 31 |
| Apr 2025 | 0 | 445 | 0 | 30 |
| Mar 2025 | 0 | 461 | 0 | 31 |
| Feb 2025 | 0 | 421 | 0 | 28 |
| Jan 2025 | 0 | 499 | 0 | 31 |
| Dec 2024 | 0 | 507 | 0 | 31 |
| Nov 2024 | 0 | 582 | 0 | 30 |
| Oct 2024 | 0 | 628 | 0 | 31 |
| Sep 2024 | 0 | 625 | 0 | 30 |
| Aug 2024 | 0 | 688 | 0 | 31 |
| Jul 2024 | 0 | 713 | 0 | 31 |
| Jun 2024 | 0 | 698 | 0 | 30 |
| May 2024 | 0 | 689 | 0 | 31 |
| Apr 2024 | 0 | 675 | 0 | 30 |
| Mar 2024 | 0 | 701 | 0 | 31 |
| Feb 2024 | 0 | 650 | 0 | 29 |
| Jan 2024 | 0 | 669 | 0 | 31 |
| Dec 2023 | 0 | 694 | 0 | 31 |
| Nov 2023 | 0 | 692 | 0 | 30 |
| Oct 2023 | 0 | 730 | 0 | 31 |
| Sep 2023 | 0 | 690 | 0 | 30 |
| Aug 2023 | 0 | 725 | 0 | 31 |
| Jul 2023 | 0 | 694 | 0 | 31 |
| Jun 2023 | 0 | 666 | 0 | 30 |
| May 2023 | 0 | 761 | 53 | 31 |
| Apr 2023 | 0 | 807 | 60 | 30 |
| Mar 2023 | 0 | 885 | 62 | 31 |
| Feb 2023 | 0 | 672 | 56 | 28 |
| Jan 2023 | 0 | 855 | 62 | 31 |
| Dec 2022 | 0 | 825 | 62 | 31 |
| Nov 2022 | 0 | 840 | 60 | 30 |
| Oct 2022 | 0 | 763 | 62 | 31 |
| Sep 2022 | 0 | 728 | 60 | 30 |
| Aug 2022 | 0 | 814 | 62 | 31 |
| Jul 2022 | 0 | 689 | 62 | 31 |
| Jun 2022 | 0 | 666 | 60 | 30 |
| May 2022 | 0 | 642 | 62 | 31 |
| Apr 2022 | 0 | 675 | 60 | 30 |
| Mar 2022 | 0 | 654 | 62 | 31 |
| Feb 2022 | 0 | 608 | 56 | 28 |
| Jan 2022 | 0 | 686 | 62 | 31 |
| Dec 2021 | 0 | 666 | 62 | 31 |
| Nov 2021 | 0 | 675 | 60 | 30 |
| Oct 2021 | 0 | 680 | 62 | 31 |
| Sep 2021 | 0 | 640 | 60 | 30 |
| Aug 2021 | 0 | 677 | 62 | 31 |
| Jul 2021 | 0 | 654 | 62 | 31 |
| Jun 2021 | 0 | 718 | 60 | 30 |
| May 2021 | 0 | 742 | 62 | 31 |
| Apr 2021 | 0 | 780 | 60 | 30 |
| Mar 2021 | 0 | 724 | 60 | 31 |
| Feb 2021 | 0 | 693 | 106 | 28 |
| Jan 2021 | 0 | 692 | 127 | 31 |
| Dec 2020 | 0 | 716 | 136 | 31 |
| Nov 2020 | 0 | 633 | 114 | 30 |
| Oct 2020 | 0 | 663 | 102 | 31 |
| Sep 2020 | 0 | 539 | 111 | 30 |
| Aug 2020 | 0 | 588 | 111 | 31 |
| Jul 2020 | 0 | 638 | 121 | 31 |
| Jun 2020 | 0 | 697 | 81 | 30 |
| May 2020 | 0 | 599 | 93 | 31 |
| Apr 2020 | 0 | 671 | 138 | 30 |
| Mar 2020 | 0 | 833 | 109 | 31 |
| Feb 2020 | 0 | 786 | 176 | 29 |
| Jan 2020 | 0 | 802 | 165 | 31 |
| Dec 2019 | 0 | 836 | 113 | 31 |
| Nov 2019 | 0 | 841 | 147 | 30 |
| Oct 2019 | 0 | 858 | 153 | 31 |
| Sep 2019 | 0 | 865 | 53 | 30 |
| Aug 2019 | 0 | 902 | 146 | 31 |
| Jul 2019 | 0 | 893 | 51 | 31 |
| Jun 2019 | 0 | 899 | 11 | 30 |
| May 2019 | 0 | 960 | 15 | 31 |
| Apr 2019 | 0 | 856 | 14 | 30 |
| Mar 2019 | 0 | 919 | 11 | 31 |
| Feb 2019 | 0 | 882 | 89 | 28 |
| Jan 2019 | 0 | 1,036 | 154 | 31 |
| Dec 2018 | 0 | 1,018 | 131 | 31 |
| Nov 2018 | 0 | 1,023 | 11 | 30 |
| Oct 2018 | 0 | 1,049 | 121 | 31 |
| Sep 2018 | 0 | 1,050 | 12 | 30 |
| Aug 2018 | 0 | 1,045 | 14 | 31 |
| Jul 2018 | 0 | 1,108 | 18 | 31 |
| Jun 2018 | 0 | 966 | 13 | 30 |
| May 2018 | 0 | 1,179 | 11 | 31 |
| Apr 2018 | 0 | 1,021 | 16 | 30 |
| Mar 2018 | 0 | 1,088 | 13 | 31 |
| Feb 2018 | 0 | 1,027 | 14 | 28 |
| Jan 2018 | 0 | 1,135 | 6 | 31 |
| Dec 2017 | 0 | 1,232 | 38 | 31 |
| Nov 2017 | 0 | 1,183 | 15 | 30 |
| Oct 2017 | 0 | 1,139 | 0 | 31 |
| Sep 2017 | 0 | 1,092 | 0 | 30 |
| Aug 2017 | 0 | 1,179 | 0 | 31 |
| Jul 2017 | 0 | 1,077 | 0 | 31 |
| Jun 2017 | 0 | 1,154 | 0 | 30 |
| May 2017 | 0 | 1,145 | 0 | 31 |
| Apr 2017 | 0 | 1,165 | 0 | 30 |
| Mar 2017 | 0 | 1,189 | 0 | 31 |
| Feb 2017 | 0 | 1,117 | 0 | 28 |
| Jan 2017 | 0 | 1,180 | 0 | 31 |
| Dec 2016 | 0 | 1,233 | 0 | 31 |
| Nov 2016 | 0 | 1,227 | 0 | 30 |
| Oct 2016 | 0 | 1,249 | 0 | 31 |
| Sep 2016 | 0 | 1,234 | 0 | 30 |
| Aug 2016 | 0 | 1,342 | 0 | 31 |
| Jul 2016 | 0 | 1,293 | 1 | 31 |
| Jun 2016 | 0 | 1,313 | 1 | 30 |
| May 2016 | 0 | 1,369 | 1 | 31 |
| Apr 2016 | 0 | 1,304 | 1 | 30 |
| Mar 2016 | 0 | 1,280 | 2 | 31 |
| Feb 2016 | 0 | 1,038 | 10 | 29 |
| Jan 2016 | 0 | 1,114 | 2 | 31 |
| Dec 2015 | 0 | 1,158 | 7 | 31 |
| Nov 2015 | 0 | 1,139 | 7 | 30 |
| Oct 2015 | 0 | 1,210 | 6 | 31 |
| Sep 2015 | 0 | 1,242 | 11 | 30 |
| Aug 2015 | 0 | 1,387 | 6 | 31 |
| Jul 2015 | 0 | 1,449 | 46 | 31 |
| Jun 2015 | 0 | 1,390 | 134 | 30 |
| May 2015 | 0 | 1,444 | 79 | 31 |
| Apr 2015 | 0 | 1,374 | 79 | 30 |
| Mar 2015 | 0 | 1,260 | 82 | 31 |
| Feb 2015 | 0 | 1,832 | 73 | 28 |
| Jan 2015 | 0 | 1,968 | 71 | 31 |
| Dec 2014 | 0 | 2,024 | 140 | 31 |
| Nov 2014 | 0 | 1,871 | 122 | 30 |
| Oct 2014 | 0 | 1,907 | 132 | 31 |
| Sep 2014 | 0 | 1,805 | 147 | 30 |
| Aug 2014 | 0 | 1,323 | 153 | 31 |
| Jul 2014 | 0 | 1,612 | 133 | 31 |
| Jun 2014 | 0 | 1,667 | 98 | 30 |
| May 2014 | 0 | 1,791 | 47 | 31 |
| Apr 2014 | 0 | 1,704 | 133 | 30 |
| Mar 2014 | 0 | 1,880 | 119 | 31 |
| Feb 2014 | 0 | 1,652 | 56 | 28 |
| Jan 2014 | 0 | 1,678 | 94 | 31 |
| Dec 2013 | 0 | 1,669 | 30 | 31 |
| Nov 2013 | 0 | 1,727 | 166 | 30 |
| Oct 2013 | 0 | 1,638 | 153 | 31 |
| Sep 2013 | 0 | 1,570 | 80 | 30 |
| Aug 2013 | 0 | 1,581 | 92 | 31 |
| Jul 2013 | 0 | 1,474 | 109 | 31 |
| Jun 2013 | 0 | 1,322 | 96 | 30 |
| May 2013 | 0 | 1,392 | 142 | 31 |
| Apr 2013 | 0 | 1,251 | 93 | 30 |
| Mar 2013 | 0 | 1,687 | 108 | 31 |
| Feb 2013 | 0 | 1,578 | 20 | 28 |
| Jan 2013 | 0 | 1,844 | 26 | 31 |
| Dec 2012 | 0 | 1,771 | 36 | 31 |
| Nov 2012 | 0 | 1,736 | 188 | 30 |
| Oct 2012 | 0 | 1,758 | 256 | 31 |
| Sep 2012 | 0 | 1,577 | 139 | 30 |
| Aug 2012 | 0 | 1,690 | 102 | 31 |
| Jul 2012 | 0 | 1,630 | 66 | 31 |
| Jun 2012 | 0 | 1,091 | 118 | 30 |
| May 2012 | 0 | 1,159 | 123 | 31 |
| Apr 2012 | 0 | 1,727 | 220 | 30 |
| Mar 2012 | 0 | 1,962 | 167 | 31 |
| Feb 2012 | 0 | 1,809 | 158 | 29 |
| Jan 2012 | 0 | 1,940 | 172 | 31 |
| Dec 2011 | 0 | 1,896 | 152 | 31 |
| Nov 2011 | 0 | 1,877 | 187 | 30 |
| Oct 2011 | 0 | 1,953 | 99 | 31 |
| Sep 2011 | 0 | 1,565 | 62 | 30 |
| Aug 2011 | 0 | 1,887 | 118 | 31 |
| Jul 2011 | 0 | 1,802 | 0 | 31 |
| Jun 2011 | 0 | 1,815 | 0 | 30 |
| May 2011 | 0 | 1,659 | 0 | 31 |
| Apr 2011 | 0 | 1,452 | 41 | 30 |
| Mar 2011 | 0 | 1,775 | 62 | 31 |
| Feb 2011 | 0 | 1,863 | 86 | 28 |
| Jan 2011 | 0 | 1,942 | 73 | 31 |
| Dec 2010 | 0 | 1,939 | 88 | 31 |
| Nov 2010 | 0 | 1,817 | 64 | 30 |
| Oct 2010 | 0 | 1,677 | 105 | 31 |
| Sep 2010 | 0 | 1,502 | 51 | 30 |
| Aug 2010 | 0 | 1,715 | 69 | 31 |
| Jul 2010 | 0 | 1,929 | 144 | 31 |
| Jun 2010 | 0 | 1,874 | 154 | 30 |
| May 2010 | 0 | 2,028 | 144 | 31 |
| Apr 2010 | 0 | 2,280 | 125 | 30 |
| Mar 2010 | 0 | 2,133 | 137 | 31 |
| Feb 2010 | 0 | 1,993 | 115 | 28 |
| Jan 2010 | 0 | 2,049 | 79 | 31 |
| Dec 2009 | 0 | 1,795 | 108 | 31 |
| Nov 2009 | 0 | 2,094 | 118 | 30 |
| Oct 2009 | 0 | 2,135 | 120 | 31 |
| Sep 2009 | 0 | 1,819 | 105 | 30 |
| Aug 2009 | 0 | 2,311 | 105 | 31 |
| Jul 2009 | 0 | 2,512 | 124 | 31 |
| Jun 2009 | 0 | 2,439 | 134 | 30 |
| May 2009 | 0 | 2,461 | 138 | 31 |
| Apr 2009 | 0 | 2,386 | 137 | 30 |
| Mar 2009 | 0 | 2,674 | 115 | 31 |
| Feb 2009 | 0 | 2,195 | 237 | 28 |
| Jan 2009 | 0 | 2,412 | 377 | 31 |
| Dec 2008 | 0 | 2,447 | 481 | 31 |
| Nov 2008 | 0 | 2,448 | 473 | 30 |
| Oct 2008 | 0 | 2,771 | 523 | 31 |
| Sep 2008 | 0 | 2,652 | 465 | 30 |
| Aug 2008 | 0 | 2,876 | 529 | 31 |
| Jul 2008 | 0 | 2,641 | 343 | 31 |
| Jun 2008 | 0 | 2,707 | 473 | 30 |
| May 2008 | 0 | 3,011 | 534 | 31 |
| Apr 2008 | 0 | 2,822 | 323 | 30 |
| Mar 2008 | 0 | 3,100 | 414 | 31 |
| Feb 2008 | 0 | 2,870 | 387 | 29 |
| Jan 2008 | 0 | 2,935 | 439 | 31 |
| Dec 2007 | 0 | 3,022 | 455 | 31 |
| Nov 2007 | 0 | 2,950 | 409 | 30 |
| Oct 2007 | 0 | 3,247 | 435 | 31 |
| Sep 2007 | 0 | 2,737 | 392 | 30 |
| Aug 2007 | 0 | 3,072 | 470 | 31 |
| Jul 2007 | 0 | 3,550 | 415 | 31 |
| Jun 2007 | 0 | 3,655 | 437 | 30 |
| May 2007 | 0 | 3,237 | 407 | 31 |
| Apr 2007 | 0 | 3,532 | 427 | 30 |
| Mar 2007 | 0 | 3,603 | 340 | 31 |
| Feb 2007 | 0 | 3,245 | 408 | 28 |
| Jan 2007 | 0 | 3,638 | 455 | 31 |
| Dec 2006 | 0 | 3,721 | 582 | 31 |
| Nov 2006 | 0 | 3,678 | 567 | 30 |
| Oct 2006 | 0 | 3,901 | 152 | 31 |
| Sep 2006 | 0 | 3,742 | 151 | 30 |
| Aug 2006 | 0 | 3,379 | 246 | 31 |
| Jul 2006 | 0 | 3,889 | 270 | 31 |
| Jun 2006 | 0 | 4,491 | 212 | 30 |
| May 2006 | 0 | 4,152 | 218 | 30 |
| Apr 2006 | 0 | 4,279 | 211 | 30 |
| Mar 2006 | 0 | 4,443 | 201 | 31 |
| Feb 2006 | 0 | 3,834 | 139 | 28 |
| Jan 2006 | 0 | 4,408 | 225 | 31 |
| Dec 2005 | 0 | 4,430 | 153 | 31 |
| Nov 2005 | 0 | 4,545 | 200 | 30 |
| Oct 2005 | 0 | 4,741 | 212 | 31 |
| Sep 2005 | 0 | 4,703 | 211 | 30 |
| Aug 2005 | 0 | 4,833 | 195 | 31 |
| Jul 2005 | 0 | 5,057 | 138 | 31 |
| Jun 2005 | 0 | 4,980 | 178 | 30 |
| May 2005 | 0 | 5,390 | 256 | 30 |
| Apr 2005 | 0 | 5,268 | 1,989 | 30 |
| Mar 2005 | 0 | 5,687 | 12 | 31 |
| Feb 2005 | 0 | 5,163 | 282 | 28 |
| Jan 2005 | 0 | 5,733 | 307 | 31 |
| Dec 2004 | 0 | 5,212 | 291 | 31 |
| Nov 2004 | 0 | 5,121 | 310 | 30 |
| Oct 2004 | 0 | 5,548 | 309 | 31 |
| Sep 2004 | 0 | 5,342 | 304 | 30 |
| Aug 2004 | 0 | 5,594 | 325 | 31 |
| Jul 2004 | 0 | 5,719 | 307 | 31 |
| Jun 2004 | 0 | 5,766 | 328 | 30 |
| May 2004 | 0 | 6,113 | 340 | 31 |
| Apr 2004 | 0 | 5,857 | 318 | 30 |
| Mar 2004 | 0 | 6,807 | 360 | 31 |
| Feb 2004 | 0 | 6,103 | 345 | 28 |
| Jan 2004 | 0 | 6,681 | 342 | 31 |
| Dec 2003 | 0 | 6,654 | 361 | 31 |
| Nov 2003 | 0 | 6,643 | 368 | 30 |
| Oct 2003 | 0 | 6,967 | 382 | 31 |
| Sep 2003 | 0 | 6,923 | 374 | 30 |
| Aug 2003 | 0 | 7,170 | 471 | 31 |
| Jul 2003 | 0 | 7,277 | 402 | 31 |
| Jun 2003 | 0 | 7,117 | 389 | 30 |
| May 2003 | 0 | 7,457 | 427 | 31 |
| Apr 2003 | 0 | 7,359 | 423 | 30 |
| Mar 2003 | 0 | 7,809 | 469 | 31 |
| Feb 2003 | 0 | 7,067 | 416 | 28 |
| Jan 2003 | 0 | 7,954 | 472 | 31 |
| Dec 2002 | 0 | 8,173 | 519 | 31 |
| Nov 2002 | 0 | 8,527 | 514 | 30 |
| Oct 2002 | 0 | 8,599 | 782 | 31 |
| Sep 2002 | 0 | 8,654 | 1,317 | 27 |
| Aug 2002 | 0 | 667 | 164 | 6 |
| Jul 2002 | 0 | 1,643 | 0 | 4 |
| Jun 2002 | 0 | 373 | 0 | 4 |
| May 2002 | 0 | 1,133 | 0 | 5 |
| Apr 2002 | 0 | 628 | 0 | 4 |
| Mar 2002 | 0 | 4,841 | 271 | 16 |
| Feb 2002 | 0 | 3,451 | 148 | 11 |
| Jan 2002 | 0 | 8,495 | 531 | 31 |
| Dec 2001 | 0 | 8,843 | 527 | 31 |
| Nov 2001 | 0 | 8,540 | 611 | 30 |
| Oct 2001 | 0 | 9,128 | 716 | 31 |
| Sep 2001 | 0 | 8,880 | 648 | 28 |
| Aug 2001 | 0 | 6,394 | 310 | 31 |
| Jul 2001 | 0 | 8,509 | 648 | 31 |
| Jun 2001 | 0 | 9,168 | 870 | 30 |
| May 2001 | 0 | 7,877 | 571 | 31 |
| Apr 2001 | 0 | 8,419 | 816 | 30 |
| Mar 2001 | 0 | 9,107 | 895 | 31 |
| Feb 2001 | 0 | 9,252 | 858 | 28 |
| Jan 2001 | 0 | 10,676 | 985 | 31 |
| Dec 2000 | 0 | 11,153 | 1,360 | 31 |
| Nov 2000 | 0 | 10,330 | 1,780 | 30 |
| Oct 2000 | 0 | 10,872 | 2,812 | 31 |
| Sep 2000 | 0 | 4,117 | 3,746 | 30 |
| Aug 2000 | 0 | 0 | 1,535 | 12 |
A dash is a period the well filed with no volume for that product.
Location
33.385350, -87.455630
33.38535, -87.45563 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Tuscaloosa County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.