Center Coal 27-04-14
API 01125251760000 · Tuscaloosa County, Alabama · Brookwood field
Plugged and AbandonedCoal Bed Methane
API
01125251760000
Operator
Black Warrior Methane Corp.
County
Tuscaloosa
Field
Brookwood
Location
Permit
14566-CG
Spudded
2006-04-13
Permit issued
2006-04-12
Production
27 monthly filings with Alabama, Apr 2006 to Jun 2008. Each product is in its own unit and the four are never added.
Cumulative oil
0 bbl
Cumulative gas
295,602 MCF
Cumulative water
0 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2008 | 0 | 0 | 0 | 0 |
| May 2008 | 0 | 0 | 0 | 0 |
| Apr 2008 | 0 | 0 | 0 | 0 |
| Mar 2008 | 0 | 0 | 0 | 0 |
| Feb 2008 | 0 | 0 | 0 | 0 |
| Jan 2008 | 0 | 749 | 0 | 8 |
| Dec 2007 | 0 | 3,319 | 0 | 31 |
| Nov 2007 | 0 | 3,546 | 0 | 30 |
| Oct 2007 | 0 | 3,913 | 0 | 31 |
| Sep 2007 | 0 | 5,595 | 0 | 30 |
| Aug 2007 | 0 | 6,950 | 0 | 31 |
| Jul 2007 | 0 | 6,923 | 0 | 31 |
| Jun 2007 | 0 | 6,792 | 0 | 30 |
| May 2007 | 0 | 7,534 | 0 | 31 |
| Apr 2007 | 0 | 10,115 | 0 | 30 |
| Mar 2007 | 0 | 13,951 | 0 | 31 |
| Feb 2007 | 0 | 8,450 | 0 | 28 |
| Jan 2007 | 0 | 12,370 | 0 | 31 |
| Dec 2006 | 0 | 13,437 | 0 | 31 |
| Nov 2006 | 0 | 15,642 | 0 | 30 |
| Oct 2006 | 0 | 17,126 | 0 | 31 |
| Sep 2006 | 0 | 18,652 | 0 | 30 |
| Aug 2006 | 0 | 23,662 | 0 | 31 |
| Jul 2006 | 0 | 26,864 | 0 | 31 |
| Jun 2006 | 0 | 33,152 | 0 | 30 |
| May 2006 | 0 | 39,674 | 0 | 31 |
| Apr 2006 | 0 | 17,186 | 0 | 13 |
A dash is a period the well filed with no volume for that product.
Location
33.366070, -87.263350
33.36607, -87.26335 · Surface location as filed with Alabama⌘ or Ctrl + scroll to zoom
Every well in Tuscaloosa County, Alabama
Alabama state record, from AL_wells_CountySearch.parquet. Corpus built 2026-09-11.