EM 30-2 (B30NE)
API 04509267 · Garfield County, Colorado · MAMM CREEK field
PRGW
API
04509267
Operator
QB ENERGY OPERATING LLC
County
Garfield
Field
MAMM CREEK
Spudded
2003-08-22
Measured depth
7,560 ft
True vertical depth
7,527 ft
Production
19 monthly filings with Colorado, Nov 2024 to May 2026. Each product is in its own unit and the four are never added.
Cumulative oil
44 bbl
Cumulative gas
10,940 MCF
Cumulative water
42 bbl
| Period | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 5 | 643 | — | 31 |
| Apr 2026 | — | 498 | — | 25 |
| Mar 2026 | — | 531 | — | 31 |
| Feb 2026 | 1 | 502 | 1 | 28 |
| Jan 2026 | — | 526 | — | 31 |
| Dec 2025 | — | 553 | — | 31 |
| Nov 2025 | — | 566 | 12 | 30 |
| Oct 2025 | — | 604 | — | 31 |
| Sep 2025 | 1 | 620 | 10 | 30 |
| Aug 2025 | 16 | 565 | — | 30 |
| Jul 2025 | 3 | 606 | 2 | 31 |
| Jun 2025 | 6 | 581 | 2 | 30 |
| May 2025 | 12 | 597 | 14 | 31 |
| Apr 2025 | — | 581 | 1 | 30 |
| Mar 2025 | — | 609 | — | 31 |
| Feb 2025 | 0 | 542 | 0 | 28 |
| Jan 2025 | 0 | 606 | 0 | 31 |
| Dec 2024 | 0 | 613 | 0 | 31 |
| Nov 2024 | 0 | 597 | 0 | 30 |
A dash is a period the well filed with no volume for that product.
Location
39.502070, -107.707880
39.50207, -107.70788 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Garfield County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.