HILL RANCH 18-01V
API 07107568 · Las Animas County, Colorado · PURGATOIRE RIVER field
PRCBM
API
07107568
Operator
OGRIS OPERATING LLC
County
Las Animas
Field
PURGATOIRE RIVER
Spudded
2002-03-05
Measured depth
2,920 ft
Production
46 monthly filings with Colorado, Mar 2021 to May 2026.
Cumulative gas
77,745 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| May 2026 | 1,500 | 31 |
| Apr 2026 | 1,468 | 30 |
| Mar 2026 | 1,512 | 31 |
| Feb 2026 | 1,353 | 28 |
| Jan 2026 | 1,522 | 31 |
| Dec 2025 | 1,542 | 31 |
| Nov 2025 | 1,517 | 30 |
| Oct 2025 | 1,574 | 31 |
| Sep 2025 | 1,489 | 30 |
| Aug 2025 | 1,619 | 31 |
| Jul 2025 | 1,495 | 31 |
| Jun 2025 | 1,443 | 30 |
| May 2025 | 1,490 | 31 |
| Apr 2025 | 1,350 | 28 |
| Mar 2025 | 1,582 | 31 |
| Feb 2025 | 1,430 | 28 |
| Jan 2025 | 1,580 | 31 |
| Dec 2024 | 1,642 | 31 |
| Nov 2024 | 1,564 | 30 |
| Oct 2024 | 1,699 | 31 |
| Sep 2024 | 1,544 | 30 |
| Aug 2024 | 1,674 | 31 |
| Jul 2024 | 1,671 | 31 |
| Jun 2024 | 1,639 | 30 |
| May 2024 | 1,726 | 31 |
| Apr 2024 | 1,673 | 30 |
| Mar 2024 | 1,726 | 31 |
| Feb 2024 | 1,625 | 29 |
| Jan 2024 | 1,763 | 31 |
| Dec 2023 | 1,775 | 31 |
| Nov 2023 | 1,742 | 30 |
| Oct 2023 | 1,805 | 31 |
| Sep 2023 | 1,748 | 30 |
| Aug 2023 | 1,817 | 31 |
| Jul 2023 | 1,837 | 31 |
| Jun 2023 | 1,803 | 30 |
| May 2023 | 1,881 | 31 |
| Apr 2023 | 1,828 | 30 |
| Mar 2023 | 1,890 | 31 |
| Feb 2023 | 1,725 | 28 |
| Jan 2023 | 2,307 | 31 |
| Dec 2022 | 1,972 | 31 |
| Nov 2022 | 1,923 | 30 |
| Oct 2022 | 2,000 | 31 |
| Sep 2022 | 1,931 | 30 |
| Mar 2021 | 2,349 | 31 |
A dash is a period the well filed with no volume for that product.
Location
37.002910, -104.923210
37.00291, -104.92321 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Las Animas County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.