LADINE 1
API 07508565 · Logan County, Colorado · PEETZ NORTHWEST field
PRGW
API
07508565
Operator
FRITZLER RESOURCES INC
County
Logan
Field
PEETZ NORTHWEST
Spudded
1975-12-01
Measured depth
5,317 ft
Production
19 monthly filings with Colorado, Sep 2024 to Mar 2026. Each product is in its own unit and the four are never added.
Cumulative oil
12 bbl
Cumulative gas
374 MCF
| Period | Oil (bbl) | Gas (MCF) | Days |
|---|---|---|---|
| Mar 2026 | 6 | 60 | 10 |
| Feb 2026 | 2 | 56 | 7 |
| Jan 2026 | 4 | 50 | 6 |
| Dec 2025 | — | — | 0 |
| Nov 2025 | — | 25 | 5 |
| Oct 2025 | — | 25 | 20 |
| Sep 2025 | — | 24 | 10 |
| Aug 2025 | — | 18 | 10 |
| Jul 2025 | — | 15 | 15 |
| Jun 2025 | — | — | 0 |
| May 2025 | — | 30 | 15 |
| Apr 2025 | — | 25 | 2 |
| Mar 2025 | — | 15 | 1 |
| Feb 2025 | — | — | 0 |
| Jan 2025 | — | — | 0 |
| Dec 2024 | — | 10 | 7 |
| Nov 2024 | — | 6 | 6 |
| Oct 2024 | — | 8 | 8 |
| Sep 2024 | — | 7 | 4 |
A dash is a period the well filed with no volume for that product.
Location
40.987004, -103.188788
40.98700, -103.18879 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Logan County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.