STATE 9-16
API 12508877 · Yuma County, Colorado · BEECHER ISLAND field
PRGW
API
12508877
Operator
OWN RESOURCES OPERATING LLC
County
Yuma
Field
BEECHER ISLAND
Spudded
2004-08-23
Measured depth
1,730 ft
Production
19 monthly filings with Colorado, Nov 2024 to May 2026.
Cumulative gas
8,994 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| May 2026 | 474 | 31 |
| Apr 2026 | 460 | 30 |
| Mar 2026 | 476 | 31 |
| Feb 2026 | 429 | 28 |
| Jan 2026 | 468 | 31 |
| Dec 2025 | 482 | 31 |
| Nov 2025 | 463 | 30 |
| Oct 2025 | 487 | 31 |
| Sep 2025 | 473 | 30 |
| Aug 2025 | 491 | 31 |
| Jul 2025 | 496 | 31 |
| Jun 2025 | 428 | 30 |
| May 2025 | 496 | 31 |
| Apr 2025 | 481 | 30 |
| Mar 2025 | 498 | 31 |
| Feb 2025 | 435 | 28 |
| Jan 2025 | 479 | 31 |
| Dec 2024 | 491 | 31 |
| Nov 2024 | 487 | 30 |
A dash is a period the well filed with no volume for that product.
Location
39.882000, -102.186852
39.88200, -102.18685 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Yuma County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.