DAY 14-35 4N47W
API 12510974 · Yuma County, Colorado · BUFFALO GRASS field
PRGW
API
12510974
Operator
OWN RESOURCES OPERATING LLC
County
Yuma
Field
BUFFALO GRASS
Spudded
2010-02-10
Measured depth
2,969 ft
Production
19 monthly filings with Colorado, Nov 2024 to May 2026.
Cumulative gas
2,986 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| May 2026 | 145 | 31 |
| Apr 2026 | 148 | 30 |
| Mar 2026 | 144 | 31 |
| Feb 2026 | 138 | 28 |
| Jan 2026 | 173 | 31 |
| Dec 2025 | 155 | 31 |
| Nov 2025 | 142 | 30 |
| Oct 2025 | 146 | 31 |
| Sep 2025 | 140 | 30 |
| Aug 2025 | 146 | 31 |
| Jul 2025 | 152 | 31 |
| Jun 2025 | 165 | 30 |
| May 2025 | 170 | 31 |
| Apr 2025 | 151 | 30 |
| Mar 2025 | 164 | 31 |
| Feb 2025 | 169 | 28 |
| Jan 2025 | 182 | 31 |
| Dec 2024 | 183 | 31 |
| Nov 2024 | 173 | 30 |
A dash is a period the well filed with no volume for that product.
Location
40.265314, -102.602685
40.26531, -102.60268 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Yuma County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.