STATE 36-12
API 12511292 · Yuma County, Colorado · YODEL field
PRGW
API
12511292
Operator
OWN RESOURCES OPERATING LLC
County
Yuma
Field
YODEL
Spudded
2008-10-18
Measured depth
2,675 ft
Production
19 monthly filings with Colorado, Nov 2024 to May 2026.
Cumulative gas
8,312 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| May 2026 | 367 | 31 |
| Apr 2026 | 373 | 30 |
| Mar 2026 | 409 | 31 |
| Feb 2026 | 435 | 28 |
| Jan 2026 | 451 | 31 |
| Dec 2025 | 360 | 31 |
| Nov 2025 | 371 | 30 |
| Oct 2025 | 380 | 31 |
| Sep 2025 | 379 | 30 |
| Aug 2025 | 401 | 31 |
| Jul 2025 | 413 | 31 |
| Jun 2025 | 420 | 30 |
| May 2025 | 478 | 31 |
| Apr 2025 | 479 | 30 |
| Mar 2025 | 516 | 31 |
| Feb 2025 | 459 | 28 |
| Jan 2025 | 530 | 31 |
| Dec 2024 | 541 | 31 |
| Nov 2024 | 550 | 30 |
A dash is a period the well filed with no volume for that product.
Location
40.008850, -102.469820
40.00885, -102.46982 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Yuma County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.