HARDING 12-10
API 12511351 · Yuma County, Colorado · PHUMA field
PRGW
API
12511351
Operator
OWN RESOURCES OPERATING LLC
County
Yuma
Field
PHUMA
Spudded
2008-12-05
Measured depth
2,836 ft
True vertical depth
2,836 ft
Production
19 monthly filings with Colorado, Nov 2024 to May 2026.
Cumulative gas
1,482 MCF
| Period | Gas (MCF) | Days |
|---|---|---|
| May 2026 | 65 | 31 |
| Apr 2026 | 64 | 30 |
| Mar 2026 | 75 | 31 |
| Feb 2026 | 63 | 28 |
| Jan 2026 | 81 | 31 |
| Dec 2025 | 81 | 31 |
| Nov 2025 | 96 | 30 |
| Oct 2025 | 96 | 31 |
| Sep 2025 | 103 | 30 |
| Aug 2025 | 83 | 31 |
| Jul 2025 | 89 | 31 |
| Jun 2025 | 81 | 30 |
| May 2025 | 80 | 31 |
| Apr 2025 | 78 | 30 |
| Mar 2025 | 85 | 31 |
| Feb 2025 | 66 | 28 |
| Jan 2025 | 66 | 31 |
| Dec 2024 | 59 | 31 |
| Nov 2024 | 71 | 30 |
A dash is a period the well filed with no volume for that product.
Location
40.418110, -102.491440
40.41811, -102.49144 · Surface location as filed with Colorado⌘ or Ctrl + scroll to zoom
Every well in Yuma County, Colorado
Colorado state record, from CO_wells_WELLS_SHP.parquet. Corpus built 2026-08-19.