NORTH FOX BUSH UNIT - WEBSTER S-4
API 15015400560000 · Butler County, Kansas · FOX-BUSH-COUCH field
Plugged and AbandonedPlugged 2011-11-10
API
15015400560000
Operator
Braden Petroleum & Well Plugging Company
County
Butler
Field
FOX-BUSH-COUCH
Location
Plugged
2011-11-10
Measured depth
3,500 ft
Injection
50 monthly filings with Kansas, Jan 1993 to Dec 2011. Fluid is in barrels and gas is in MCF; the two are never added.
Well type
Plugged and Abandoned
Injection zone
WAYSIDE
Cumulative fluid injected
196,560 bbl
Cumulative gas injected
0 MCF
| Month | Fluid injected (bbl) | Gas injected (MCF) | Max pressure (psi) | Days |
|---|---|---|---|---|
| Dec 2011 | 1,860 | 0 | 500 | 31 |
| Nov 2011 | 1,800 | 0 | 500 | 30 |
| Oct 2011 | 1,860 | 0 | 500 | 31 |
| Sep 2011 | 1,800 | 0 | 500 | 30 |
| Aug 2011 | 1,860 | 0 | 500 | 31 |
| Jul 2011 | 1,860 | 0 | 500 | 31 |
| Jun 2011 | 1,800 | 0 | 500 | 30 |
| May 2011 | 1,860 | 0 | 500 | 31 |
| Apr 2011 | 1,800 | 0 | 500 | 30 |
| Mar 2011 | 1,860 | 0 | 500 | 31 |
| Feb 2011 | 1,680 | 0 | 500 | 28 |
| Jan 2011 | 1,860 | 0 | 500 | 31 |
| ? 2010 | 0 | 0 | 0 | 0 |
| Dec 2009 | 7,389 | 0 | 0 | 31 |
| Nov 2009 | 7,589 | 0 | 0 | 30 |
| Oct 2009 | 7,590 | 0 | 0 | 31 |
| Sep 2009 | 7,592 | 0 | 0 | 30 |
| Aug 2009 | 7,580 | 0 | 0 | 31 |
| Jul 2009 | 7,582 | 0 | 0 | 31 |
| Jun 2009 | 7,584 | 0 | 0 | 30 |
| May 2009 | 7,586 | 0 | 0 | 31 |
| Apr 2009 | 7,575 | 0 | 0 | 30 |
| Mar 2009 | 7,445 | 0 | 0 | 31 |
| Feb 2009 | 6,856 | 0 | 0 | 28 |
| Jan 2009 | 7,396 | 0 | 0 | 31 |
| Dec 2008 | 0 | 0 | — | — |
| Nov 2008 | 0 | 0 | — | — |
| Oct 2008 | 0 | 0 | — | — |
| Sep 2008 | 0 | 0 | — | — |
| Aug 2008 | 0 | 0 | — | — |
| Jul 2008 | 0 | 0 | — | — |
| Jun 2008 | 0 | 0 | — | — |
| May 2008 | 0 | 0 | — | — |
| Apr 2008 | 0 | 0 | — | — |
| Mar 2008 | 0 | 0 | — | — |
| Feb 2008 | 0 | 0 | — | — |
| Jan 2008 | 0 | 0 | — | — |
| ? 2007 | 0 | 0 | 0 | 0 |
| Dec 1993 | 3,427 | 0 | 0 | 31 |
| Nov 1993 | 4,690 | 0 | 0 | 30 |
| Oct 1993 | 5,759 | 0 | 0 | 31 |
| Sep 1993 | 5,879 | 0 | 0 | 30 |
| Aug 1993 | 8,346 | 0 | 0 | 31 |
| Jul 1993 | 4,954 | 0 | 0 | 31 |
| Jun 1993 | 6,698 | 0 | 0 | 30 |
| May 1993 | 9,338 | 0 | 0 | 31 |
| Apr 1993 | 8,352 | 0 | 0 | 30 |
| Mar 1993 | 9,026 | 0 | 0 | 31 |
| Feb 1993 | 9,230 | 0 | 0 | 29 |
| Jan 1993 | 9,197 | 0 | 0 | 31 |
A dash is a month the well filed with no figure in that column.
Location
37.587270, -96.851770
37.58727, -96.85177 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Butler County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.