Garden City 'B' 3
API 15055204740000 · Finney County, Kansas · PANOMA GAS AREA field
Plugged and AbandonedPlugged 2000-08-18
API
15055204740000
Operator
OXY USA Inc.
County
Finney
Field
PANOMA GAS AREA
Location
Spudded
1981-06-06
Completed
1981-10-12
Plugged
2000-08-18
Measured depth
2,941 ft
Formation tops
Kansas records 28 formations for this well, shallowest first.
| Formation | Top (ft) | Base (ft) | Picks |
|---|---|---|---|
| Hollenberg Limestone Member | 2,440 | — | 1 |
| Chase Group | 2,480 | — | 1 |
| Herington Limestone Member | 2,480 | — | 1 |
| Paddock Shale Member | 2,490 | — | 1 |
| Krider Limestone Member | 2,492 | — | 1 |
| Odell Shale Formation | 2,512 | — | 1 |
| Winfield Limestone Formation | 2,531–2,549 | 2,549 | 3 |
| Gage Shale Member | 2,558 | — | 1 |
| Towanda Limestone Member | 2,589 | 2,632 | 1 |
| Fort Riley Limestone Member | 2,648 | 2,684 | 1 |
| Florence Limestone Member | 2,690 | — | 1 |
| Matfield Shale Formation | 2,696 | — | 1 |
| Wreford Limestone Formation | 2,728 | — | 1 |
| Council Grove Group | 2,751–2,752 | — | 3 |
| Speiser Shale Formation | 2,751 | — | 1 |
| Funston Formation | 2,774 | — | 1 |
| Blue Rapids Shale Formation | 2,797 | — | 1 |
| Crouse Limestone Formation | 2,815 | — | 1 |
| Easly Creek Shale Formation | 2,826 | — | 1 |
| Middleburg Limestone Member | 2,839 | — | 1 |
| Hooser Shale Member | 2,845 | — | 1 |
| Eiss Limestone Member | 2,861 | — | 1 |
| Stearns Shale Formation | 2,867 | — | 1 |
| Morrill Limestone Member | 2,879 | — | 1 |
| Florena Shale Member | 2,884 | — | 1 |
| Cottonwood Limestone Member | 2,889 | — | 1 |
| Eskridge Shale Formation | 2,902 | — | 1 |
| Neva Limestone Member | 2,922 | — | 1 |
A dash is a formation Kansas records for this well without a depth. In the base column a dash is also a depth Kansas’s sources record differently from one another. 2 formations were picked at more than one depth by different Kansas sources, and their range is shown rather than one of the answers.
Location
38.006588, -101.088729
38.00659, -101.08873 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Finney County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.