Trager 1
API 15057203970000 · Ford County, Kansas · TRAGIC field
Plugged and AbandonedPlugged 1985-04-15
API
15057203970000
Operator
unavailable
County
Ford
Field
TRAGIC
Location
Spudded
1985-01-11
Completed
1985-02-10
Plugged
1985-04-15
Measured depth
5,200 ft
Formation tops
Kansas records 29 formations for this well, shallowest first.
| Formation | Top (ft) | Base (ft) | Picks |
|---|---|---|---|
| Dakota Sandstone Formation | 153 | — | 1 |
| Kiowa Shale Formation | 234 | — | 1 |
| Permian System | 432 | — | 1 |
| Cedar Hills Sandstone Formation | 880 | — | 1 |
| Salt Plain Formation | 1,070 | — | 1 |
| Stone Corral Formation | 1,376 | — | 1 |
| Neva Limestone Member | — | 3,271 | 1 |
| Wood Siding Formation | 3,436 | — | 1 |
| Root Shale Formation | — | 3,592 | 1 |
| Topeka Limestone Formation | 3,887 | — | 1 |
| Heebner Shale Member | 4,268–4,269 | — | 2 |
| Toronto Limestone Member | 4,290 | — | 1 |
| Douglas Group | 4,309 | — | 1 |
| Stanton Limestone Formation | 4,430 | — | 1 |
| Lansing Group | 4,431 | — | 1 |
| Bonner Springs Shale Member | 4,491 | — | 1 |
| Iola Limestone Formation | — | 4,610 | 1 |
| Hushpuckney Shale Member | 4,784 | — | 1 |
| Hertha Limestone Formation | — | 4,824 | 1 |
| Kansas City Group | 4,862 | — | 1 |
| Lenapah Limestone Formation | 4,878 | — | 1 |
| Marmaton Group | 4,908 | — | 1 |
| Cherokee Group | 5,004 | — | 1 |
| Excello Shale Member | 5,010 | — | 1 |
| Mississippian System | 5,114–5,120 | — | 2 |
| St. Louis Limestone Formation | 5,120 | — | 1 |
| Osagean Stage | 5,180 | — | 1 |
| Chesteran Stage | — | — | 1 |
| Ste. Genevieve Limestone Formation | — | — | 1 |
A dash is a formation Kansas records for this well without a depth. In the base column a dash is also a depth Kansas’s sources record differently from one another. 2 formations were picked at more than one depth by different Kansas sources, and their range is shown rather than one of the answers.
Location
37.587399, -99.614387
37.58740, -99.61439 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Ford County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.