LUTHER 'B' 2
API 15129203650000 · Morton County, Kansas · PANOMA GAS AREA field
Plugged and AbandonedPlugged 2012-01-30
API
15129203650000
Operator
OXY USA Inc.
County
Morton
Field
PANOMA GAS AREA
Location
Spudded
1978-06-30
Completed
1978-11-09
Plugged
2012-01-30
Measured depth
3,000 ft
Formation tops
Kansas records 31 formations for this well, shallowest first.
| Formation | Top (ft) | Base (ft) | Picks |
|---|---|---|---|
| Blaine Formation | 1,094 | 1,203 | 1 |
| Cedar Hills Sandstone Formation | 1,242 | 1,390 | 1 |
| Stone Corral Formation | 1,670 | 1,712 | 1 |
| Hutchinson Salt Member | 2,263 | — | 1 |
| Hollenberg Limestone Member | 2,453 | — | 1 |
| Chase Group | 2,482 | — | 1 |
| Herington Limestone Member | 2,482 | — | 1 |
| Paddock Shale Member | 2,504 | — | 1 |
| Krider Limestone Member | 2,514 | — | 1 |
| Odell Shale Formation | 2,538 | — | 1 |
| Winfield Limestone Formation | 2,553 | — | 1 |
| Gage Shale Member | 2,598 | — | 1 |
| Towanda Limestone Member | 2,630 | 2,654 | 1 |
| Fort Riley Limestone Member | 2,691 | 2,728 | 1 |
| Florence Limestone Member | 2,730 | — | 1 |
| Matfield Shale Formation | 2,750 | — | 1 |
| Wreford Limestone Formation | 2,783 | — | 1 |
| Council Grove Group | 2,800 | — | 2 |
| Speiser Shale Formation | 2,800 | — | 1 |
| Funston Formation | 2,825 | — | 1 |
| Blue Rapids Shale Formation | 2,862 | — | 1 |
| Crouse Limestone Formation | 2,880 | — | 1 |
| Easly Creek Shale Formation | 2,895 | — | 1 |
| Middleburg Limestone Member | 2,903 | — | 1 |
| Hooser Shale Member | 2,911 | — | 1 |
| Eiss Limestone Member | 2,924 | — | 1 |
| Stearns Shale Formation | 2,930 | — | 1 |
| Morrill Limestone Member | 2,940 | — | 1 |
| Florena Shale Member | 2,944 | — | 1 |
| Cottonwood Limestone Member | 2,951 | — | 1 |
| Eskridge Shale Formation | 2,962 | — | 1 |
A dash is a formation Kansas records for this well without a depth. In the base column a dash is also a depth Kansas’s sources record differently from one another.
Location
37.090846, -101.659133
37.09085, -101.65913 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Morton County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.