Gross 'C' 1
API 15135212070000 · Ness County, Kansas · RIVERSIDE NORTH field
Recompleted
API
15135212070000
Operator
Palomino Petroleum, Inc.
County
Ness
Field
RIVERSIDE NORTH
Location
Spudded
1976-06-06
Completed
1976-06-23
Measured depth
4,414 ft
Injection
160 monthly filings with Kansas, Jan 1994 to Dec 2018. Fluid is in barrels and gas is in MCF; the two are never added.
Well type
Recompleted
Injection zone
CEDAR HILLS
Cumulative fluid injected
1,262,345 bbl
Cumulative gas injected
0 MCF
| Month | Fluid injected (bbl) | Gas injected (MCF) | Max pressure (psi) | Days |
|---|---|---|---|---|
| Dec 2018 | 7,130 | 0 | 0 | 31 |
| Nov 2018 | 5,945 | 0 | 0 | 29 |
| Oct 2018 | 6,355 | 0 | 0 | 26 |
| Sep 2018 | 6,150 | 0 | 0 | 30 |
| Aug 2018 | 6,231 | 0 | 0 | 31 |
| Jul 2018 | 5,829 | 0 | 0 | 28 |
| Jun 2018 | 6,030 | 0 | 0 | 30 |
| May 2018 | 4,650 | 0 | 0 | 31 |
| Apr 2018 | 4,500 | 0 | 0 | 30 |
| Mar 2018 | 4,500 | 0 | 0 | 31 |
| Feb 2018 | 3,948 | 0 | 0 | 28 |
| Jan 2018 | 4,371 | 0 | 0 | 31 |
| Dec 2017 | 4,371 | 0 | 0 | 31 |
| Nov 2017 | 4,350 | 0 | 0 | 30 |
| Oct 2017 | 4,495 | 0 | 0 | 31 |
| Sep 2017 | 4,350 | 0 | 0 | 30 |
| Aug 2017 | 4,619 | 0 | 0 | 31 |
| Jul 2017 | 4,619 | 0 | 0 | 31 |
| Jun 2017 | 4,470 | 0 | 0 | 30 |
| May 2017 | 4,650 | 0 | 0 | 31 |
| Apr 2017 | 4,500 | 0 | 0 | 30 |
| Mar 2017 | 4,650 | 0 | 0 | 31 |
| Feb 2017 | 4,340 | 0 | 0 | 28 |
| Jan 2017 | 4,495 | 0 | 0 | 29 |
| Dec 2016 | 4,805 | 0 | 0 | 31 |
| Nov 2016 | 4,680 | 0 | 0 | 30 |
| Oct 2016 | 4,836 | 0 | 0 | 31 |
| Sep 2016 | 936 | 0 | 0 | 6 |
| Aug 2016 | 4,650 | 0 | 0 | 31 |
| Jul 2016 | 4,650 | 0 | 0 | 31 |
| Jun 2016 | 4,500 | 0 | 0 | 30 |
| May 2016 | 5,053 | 0 | 0 | 31 |
| Apr 2016 | 4,890 | 0 | 0 | 30 |
| Mar 2016 | 5,053 | 0 | 0 | 31 |
| Feb 2016 | 4,611 | 0 | 0 | 29 |
| Jan 2016 | 4,929 | 0 | 0 | 31 |
| Dec 2015 | 4,929 | 0 | 0 | 16,769 |
| Nov 2015 | 4,800 | 0 | 0 | 16,769 |
| Oct 2015 | 4,960 | 0 | 0 | 16,769 |
| Sep 2015 | 2,080 | 0 | 0 | 16,769 |
| Aug 2015 | 0 | 0 | — | 16,769 |
| Jul 2015 | 0 | 0 | — | 16,769 |
| Jun 2015 | 0 | 0 | — | 16,769 |
| May 2015 | 0 | 0 | — | 16,769 |
| Apr 2015 | 0 | 0 | — | 16,769 |
| Mar 2015 | 0 | 0 | — | 16,769 |
| Feb 2015 | 0 | 0 | — | 16,769 |
| Jan 2015 | 0 | 0 | — | 16,769 |
| Dec 2014 | 500 | 0 | 300 | 30 |
| Nov 2014 | 500 | 0 | 300 | 30 |
| Oct 2014 | 500 | 0 | 300 | 31 |
| Sep 2014 | 500 | 0 | 300 | 30 |
| Aug 2014 | 500 | 0 | 300 | 31 |
| Jul 2014 | 500 | 0 | 300 | 31 |
| Jun 2014 | 500 | 0 | 300 | 30 |
| May 2014 | 500 | 0 | 300 | 31 |
| Apr 2014 | 500 | 0 | 300 | 30 |
| Mar 2014 | 500 | 0 | 300 | 31 |
| Feb 2014 | 500 | 0 | 300 | 28 |
| Jan 2014 | 500 | 0 | 300 | 31 |
| Dec 2013 | 62,000 | 0 | 0 | 31 |
| Nov 2013 | 59,000 | 0 | 0 | 30 |
| Oct 2013 | 60,000 | 0 | 0 | 31 |
| Sep 2013 | 58,000 | 0 | 0 | 30 |
| Aug 2013 | 62,000 | 0 | 0 | 31 |
| Jul 2013 | 62,000 | 0 | 0 | 31 |
| Jun 2013 | 56,000 | 0 | 0 | 30 |
| May 2013 | 62,000 | 0 | 0 | 31 |
| Apr 2013 | 60,000 | 0 | 0 | 30 |
| Mar 2013 | 62,000 | 0 | 0 | 31 |
| Feb 2013 | 56,000 | 0 | 0 | 28 |
| Jan 2013 | 61,000 | 0 | 0 | 31 |
| Dec 2010 | 12,278 | 0 | 650 | 31 |
| Nov 2010 | 11,821 | 0 | 650 | 30 |
| Oct 2010 | 10,434 | 0 | 650 | 31 |
| Sep 2010 | 12,161 | 0 | 650 | 30 |
| Aug 2010 | 13,325 | 0 | 650 | 31 |
| Jul 2010 | 12,430 | 0 | 650 | 31 |
| Jun 2010 | 12,286 | 0 | 650 | 30 |
| May 2010 | 12,606 | 0 | 650 | 31 |
| Apr 2010 | 12,803 | 0 | 650 | 30 |
| Mar 2010 | 12,118 | 0 | 650 | 31 |
| Feb 2010 | 11,242 | 0 | 650 | 28 |
| Jan 2010 | 13,878 | 0 | 650 | 31 |
| ? 2008 | 0 | 0 | 0 | 0 |
| Dec 2006 | 0 | 0 | — | — |
| Nov 2006 | 0 | 0 | — | — |
| Oct 2006 | 0 | 0 | — | — |
| Sep 2006 | 0 | 0 | — | — |
| Aug 2006 | 0 | 0 | — | — |
| Jul 2006 | 0 | 0 | — | — |
| Jun 2006 | 0 | 0 | — | — |
| May 2006 | 0 | 0 | — | — |
| Apr 2006 | 0 | 0 | — | — |
| Mar 2006 | 0 | 0 | — | — |
| Feb 2006 | 0 | 0 | — | — |
| Jan 2006 | 0 | 0 | — | — |
| Dec 2001 | 240 | 0 | 500 | 31 |
| Nov 2001 | 240 | 0 | 500 | 30 |
| Oct 2001 | 250 | 0 | 500 | 31 |
| Sep 2001 | 240 | 0 | 500 | 30 |
| Aug 2001 | 210 | 0 | 500 | 31 |
| Jul 2001 | 220 | 0 | 500 | 31 |
| Jun 2001 | 250 | 0 | 500 | 30 |
| May 2001 | 220 | 0 | 500 | 31 |
| Apr 2001 | 240 | 0 | 500 | 30 |
| Mar 2001 | 250 | 0 | 500 | 31 |
| Feb 2001 | 210 | 0 | 500 | 28 |
| Jan 2001 | 250 | 0 | 500 | 31 |
| ? 2000 | 0 | 0 | 0 | 0 |
| ? 1999 | 0 | 0 | 0 | 0 |
| Dec 1998 | 0 | 0 | — | — |
| Nov 1998 | 0 | 0 | — | — |
| Oct 1998 | 0 | 0 | — | — |
| Sep 1998 | 0 | 0 | — | — |
| Aug 1998 | 0 | 0 | — | — |
| Jul 1998 | 0 | 0 | — | — |
| Jun 1998 | 0 | 0 | — | — |
| May 1998 | 0 | 0 | — | — |
| Apr 1998 | 0 | 0 | — | — |
| Mar 1998 | 0 | 0 | — | — |
| Feb 1998 | 0 | 0 | — | — |
| Jan 1998 | 0 | 0 | — | — |
| Dec 1997 | 0 | 0 | — | — |
| Nov 1997 | 0 | 0 | — | — |
| Oct 1997 | 0 | 0 | — | — |
| Sep 1997 | 0 | 0 | — | — |
| Aug 1997 | 0 | 0 | — | — |
| Jul 1997 | 0 | 0 | — | — |
| Jun 1997 | 0 | 0 | — | — |
| May 1997 | 0 | 0 | — | — |
| Apr 1997 | 0 | 0 | — | — |
| Mar 1997 | 0 | 0 | — | — |
| Feb 1997 | 0 | 0 | — | — |
| Jan 1997 | 0 | 0 | — | — |
| ? 1996 | 0 | 0 | 0 | 0 |
| Dec 1995 | 8,257 | 0 | -6 | 31 |
| Nov 1995 | 8,231 | 0 | -5 | 30 |
| Oct 1995 | 8,455 | 0 | -6 | 31 |
| Sep 1995 | 8,356 | 0 | -6 | 30 |
| Aug 1995 | 8,265 | 0 | -6 | 31 |
| Jul 1995 | 8,255 | 0 | -6 | 31 |
| Jun 1995 | 7,526 | 0 | -5 | 30 |
| May 1995 | 8,356 | 0 | -5 | 31 |
| Apr 1995 | 8,100 | 0 | -6 | 30 |
| Mar 1995 | 8,253 | 0 | -6 | 31 |
| Feb 1995 | 7,622 | 0 | -5 | 28 |
| Jan 1995 | 8,122 | 0 | -6 | 31 |
| Dec 1994 | 8,360 | 0 | 550 | 31 |
| Nov 1994 | 8,091 | 0 | 550 | 30 |
| Oct 1994 | 8,360 | 0 | 550 | 31 |
| Sep 1994 | 8,091 | 0 | 550 | 30 |
| Aug 1994 | 8,360 | 0 | 550 | 31 |
| Jul 1994 | 8,360 | 0 | 550 | 31 |
| Jun 1994 | 8,091 | 0 | 550 | 30 |
| May 1994 | 8,360 | 0 | 550 | 31 |
| Apr 1994 | 8,091 | 0 | 550 | 30 |
| Mar 1994 | 8,360 | 0 | 550 | 31 |
| Feb 1994 | 7,551 | 0 | 550 | 28 |
| Jan 1994 | 8,360 | 0 | 550 | 31 |
A dash is a month the well filed with no figure in that column.
Formation tops
Kansas records 13 formations for this well, shallowest first.
| Formation | Top (ft) | Base (ft) |
|---|---|---|
| Stone Corral Formation | 1,495 | — |
| Wellington Formation | 1,725 | — |
| Hutchinson Salt Member | 1,915 | 2,230 |
| Chase Group | 2,353 | — |
| Heebner Shale Member | 3,725 | — |
| Toronto Limestone Member | 3,743 | — |
| Lansing Group | 3,776 | — |
| Kansas City Group | — | 4,095 |
| Marmaton Group | 4,129 | — |
| Pawnee Limestone Formation | 4,211 | — |
| Fort Scott Limestone Formation | 4,284 | — |
| Cherokee Group | 4,308 | — |
| Mississippian System | 4,385 | — |
A dash is a formation Kansas records for this well without a depth. In the base column a dash is also a depth Kansas’s sources record differently from one another.
Location
38.343402, -99.817534
38.34340, -99.81753 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Ness County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.