Stelzer 1
API 15151010110000 · Pratt County, Kansas · STELZER field
Plugged and AbandonedPlugged 1963-09-17
API
15151010110000
Operator
unavailable
County
Pratt
Field
STELZER
Location
Permit
04-SEP-1963
Spudded
1963-08-31
Completed
1963-09-17
Plugged
1963-09-17
Measured depth
4,910 ft
Formation tops
Kansas records 26 formations for this well, shallowest first.
| Formation | Top (ft) | Base (ft) | Picks |
|---|---|---|---|
| Neva Limestone Member | — | 2,820 | 1 |
| Wood Siding Formation | 3,066 | — | 1 |
| Root Shale Formation | — | 3,213 | 1 |
| Topeka Limestone Formation | 3,504 | — | 1 |
| Heebner Shale Member | 3,896–3,899 | — | 2 |
| Douglas Group | 3,937 | — | 1 |
| Stanton Limestone Formation | 4,082 | — | 1 |
| Lansing Group | 4,083 | — | 1 |
| Bonner Springs Shale Member | 4,141 | — | 1 |
| Iola Limestone Formation | — | 4,261 | 1 |
| Hushpuckney Shale Member | 4,384 | — | 1 |
| Hertha Limestone Formation | — | 4,420 | 1 |
| Lenapah Limestone Formation | 4,460 | — | 1 |
| Kansas City Group | 4,462 | — | 1 |
| Marmaton Group | 4,484 | — | 1 |
| Mississippian System | 4,541–4,636 | — | 2 |
| Osagean Stage | 4,541 | — | 1 |
| Gilmore City Limestone Formation | 4,580 | — | 1 |
| Chattanooga Shale Formation | 4,656 | — | 1 |
| Kinderhookian Stage | 4,657 | — | 1 |
| Viola Limestone Formation | 4,682–4,683 | — | 2 |
| Simpson Group | 4,800–4,802 | — | 2 |
| Arbuckle Group | 4,899–4,900 | — | 2 |
| Chesteran Stage | — | — | 1 |
| St. Louis Limestone Formation | — | — | 1 |
| Ste. Genevieve Limestone Formation | — | — | 1 |
A dash is a formation Kansas records for this well without a depth. In the base column a dash is also a depth Kansas’s sources record differently from one another. 5 formations were picked at more than one depth by different Kansas sources, and their range is shown rather than one of the answers.
Location
37.534049, -98.896044
37.53405, -98.89604 · Surface location as filed with Kansas⌘ or Ctrl + scroll to zoom
Every well in Pratt County, Kansas
Kansas state record, from KS_wells_ks_wells.parquet. Corpus built 2026-09-11.