PETTY, ELMO 1A
API 16001001590000 · Adair County, Kentucky
OILDEVPlugged 2009-07-03
API
16001001590000
Operator
PINEUR, LOUIS
County
Adair
Bore
Vertical (not intentionally deviated)
Permit
31438
Completed
1976-11-15
Plugged
2009-07-03
True vertical depth
1,527 ft
Production
120 monthly filings with Kentucky, Jan 1999 to Dec 2008.
Cumulative oil
723 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 0 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 0 |
| Mar 2008 | 0 |
| Feb 2008 | 0 |
| Jan 2008 | 0 |
| Dec 2007 | 0 |
| Nov 2007 | 0 |
| Oct 2007 | 0 |
| Sep 2007 | 0 |
| Aug 2007 | 0 |
| Jul 2007 | 0 |
| Jun 2007 | 0 |
| May 2007 | 0 |
| Apr 2007 | 0 |
| Mar 2007 | 0 |
| Feb 2007 | 0 |
| Jan 2007 | 0 |
| Dec 2006 | 0 |
| Nov 2006 | 62 |
| Oct 2006 | 0 |
| Sep 2006 | 0 |
| Aug 2006 | 68 |
| Jul 2006 | 0 |
| Jun 2006 | 0 |
| May 2006 | 0 |
| Apr 2006 | 0 |
| Mar 2006 | 0 |
| Feb 2006 | 0 |
| Jan 2006 | 0 |
| Dec 2005 | 0 |
| Nov 2005 | 67 |
| Oct 2005 | 0 |
| Sep 2005 | 0 |
| Aug 2005 | 0 |
| Jul 2005 | 83 |
| Jun 2005 | 0 |
| May 2005 | 0 |
| Apr 2005 | 0 |
| Mar 2005 | 0 |
| Feb 2005 | 68 |
| Jan 2005 | 0 |
| Dec 2004 | 0 |
| Nov 2004 | 0 |
| Oct 2004 | 0 |
| Sep 2004 | 18 |
| Aug 2004 | 0 |
| Jul 2004 | 0 |
| Jun 2004 | 11 |
| May 2004 | 0 |
| Apr 2004 | 0 |
| Mar 2004 | 0 |
| Feb 2004 | 0 |
| Jan 2004 | 0 |
| Dec 2003 | 0 |
| Nov 2003 | 10 |
| Oct 2003 | 0 |
| Sep 2003 | 19 |
| Aug 2003 | 0 |
| Jul 2003 | 0 |
| Jun 2003 | 19 |
| May 2003 | 0 |
| Apr 2003 | 0 |
| Mar 2003 | 0 |
| Feb 2003 | 0 |
| Jan 2003 | 0 |
| Dec 2002 | 2 |
| Nov 2002 | 0 |
| Oct 2002 | 6 |
| Sep 2002 | 8 |
| Aug 2002 | 11 |
| Jul 2002 | 0 |
| Jun 2002 | 23 |
| May 2002 | 0 |
| Apr 2002 | 0 |
| Mar 2002 | 2 |
| Feb 2002 | 0 |
| Jan 2002 | 0 |
| Dec 2001 | 1 |
| Nov 2001 | 0 |
| Oct 2001 | 11 |
| Sep 2001 | 0 |
| Aug 2001 | 15 |
| Jul 2001 | 5 |
| Jun 2001 | 13 |
| May 2001 | 5 |
| Apr 2001 | 12 |
| Mar 2001 | 15 |
| Feb 2001 | 0 |
| Jan 2001 | 0 |
| Dec 2000 | 3 |
| Nov 2000 | 11 |
| Oct 2000 | 0 |
| Sep 2000 | 19 |
| Aug 2000 | 0 |
| Jul 2000 | 11 |
| Jun 2000 | 4 |
| May 2000 | 0 |
| Apr 2000 | 13 |
| Mar 2000 | 11 |
| Feb 2000 | 0 |
| Jan 2000 | 11 |
| Dec 1999 | 0 |
| Nov 1999 | 16 |
| Oct 1999 | 12 |
| Sep 1999 | 0 |
| Aug 1999 | 12 |
| Jul 1999 | 21 |
| Jun 1999 | 25 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.041913, -85.359610
37.04191, -85.35961 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Adair County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.