RODGERS BROTHERS 20
API 16001017800000 · Adair County, Kentucky
OILDEVPlugged 2003-06-06
API
16001017800000
Operator
TEAGUE, EUGENE & COR-KEN-TEX CO
County
Adair
Bore
Vertical (not intentionally deviated)
Permit
90470
Completed
1999-08-03
Plugged
2003-06-06
True vertical depth
1,510 ft
Production
48 monthly filings with Kentucky, Jan 1999 to Dec 2002.
Cumulative oil
190 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2002 | 0 |
| Nov 2002 | 0 |
| Oct 2002 | 0 |
| Sep 2002 | 0 |
| Aug 2002 | 0 |
| Jul 2002 | 0 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 0 |
| Mar 2002 | 0 |
| Feb 2002 | 0 |
| Jan 2002 | 0 |
| Dec 2001 | 0 |
| Nov 2001 | 0 |
| Oct 2001 | 1 |
| Sep 2001 | 5 |
| Aug 2001 | 4 |
| Jul 2001 | 6 |
| Jun 2001 | 5 |
| May 2001 | 3 |
| Apr 2001 | 4 |
| Mar 2001 | 0 |
| Feb 2001 | 0 |
| Jan 2001 | 0 |
| Dec 2000 | 0 |
| Nov 2000 | 0 |
| Oct 2000 | 12 |
| Sep 2000 | 9 |
| Aug 2000 | 4 |
| Jul 2000 | 11 |
| Jun 2000 | 11 |
| May 2000 | 9 |
| Apr 2000 | 9 |
| Mar 2000 | 7 |
| Feb 2000 | 0 |
| Jan 2000 | 0 |
| Dec 1999 | 20 |
| Nov 1999 | 20 |
| Oct 1999 | 20 |
| Sep 1999 | 20 |
| Aug 1999 | 10 |
| Jul 1999 | 0 |
| Jun 1999 | 0 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.112945, -85.454796
37.11295, -85.45480 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Adair County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.