NEAT, JEFF & RITA 1
API 16001040880000 · Adair County, Kentucky
OILDEVPlugged 2016-08-03
API
16001040880000
Operator
GEA OIL DRILLING INC
County
Adair
Bore
Vertical (not intentionally deviated)
Permit
108830
Completed
2011-01-22
Plugged
2016-08-03
True vertical depth
1,510 ft
Production
48 monthly filings with Kentucky, Jan 2012 to Dec 2016.
Cumulative oil
788 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2016 | 0 |
| Nov 2016 | 0 |
| Oct 2016 | 0 |
| Sep 2016 | 0 |
| Aug 2016 | 0 |
| Jul 2016 | 0 |
| Jun 2016 | 0 |
| May 2016 | 31 |
| Apr 2016 | 0 |
| Mar 2016 | 0 |
| Feb 2016 | 0 |
| Jan 2016 | 0 |
| Dec 2014 | 0 |
| Nov 2014 | 0 |
| Oct 2014 | 0 |
| Sep 2014 | 0 |
| Aug 2014 | 0 |
| Jul 2014 | 0 |
| Jun 2014 | 0 |
| May 2014 | 18 |
| Apr 2014 | 20 |
| Mar 2014 | 16 |
| Feb 2014 | 14 |
| Jan 2014 | 12 |
| Dec 2013 | 27 |
| Nov 2013 | 29 |
| Oct 2013 | 30 |
| Sep 2013 | 30 |
| Aug 2013 | 28 |
| Jul 2013 | 25 |
| Jun 2013 | 29 |
| May 2013 | 28 |
| Apr 2013 | 30 |
| Mar 2013 | 30 |
| Feb 2013 | 32 |
| Jan 2013 | 28 |
| Dec 2012 | 30 |
| Nov 2012 | 29 |
| Oct 2012 | 30 |
| Sep 2012 | 30 |
| Aug 2012 | 26 |
| Jul 2012 | 30 |
| Jun 2012 | 30 |
| May 2012 | 28 |
| Apr 2012 | 30 |
| Mar 2012 | 30 |
| Feb 2012 | 30 |
| Jan 2012 | 8 |
A dash is a period the well filed with no volume for that product.
Location
37.183569, -85.124660
37.18357, -85.12466 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Adair County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.