CUNDIFF, LARRY 3
API 16001041280000 · Adair County, Kentucky
OILUNCPlugged 2016-09-02
API
16001041280000
Operator
GEA OIL DRILLING LLC
County
Adair
Bore
Vertical (not intentionally deviated)
Permit
109554
Completed
2012-09-11
Plugged
2016-09-02
True vertical depth
1,124 ft
Production
48 monthly filings with Kentucky, Jan 2012 to Dec 2016.
Cumulative oil
537 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2016 | 0 |
| Nov 2016 | 0 |
| Oct 2016 | 0 |
| Sep 2016 | 0 |
| Aug 2016 | 0 |
| Jul 2016 | 0 |
| Jun 2016 | 0 |
| May 2016 | 26 |
| Apr 2016 | 0 |
| Mar 2016 | 0 |
| Feb 2016 | 0 |
| Jan 2016 | 0 |
| Dec 2015 | 0 |
| Nov 2015 | 0 |
| Oct 2015 | 0 |
| Sep 2015 | 0 |
| Aug 2015 | 0 |
| Jul 2015 | 0 |
| Jun 2015 | 0 |
| May 2015 | 0 |
| Apr 2015 | 0 |
| Mar 2015 | 0 |
| Feb 2015 | 0 |
| Jan 2015 | 23 |
| Dec 2013 | 26 |
| Nov 2013 | 27 |
| Oct 2013 | 27 |
| Sep 2013 | 28 |
| Aug 2013 | 29 |
| Jul 2013 | 29 |
| Jun 2013 | 29 |
| May 2013 | 28 |
| Apr 2013 | 27 |
| Mar 2013 | 27 |
| Feb 2013 | 29 |
| Jan 2013 | 27 |
| Dec 2012 | 31 |
| Nov 2012 | 30 |
| Oct 2012 | 31 |
| Sep 2012 | 30 |
| Aug 2012 | 30 |
| Jul 2012 | 3 |
| Jun 2012 | 0 |
| May 2012 | 0 |
| Apr 2012 | 0 |
| Mar 2012 | 0 |
| Feb 2012 | 0 |
| Jan 2012 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.190901, -85.058981
37.19090, -85.05898 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Adair County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.