FOGLE, URA 1
API 16059009960000 · Daviess County, Kentucky
OILUNCPlugged 2011-06-13
API
16059009960000
Operator
HOFFMAN, GEORGE A
County
Daviess
Bore
Vertical (not intentionally deviated)
Permit
8798WF
Completed
1957-06-01
Plugged
2011-06-13
True vertical depth
2,026 ft
Production
84 monthly filings with Kentucky, Jan 2000 to Dec 2008.
Cumulative oil
508 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 0 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 0 |
| Mar 2008 | 0 |
| Feb 2008 | 0 |
| Jan 2008 | 0 |
| Dec 2007 | 0 |
| Nov 2007 | 0 |
| Oct 2007 | 0 |
| Sep 2007 | 0 |
| Aug 2007 | 0 |
| Jul 2007 | 0 |
| Jun 2007 | 0 |
| May 2007 | 0 |
| Apr 2007 | 0 |
| Mar 2007 | 0 |
| Feb 2007 | 0 |
| Jan 2007 | 0 |
| Dec 2006 | 0 |
| Nov 2006 | 0 |
| Oct 2006 | 0 |
| Sep 2006 | 0 |
| Aug 2006 | 0 |
| Jul 2006 | 0 |
| Jun 2006 | 0 |
| May 2006 | 0 |
| Apr 2006 | 0 |
| Mar 2006 | 0 |
| Feb 2006 | 0 |
| Jan 2006 | 0 |
| Dec 2005 | 0 |
| Nov 2005 | 0 |
| Oct 2005 | 0 |
| Sep 2005 | 0 |
| Aug 2005 | 0 |
| Jul 2005 | 0 |
| Jun 2005 | 0 |
| May 2005 | 0 |
| Apr 2005 | 0 |
| Mar 2005 | 0 |
| Feb 2005 | 0 |
| Jan 2005 | 0 |
| Dec 2004 | 0 |
| Nov 2004 | 0 |
| Oct 2004 | 0 |
| Sep 2004 | 0 |
| Aug 2004 | 0 |
| Jul 2004 | 0 |
| Jun 2004 | 0 |
| May 2004 | 0 |
| Apr 2004 | 0 |
| Mar 2004 | 0 |
| Feb 2004 | 0 |
| Jan 2004 | 0 |
| Dec 2002 | 0 |
| Nov 2002 | 0 |
| Oct 2002 | 0 |
| Sep 2002 | 0 |
| Aug 2002 | 0 |
| Jul 2002 | 46 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 49 |
| Mar 2002 | 0 |
| Feb 2002 | 0 |
| Jan 2002 | 53 |
| Dec 2000 | 0 |
| Nov 2000 | 98 |
| Oct 2000 | 0 |
| Sep 2000 | 0 |
| Aug 2000 | 93 |
| Jul 2000 | 0 |
| Jun 2000 | 0 |
| May 2000 | 85 |
| Apr 2000 | 0 |
| Mar 2000 | 0 |
| Feb 2000 | 0 |
| Jan 2000 | 84 |
A dash is a period the well filed with no volume for that product.
Location
37.754440, -87.295505
37.75444, -87.29551 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Daviess County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.