CARRAWAY-CAMBRON 1
API 16059041350000 · Daviess County, Kentucky
OILDEV
API
16059041350000
Operator
MAGNUM OIL, LLC
County
Daviess
Bore
Vertical (not intentionally deviated)
Permit
91792
Completed
2001-04-03
True vertical depth
721 ft
Production
204 monthly filings with Kentucky, Jan 2001 to Dec 2022.
Cumulative oil
11,709 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2022 | 342 |
| Nov 2022 | 512 |
| Oct 2022 | 407 |
| Sep 2022 | 316 |
| Aug 2022 | 77 |
| Jul 2022 | 0 |
| Jun 2022 | 70 |
| May 2022 | 0 |
| Apr 2022 | 84 |
| Mar 2022 | 0 |
| Feb 2022 | 81 |
| Jan 2022 | 0 |
| Dec 2021 | 171 |
| Nov 2021 | 76 |
| Oct 2021 | 44 |
| Sep 2021 | 0 |
| Aug 2021 | 72 |
| Jul 2021 | 0 |
| Jun 2021 | 75 |
| May 2021 | 0 |
| Apr 2021 | 79 |
| Mar 2021 | 0 |
| Feb 2021 | 45 |
| Jan 2021 | 0 |
| Dec 2020 | 76 |
| Nov 2020 | 0 |
| Oct 2020 | 55 |
| Sep 2020 | 78 |
| Aug 2020 | 0 |
| Jul 2020 | 38 |
| Jun 2020 | 77 |
| May 2020 | 155 |
| Apr 2020 | 0 |
| Mar 2020 | 0 |
| Feb 2020 | 0 |
| Jan 2020 | 152 |
| Dec 2015 | 0 |
| Nov 2015 | 0 |
| Oct 2015 | 0 |
| Sep 2015 | 0 |
| Aug 2015 | 152 |
| Jul 2015 | 0 |
| Jun 2015 | 0 |
| May 2015 | 0 |
| Apr 2015 | 0 |
| Mar 2015 | 0 |
| Feb 2015 | 0 |
| Jan 2015 | 0 |
| Dec 2014 | 156 |
| Nov 2014 | 0 |
| Oct 2014 | 160 |
| Sep 2014 | 0 |
| Aug 2014 | 0 |
| Jul 2014 | 160 |
| Jun 2014 | 0 |
| May 2014 | 0 |
| Apr 2014 | 156 |
| Mar 2014 | 0 |
| Feb 2014 | 0 |
| Jan 2014 | 162 |
| Dec 2013 | 0 |
| Nov 2013 | 79 |
| Oct 2013 | 0 |
| Sep 2013 | 0 |
| Aug 2013 | 79 |
| Jul 2013 | 0 |
| Jun 2013 | 0 |
| May 2013 | 82 |
| Apr 2013 | 0 |
| Mar 2013 | 153 |
| Feb 2013 | 0 |
| Jan 2013 | 0 |
| Dec 2012 | 0 |
| Nov 2012 | 0 |
| Oct 2012 | 0 |
| Sep 2012 | 0 |
| Aug 2012 | 79 |
| Jul 2012 | 0 |
| Jun 2012 | 81 |
| May 2012 | 0 |
| Apr 2012 | 80 |
| Mar 2012 | 0 |
| Feb 2012 | 0 |
| Jan 2012 | 0 |
| Dec 2011 | 81 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 152 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 80 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 58 |
| Jan 2011 | 0 |
| Dec 2010 | 0 |
| Nov 2010 | 0 |
| Oct 2010 | 71 |
| Sep 2010 | 0 |
| Aug 2010 | 0 |
| Jul 2010 | 0 |
| Jun 2010 | 81 |
| May 2010 | 0 |
| Apr 2010 | 81 |
| Mar 2010 | 82 |
| Feb 2010 | 0 |
| Jan 2010 | 0 |
| Dec 2009 | 0 |
| Nov 2009 | 82 |
| Oct 2009 | 0 |
| Sep 2009 | 0 |
| Aug 2009 | 83 |
| Jul 2009 | 0 |
| Jun 2009 | 82 |
| May 2009 | 0 |
| Apr 2009 | 82 |
| Mar 2009 | 0 |
| Feb 2009 | 0 |
| Jan 2009 | 81 |
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 80 |
| Sep 2008 | 0 |
| Aug 2008 | 81 |
| Jul 2008 | 80 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 73 |
| Mar 2008 | 0 |
| Feb 2008 | 82 |
| Jan 2008 | 0 |
| Dec 2007 | 84 |
| Nov 2007 | 83 |
| Oct 2007 | 0 |
| Sep 2007 | 81 |
| Aug 2007 | 0 |
| Jul 2007 | 81 |
| Jun 2007 | 0 |
| May 2007 | 75 |
| Apr 2007 | 0 |
| Mar 2007 | 0 |
| Feb 2007 | 83 |
| Jan 2007 | 81 |
| Dec 2005 | 0 |
| Nov 2005 | 83 |
| Oct 2005 | 83 |
| Sep 2005 | 0 |
| Aug 2005 | 155 |
| Jul 2005 | 81 |
| Jun 2005 | 81 |
| May 2005 | 0 |
| Apr 2005 | 0 |
| Mar 2005 | 75 |
| Feb 2005 | 0 |
| Jan 2005 | 0 |
| Dec 2004 | 0 |
| Nov 2004 | 81 |
| Oct 2004 | 81 |
| Sep 2004 | 77 |
| Aug 2004 | 81 |
| Jul 2004 | 79 |
| Jun 2004 | 81 |
| May 2004 | 82 |
| Apr 2004 | 83 |
| Mar 2004 | 80 |
| Feb 2004 | 84 |
| Jan 2004 | 80 |
| Dec 2003 | 161 |
| Nov 2003 | 81 |
| Oct 2003 | 74 |
| Sep 2003 | 168 |
| Aug 2003 | 82 |
| Jul 2003 | 81 |
| Jun 2003 | 161 |
| May 2003 | 81 |
| Apr 2003 | 165 |
| Mar 2003 | 171 |
| Feb 2003 | 160 |
| Jan 2003 | 83 |
| Dec 2002 | 256 |
| Nov 2002 | 90 |
| Oct 2002 | 0 |
| Sep 2002 | 336 |
| Aug 2002 | 81 |
| Jul 2002 | 80 |
| Jun 2002 | 80 |
| May 2002 | 81 |
| Apr 2002 | 82 |
| Mar 2002 | 72 |
| Feb 2002 | 81 |
| Jan 2002 | 83 |
| Dec 2001 | 167 |
| Nov 2001 | 91 |
| Oct 2001 | 86 |
| Sep 2001 | 0 |
| Aug 2001 | 161 |
| Jul 2001 | 0 |
| Jun 2001 | 81 |
| May 2001 | 83 |
| Apr 2001 | 82 |
| Mar 2001 | 0 |
| Feb 2001 | 0 |
| Jan 2001 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.577641, -87.132226
37.57764, -87.13223 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Daviess County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.