HENDERSON, THOMAS 1
API 16065010080000 · Estill County, Kentucky
OILDEVPlugged 2010-11-10
API
16065010080000
Operator
UNITED AMERICAN ENERGY, LLC
County
Estill
Bore
Vertical (not intentionally deviated)
Permit
N13483
Completed
2007-08-31
Plugged
2010-11-10
True vertical depth
303 ft
Production
48 monthly filings with Kentucky, Jan 2008 to Dec 2011.
Cumulative oil
847 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2011 | 0 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 0 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 0 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 0 |
| Jan 2011 | 0 |
| Dec 2010 | 17 |
| Nov 2010 | 18 |
| Oct 2010 | 0 |
| Sep 2010 | 0 |
| Aug 2010 | 10 |
| Jul 2010 | 10 |
| Jun 2010 | 9 |
| May 2010 | 22 |
| Apr 2010 | 9 |
| Mar 2010 | 11 |
| Feb 2010 | 9 |
| Jan 2010 | 7 |
| Dec 2009 | 0 |
| Nov 2009 | 0 |
| Oct 2009 | 32 |
| Sep 2009 | 34 |
| Aug 2009 | 18 |
| Jul 2009 | 20 |
| Jun 2009 | 16 |
| May 2009 | 17 |
| Apr 2009 | 83 |
| Mar 2009 | 26 |
| Feb 2009 | 16 |
| Jan 2009 | 16 |
| Dec 2008 | 25 |
| Nov 2008 | 24 |
| Oct 2008 | 47 |
| Sep 2008 | 69 |
| Aug 2008 | 24 |
| Jul 2008 | 46 |
| Jun 2008 | 12 |
| May 2008 | 42 |
| Apr 2008 | 15 |
| Mar 2008 | 48 |
| Feb 2008 | 70 |
| Jan 2008 | 25 |
A dash is a period the well filed with no volume for that product.
Location
37.734528, -83.910616
37.73453, -83.91062 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Estill County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.