HAWTHORNE, ROBERT 114
API 16087024360000 · Green County, Kentucky
OILUNCPlugged 2014-05-28
API
16087024360000
Operator
CBC DRILLING, LLC
County
Green
Bore
Vertical (not intentionally deviated)
Permit
107883
Completed
2011-02-03
Plugged
2014-05-28
True vertical depth
327 ft
Production
36 monthly filings with Kentucky, Jan 2010 to Dec 2013.
Cumulative oil
36 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2013 | 0 |
| Nov 2013 | 0 |
| Oct 2013 | 0 |
| Sep 2013 | 0 |
| Aug 2013 | 0 |
| Jul 2013 | 0 |
| Jun 2013 | 0 |
| May 2013 | 0 |
| Apr 2013 | 0 |
| Mar 2013 | 0 |
| Feb 2013 | 0 |
| Jan 2013 | 0 |
| Dec 2011 | 3 |
| Nov 2011 | 3 |
| Oct 2011 | 3 |
| Sep 2011 | 3 |
| Aug 2011 | 3 |
| Jul 2011 | 3 |
| Jun 2011 | 3 |
| May 2011 | 3 |
| Apr 2011 | 3 |
| Mar 2011 | 3 |
| Feb 2011 | 3 |
| Jan 2011 | 3 |
| Dec 2010 | 0 |
| Nov 2010 | 0 |
| Oct 2010 | 0 |
| Sep 2010 | 0 |
| Aug 2010 | 0 |
| Jul 2010 | 0 |
| Jun 2010 | 0 |
| May 2010 | 0 |
| Apr 2010 | 0 |
| Mar 2010 | 0 |
| Feb 2010 | 0 |
| Jan 2010 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.254097, -85.552822
37.25410, -85.55282 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Green County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.