FARMS OF MEADOW LTD 7
API 16101076650000 · Henderson County, Kentucky
D&AUNCPlugged 2015-08-07
API
16101076650000
Operator
KELCAS WELL SERVICES LTD
County
Henderson
Bore
Vertical (not intentionally deviated)
Permit
111914
Completed
2015-08-07
Plugged
2015-08-07
True vertical depth
2,850 ft
Production
36 monthly filings with Kentucky, Jan 2017 to Dec 2020.
Cumulative oil
1,134 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2020 | 42 |
| Nov 2020 | 45 |
| Oct 2020 | 0 |
| Sep 2020 | 87 |
| Aug 2020 | 42 |
| Jul 2020 | 84 |
| Jun 2020 | 44 |
| May 2020 | 0 |
| Apr 2020 | 0 |
| Mar 2020 | 0 |
| Feb 2020 | 39 |
| Jan 2020 | 0 |
| Dec 2018 | 19 |
| Nov 2018 | 44 |
| Oct 2018 | 0 |
| Sep 2018 | 42 |
| Aug 2018 | 23 |
| Jul 2018 | 42 |
| Jun 2018 | 86 |
| May 2018 | 0 |
| Apr 2018 | 0 |
| Mar 2018 | 0 |
| Feb 2018 | 44 |
| Jan 2018 | 0 |
| Dec 2017 | 28 |
| Nov 2017 | 34 |
| Oct 2017 | 29 |
| Sep 2017 | 33 |
| Aug 2017 | 46 |
| Jul 2017 | 37 |
| Jun 2017 | 46 |
| May 2017 | 43 |
| Apr 2017 | 28 |
| Mar 2017 | 46 |
| Feb 2017 | 39 |
| Jan 2017 | 42 |
A dash is a period the well filed with no volume for that product.
Location
37.851183, -87.846304
37.85118, -87.84630 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Henderson County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.