MESSER, G W HEIRS 102
API 16119006500000 · Knott County, Kentucky
GASDEV
API
16119006500000
Operator
OSBORNE OIL & GAS CO
County
Knott
Bore
Vertical (not intentionally deviated)
Permit
79083
Completed
1990-01-04
True vertical depth
3,328 ft
Production
180 monthly filings with Kentucky, Jan 1997 to Dec 2018.
Cumulative gas
167,258 MCF
| Period | Gas (MCF) |
|---|---|
| Dec 2018 | 866 |
| Nov 2018 | 811 |
| Oct 2018 | 827 |
| Sep 2018 | 925 |
| Aug 2018 | 890 |
| Jul 2018 | 865 |
| Jun 2018 | 767 |
| May 2018 | 661 |
| Apr 2018 | 1,482 |
| Mar 2018 | 736 |
| Feb 2018 | 1,057 |
| Jan 2018 | 700 |
| Dec 2017 | 825 |
| Nov 2017 | 899 |
| Oct 2017 | 905 |
| Sep 2017 | 1,049 |
| Aug 2017 | 957 |
| Jul 2017 | 1,000 |
| Jun 2017 | 666 |
| May 2017 | 967 |
| Apr 2017 | 1,070 |
| Mar 2017 | 1,027 |
| Feb 2017 | 747 |
| Jan 2017 | 945 |
| Dec 2016 | 379 |
| Nov 2016 | 507 |
| Oct 2016 | 666 |
| Sep 2016 | 645 |
| Aug 2016 | 660 |
| Jul 2016 | 618 |
| Jun 2016 | 610 |
| May 2016 | 592 |
| Apr 2016 | 565 |
| Mar 2016 | 663 |
| Feb 2016 | 458 |
| Jan 2016 | 506 |
| Dec 2015 | 789 |
| Nov 2015 | 819 |
| Oct 2015 | 785 |
| Sep 2015 | 741 |
| Aug 2015 | 684 |
| Jul 2015 | 832 |
| Jun 2015 | 914 |
| May 2015 | 1,042 |
| Apr 2015 | 1,171 |
| Mar 2015 | 1,971 |
| Feb 2015 | 1,552 |
| Jan 2015 | 15,123 |
| Dec 2014 | 2,319 |
| Nov 2014 | 2,152 |
| Oct 2014 | 2,921 |
| Sep 2014 | 2,978 |
| Aug 2014 | 3,301 |
| Jul 2014 | 2,167 |
| Jun 2014 | 4,570 |
| May 2014 | 3,387 |
| Apr 2014 | 2,623 |
| Mar 2014 | 297 |
| Feb 2014 | 2,035 |
| Jan 2014 | 1,824 |
| Dec 2013 | 0 |
| Nov 2013 | 0 |
| Oct 2013 | 0 |
| Sep 2013 | 0 |
| Aug 2013 | 0 |
| Jul 2013 | 0 |
| Jun 2013 | 0 |
| May 2013 | 0 |
| Apr 2013 | 0 |
| Mar 2013 | 0 |
| Feb 2013 | 0 |
| Jan 2013 | 0 |
| Dec 2007 | 548 |
| Nov 2007 | 217 |
| Oct 2007 | 0 |
| Sep 2007 | 101 |
| Aug 2007 | 435 |
| Jul 2007 | 566 |
| Jun 2007 | 566 |
| May 2007 | 291 |
| Apr 2007 | 421 |
| Mar 2007 | 435 |
| Feb 2007 | 354 |
| Jan 2007 | 392 |
| Dec 2004 | 1,221 |
| Nov 2004 | 0 |
| Oct 2004 | 0 |
| Sep 2004 | 0 |
| Aug 2004 | 0 |
| Jul 2004 | 0 |
| Jun 2004 | 0 |
| May 2004 | 141 |
| Apr 2004 | 824 |
| Mar 2004 | 702 |
| Feb 2004 | 558 |
| Jan 2004 | 774 |
| Dec 2003 | 791 |
| Nov 2003 | 720 |
| Oct 2003 | 862 |
| Sep 2003 | 469 |
| Aug 2003 | 1,011 |
| Jul 2003 | 360 |
| Jun 2003 | 360 |
| May 2003 | 724 |
| Apr 2003 | 838 |
| Mar 2003 | 787 |
| Feb 2003 | 817 |
| Jan 2003 | 876 |
| Dec 2002 | 766 |
| Nov 2002 | 801 |
| Oct 2002 | 613 |
| Sep 2002 | 412 |
| Aug 2002 | 820 |
| Jul 2002 | 875 |
| Jun 2002 | 395 |
| May 2002 | 915 |
| Apr 2002 | 917 |
| Mar 2002 | 930 |
| Feb 2002 | 790 |
| Jan 2002 | 873 |
| Dec 2001 | 830 |
| Nov 2001 | 0 |
| Oct 2001 | 664 |
| Sep 2001 | 419 |
| Aug 2001 | 1,090 |
| Jul 2001 | 968 |
| Jun 2001 | 947 |
| May 2001 | 1,319 |
| Apr 2001 | 868 |
| Mar 2001 | 1,104 |
| Feb 2001 | 101 |
| Jan 2001 | 319 |
| Dec 2000 | 583 |
| Nov 2000 | 0 |
| Oct 2000 | 0 |
| Sep 2000 | 735 |
| Aug 2000 | 1,326 |
| Jul 2000 | 944 |
| Jun 2000 | 957 |
| May 2000 | 1,030 |
| Apr 2000 | 1,189 |
| Mar 2000 | 1,147 |
| Feb 2000 | 712 |
| Jan 2000 | 1,109 |
| Dec 1999 | 973 |
| Nov 1999 | 1,107 |
| Oct 1999 | 0 |
| Sep 1999 | 781 |
| Aug 1999 | 1,086 |
| Jul 1999 | 1,226 |
| Jun 1999 | 1,013 |
| May 1999 | 873 |
| Apr 1999 | 1,314 |
| Mar 1999 | 1,124 |
| Feb 1999 | 838 |
| Jan 1999 | 1,272 |
| Dec 1998 | 1,429 |
| Nov 1998 | 998 |
| Oct 1998 | 0 |
| Sep 1998 | 0 |
| Aug 1998 | 955 |
| Jul 1998 | 1,264 |
| Jun 1998 | 1,184 |
| May 1998 | 1,042 |
| Apr 1998 | 1,113 |
| Mar 1998 | 1,026 |
| Feb 1998 | 1,082 |
| Jan 1998 | 1,107 |
| Dec 1997 | 1,076 |
| Nov 1997 | 1,230 |
| Oct 1997 | 1,076 |
| Sep 1997 | 1,299 |
| Aug 1997 | 1,391 |
| Jul 1997 | 1,180 |
| Jun 1997 | 1,080 |
| May 1997 | 1,289 |
| Apr 1997 | 1,168 |
| Mar 1997 | 1,230 |
| Feb 1997 | 1,059 |
| Jan 1997 | 1,234 |
A dash is a period the well filed with no volume for that product.
Location
37.363496, -82.993350
37.36350, -82.99335 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Knott County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.