CLEMONS, JAMES 1
API 16119017330000 · Knott County, Kentucky
GASDEV
API
16119017330000
Operator
OSBORNE OIL & GAS CO
County
Knott
Bore
Vertical (not intentionally deviated)
Permit
93611
Completed
2002-07-19
True vertical depth
3,187 ft
Production
120 monthly filings with Kentucky, Jan 2002 to Dec 2018.
Cumulative gas
33,529 MCF
| Period | Gas (MCF) |
|---|---|
| Dec 2018 | 85 |
| Nov 2018 | 61 |
| Oct 2018 | 74 |
| Sep 2018 | 175 |
| Aug 2018 | 162 |
| Jul 2018 | 155 |
| Jun 2018 | 156 |
| May 2018 | 210 |
| Apr 2018 | 362 |
| Mar 2018 | 240 |
| Feb 2018 | 199 |
| Jan 2018 | 232 |
| Dec 2017 | 359 |
| Nov 2017 | 196 |
| Oct 2017 | 196 |
| Sep 2017 | 0 |
| Aug 2017 | 0 |
| Jul 2017 | 51 |
| Jun 2017 | 0 |
| May 2017 | 75 |
| Apr 2017 | 115 |
| Mar 2017 | 85 |
| Feb 2017 | 65 |
| Jan 2017 | 179 |
| Dec 2016 | 104 |
| Nov 2016 | 22 |
| Oct 2016 | 103 |
| Sep 2016 | 44 |
| Aug 2016 | 22 |
| Jul 2016 | 0 |
| Jun 2016 | 84 |
| May 2016 | 134 |
| Apr 2016 | 93 |
| Mar 2016 | 49 |
| Feb 2016 | 45 |
| Jan 2016 | 222 |
| Dec 2015 | 79 |
| Nov 2015 | 239 |
| Oct 2015 | 135 |
| Sep 2015 | 83 |
| Aug 2015 | 46 |
| Jul 2015 | 80 |
| Jun 2015 | 229 |
| May 2015 | 199 |
| Apr 2015 | 203 |
| Mar 2015 | 351 |
| Feb 2015 | 322 |
| Jan 2015 | 553 |
| Dec 2014 | 224 |
| Nov 2014 | 209 |
| Oct 2014 | 235 |
| Sep 2014 | 250 |
| Aug 2014 | 144 |
| Jul 2014 | 242 |
| Jun 2014 | 266 |
| May 2014 | 235 |
| Apr 2014 | 233 |
| Mar 2014 | 212 |
| Feb 2014 | 50 |
| Jan 2014 | 204 |
| Dec 2013 | 65 |
| Nov 2013 | 16 |
| Oct 2013 | 65 |
| Sep 2013 | 75 |
| Aug 2013 | 77 |
| Jul 2013 | 239 |
| Jun 2013 | 231 |
| May 2013 | 220 |
| Apr 2013 | 120 |
| Mar 2013 | 186 |
| Feb 2013 | 134 |
| Jan 2013 | 155 |
| Dec 2007 | 264 |
| Nov 2007 | 224 |
| Oct 2007 | 222 |
| Sep 2007 | 256 |
| Aug 2007 | 293 |
| Jul 2007 | 367 |
| Jun 2007 | 367 |
| May 2007 | 305 |
| Apr 2007 | 548 |
| Mar 2007 | 340 |
| Feb 2007 | 0 |
| Jan 2007 | 0 |
| Dec 2004 | 518 |
| Nov 2004 | 464 |
| Oct 2004 | 522 |
| Sep 2004 | 466 |
| Aug 2004 | 645 |
| Jul 2004 | 636 |
| Jun 2004 | 636 |
| May 2004 | 529 |
| Apr 2004 | 631 |
| Mar 2004 | 592 |
| Feb 2004 | 519 |
| Jan 2004 | 581 |
| Dec 2003 | 610 |
| Nov 2003 | 580 |
| Oct 2003 | 580 |
| Sep 2003 | 429 |
| Aug 2003 | 643 |
| Jul 2003 | 404 |
| Jun 2003 | 404 |
| May 2003 | 657 |
| Apr 2003 | 678 |
| Mar 2003 | 649 |
| Feb 2003 | 687 |
| Jan 2003 | 860 |
| Dec 2002 | 824 |
| Nov 2002 | 868 |
| Oct 2002 | 847 |
| Sep 2002 | 951 |
| Aug 2002 | 1,973 |
| Jul 2002 | 0 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 0 |
| Mar 2002 | 0 |
| Feb 2002 | 0 |
| Jan 2002 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.385513, -82.997781
37.38551, -82.99778 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Knott County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.