WOLF CREEK COLLIERIES 1
API 16159011710000 · Martin County, Kentucky
GASDEV
API
16159011710000
Operator
MENG, CHARLES H
County
Martin
Bore
Vertical (not intentionally deviated)
Permit
73849
Completed
1986-12-04
True vertical depth
3,436 ft
Production
180 monthly filings with Kentucky, Jan 2009 to Dec 2024.
Cumulative gas
79,725 MCF
| Period | Gas (MCF) |
|---|---|
| Dec 2024 | 0 |
| Nov 2024 | 57 |
| Oct 2024 | 443 |
| Sep 2024 | 77 |
| Aug 2024 | 76 |
| Jul 2024 | 0 |
| Jun 2024 | 50 |
| May 2024 | 367 |
| Apr 2024 | 460 |
| Mar 2024 | 487 |
| Feb 2024 | 0 |
| Jan 2024 | 5 |
| Dec 2023 | 119 |
| Nov 2023 | 396 |
| Oct 2023 | 386 |
| Sep 2023 | 368 |
| Aug 2023 | 373 |
| Jul 2023 | 351 |
| Jun 2023 | 358 |
| May 2023 | 316 |
| Apr 2023 | 382 |
| Mar 2023 | 382 |
| Feb 2023 | 377 |
| Jan 2023 | 529 |
| Dec 2022 | 0 |
| Nov 2022 | 0 |
| Oct 2022 | 0 |
| Sep 2022 | 0 |
| Aug 2022 | 0 |
| Jul 2022 | 0 |
| Jun 2022 | 0 |
| May 2022 | 0 |
| Apr 2022 | 0 |
| Mar 2022 | 0 |
| Feb 2022 | 0 |
| Jan 2022 | 0 |
| Dec 2021 | 414 |
| Nov 2021 | 420 |
| Oct 2021 | 426 |
| Sep 2021 | 425 |
| Aug 2021 | 439 |
| Jul 2021 | 434 |
| Jun 2021 | 456 |
| May 2021 | 345 |
| Apr 2021 | 412 |
| Mar 2021 | 449 |
| Feb 2021 | 483 |
| Jan 2021 | 398 |
| Dec 2020 | 275 |
| Nov 2020 | 215 |
| Oct 2020 | 102 |
| Sep 2020 | 212 |
| Aug 2020 | 153 |
| Jul 2020 | 153 |
| Jun 2020 | 389 |
| May 2020 | 400 |
| Apr 2020 | 389 |
| Mar 2020 | 401 |
| Feb 2020 | 383 |
| Jan 2020 | 419 |
| Dec 2019 | 407 |
| Nov 2019 | 429 |
| Oct 2019 | 436 |
| Sep 2019 | 417 |
| Aug 2019 | 417 |
| Jul 2019 | 376 |
| Jun 2019 | 307 |
| May 2019 | 310 |
| Apr 2019 | 331 |
| Mar 2019 | 379 |
| Feb 2019 | 371 |
| Jan 2019 | 356 |
| Dec 2018 | 556 |
| Nov 2018 | 496 |
| Oct 2018 | 510 |
| Sep 2018 | 480 |
| Aug 2018 | 547 |
| Jul 2018 | 499 |
| Jun 2018 | 519 |
| May 2018 | 455 |
| Apr 2018 | 501 |
| Mar 2018 | 461 |
| Feb 2018 | 453 |
| Jan 2018 | 470 |
| Dec 2017 | 475 |
| Nov 2017 | 440 |
| Oct 2017 | 454 |
| Sep 2017 | 507 |
| Aug 2017 | 513 |
| Jul 2017 | 561 |
| Jun 2017 | 579 |
| May 2017 | 508 |
| Apr 2017 | 536 |
| Mar 2017 | 557 |
| Feb 2017 | 558 |
| Jan 2017 | 559 |
| Dec 2016 | 465 |
| Nov 2016 | 450 |
| Oct 2016 | 496 |
| Sep 2016 | 493 |
| Aug 2016 | 339 |
| Jul 2016 | 436 |
| Jun 2016 | 472 |
| May 2016 | 433 |
| Apr 2016 | 517 |
| Mar 2016 | 479 |
| Feb 2016 | 482 |
| Jan 2016 | 480 |
| Dec 2015 | 479 |
| Nov 2015 | 493 |
| Oct 2015 | 538 |
| Sep 2015 | 522 |
| Aug 2015 | 542 |
| Jul 2015 | 470 |
| Jun 2015 | 552 |
| May 2015 | 422 |
| Apr 2015 | 475 |
| Mar 2015 | 484 |
| Feb 2015 | 453 |
| Jan 2015 | 566 |
| Dec 2014 | 522 |
| Nov 2014 | 506 |
| Oct 2014 | 283 |
| Sep 2014 | 0 |
| Aug 2014 | 64 |
| Jul 2014 | 403 |
| Jun 2014 | 486 |
| May 2014 | 456 |
| Apr 2014 | 507 |
| Mar 2014 | 490 |
| Feb 2014 | 479 |
| Jan 2014 | 458 |
| Dec 2013 | 560 |
| Nov 2013 | 603 |
| Oct 2013 | 616 |
| Sep 2013 | 534 |
| Aug 2013 | 678 |
| Jul 2013 | 620 |
| Jun 2013 | 634 |
| May 2013 | 601 |
| Apr 2013 | 662 |
| Mar 2013 | 618 |
| Feb 2013 | 632 |
| Jan 2013 | 585 |
| Dec 2012 | 560 |
| Nov 2012 | 603 |
| Oct 2012 | 616 |
| Sep 2012 | 534 |
| Aug 2012 | 678 |
| Jul 2012 | 620 |
| Jun 2012 | 634 |
| May 2012 | 601 |
| Apr 2012 | 662 |
| Mar 2012 | 618 |
| Feb 2012 | 632 |
| Jan 2012 | 620 |
| Dec 2011 | 599 |
| Nov 2011 | 631 |
| Oct 2011 | 624 |
| Sep 2011 | 659 |
| Aug 2011 | 723 |
| Jul 2011 | 620 |
| Jun 2011 | 556 |
| May 2011 | 492 |
| Apr 2011 | 526 |
| Mar 2011 | 564 |
| Feb 2011 | 578 |
| Jan 2011 | 574 |
| Dec 2009 | 800 |
| Nov 2009 | 856 |
| Oct 2009 | 870 |
| Sep 2009 | 880 |
| Aug 2009 | 950 |
| Jul 2009 | 897 |
| Jun 2009 | 906 |
| May 2009 | 854 |
| Apr 2009 | 1,112 |
| Mar 2009 | 1,282 |
| Feb 2009 | 578 |
| Jan 2009 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.798724, -82.451531
37.79872, -82.45153 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Martin County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.