HARDIN, FRED MR268
API 16159011790000 · Martin County, Kentucky
GASDEVPlugged 1996-01-16
API
16159011790000
Operator
K V OIL & GAS, INC
County
Martin
Bore
Vertical (not intentionally deviated)
Permit
73980
Completed
1987-01-21
Plugged
1996-01-16
True vertical depth
4,060 ft
Production
48 monthly filings with Kentucky, Jan 1998 to Dec 2001.
Cumulative gas
950 MCF
| Period | Gas (MCF) |
|---|---|
| Dec 2001 | 0 |
| Nov 2001 | 0 |
| Oct 2001 | 0 |
| Sep 2001 | 0 |
| Aug 2001 | 0 |
| Jul 2001 | 0 |
| Jun 2001 | 0 |
| May 2001 | 0 |
| Apr 2001 | 0 |
| Mar 2001 | 0 |
| Feb 2001 | 0 |
| Jan 2001 | 0 |
| Dec 2000 | 0 |
| Nov 2000 | 0 |
| Oct 2000 | 0 |
| Sep 2000 | 0 |
| Aug 2000 | 0 |
| Jul 2000 | 0 |
| Jun 2000 | 950 |
| May 2000 | 0 |
| Apr 2000 | 0 |
| Mar 2000 | 0 |
| Feb 2000 | 0 |
| Jan 2000 | 0 |
| Dec 1999 | 0 |
| Nov 1999 | 0 |
| Oct 1999 | 0 |
| Sep 1999 | 0 |
| Aug 1999 | 0 |
| Jul 1999 | 0 |
| Jun 1999 | 0 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 0 |
| Dec 1998 | 0 |
| Nov 1998 | 0 |
| Oct 1998 | 0 |
| Sep 1998 | 0 |
| Aug 1998 | 0 |
| Jul 1998 | 0 |
| Jun 1998 | 0 |
| May 1998 | 0 |
| Apr 1998 | 0 |
| Mar 1998 | 0 |
| Feb 1998 | 0 |
| Jan 1998 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.763332, -82.396928
37.76333, -82.39693 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Martin County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.