SPURLIN, IRENE SP7
API 16177047950000 · Muhlenberg County, Kentucky
OILUNC
API
16177047950000
Operator
MAXIMUM ENERGY DEVELOPMENT, LLC
County
Muhlenberg
Bore
Vertical (not intentionally deviated)
Permit
105839
Completed
2009-09-11
True vertical depth
2,495 ft
Production
84 monthly filings with Kentucky, Jan 2009 to Dec 2021.
Cumulative oil
579 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2021 | 0 |
| Nov 2021 | 26 |
| Oct 2021 | 0 |
| Sep 2021 | 0 |
| Aug 2021 | 35 |
| Jul 2021 | 49 |
| Jun 2021 | 0 |
| May 2021 | 0 |
| Apr 2021 | 53 |
| Mar 2021 | 0 |
| Feb 2021 | 0 |
| Jan 2021 | 16 |
| Dec 2020 | 0 |
| Nov 2020 | 0 |
| Oct 2020 | 9 |
| Sep 2020 | 0 |
| Aug 2020 | 0 |
| Jul 2020 | 0 |
| Jun 2020 | 0 |
| May 2020 | 0 |
| Apr 2020 | 17 |
| Mar 2020 | 0 |
| Feb 2020 | 0 |
| Jan 2020 | 0 |
| Dec 2013 | 0 |
| Nov 2013 | 0 |
| Oct 2013 | 0 |
| Sep 2013 | 19 |
| Aug 2013 | 19 |
| Jul 2013 | 0 |
| Jun 2013 | 0 |
| May 2013 | 0 |
| Apr 2013 | 0 |
| Mar 2013 | 0 |
| Feb 2013 | 26 |
| Jan 2013 | 0 |
| Dec 2012 | 0 |
| Nov 2012 | 0 |
| Oct 2012 | 0 |
| Sep 2012 | 0 |
| Aug 2012 | 0 |
| Jul 2012 | 0 |
| Jun 2012 | 38 |
| May 2012 | 0 |
| Apr 2012 | 0 |
| Mar 2012 | 0 |
| Feb 2012 | 0 |
| Jan 2012 | 0 |
| Dec 2011 | 140 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 0 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 0 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 0 |
| Jan 2011 | 0 |
| Dec 2010 | 0 |
| Nov 2010 | 47 |
| Oct 2010 | 0 |
| Sep 2010 | 0 |
| Aug 2010 | 0 |
| Jul 2010 | 0 |
| Jun 2010 | 0 |
| May 2010 | 0 |
| Apr 2010 | 0 |
| Mar 2010 | 0 |
| Feb 2010 | 0 |
| Jan 2010 | 0 |
| Dec 2009 | 85 |
| Nov 2009 | 0 |
| Oct 2009 | 0 |
| Sep 2009 | 0 |
| Aug 2009 | 0 |
| Jul 2009 | 0 |
| Jun 2009 | 0 |
| May 2009 | 0 |
| Apr 2009 | 0 |
| Mar 2009 | 0 |
| Feb 2009 | 0 |
| Jan 2009 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.097332, -87.269439
37.09733, -87.26944 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Muhlenberg County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.