CORNETT, CLAYTON WAYNE 1-20-1
API 16177051480000 · Muhlenberg County, Kentucky
LOCUNC
API
16177051480000
Operator
SUNSHINE OIL & GAS, LLC
County
Muhlenberg
Bore
Vertical (not intentionally deviated)
Permit
112870
Completed
2020-06-04
True vertical depth
3,340 ft
Production
48 monthly filings with Kentucky, Jan 2020 to Dec 2024.
Cumulative oil
7,635 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2024 | 50 |
| Nov 2024 | 51 |
| Oct 2024 | 97 |
| Sep 2024 | 50 |
| Aug 2024 | 94 |
| Jul 2024 | 127 |
| Jun 2024 | 0 |
| May 2024 | 51 |
| Apr 2024 | 101 |
| Mar 2024 | 92 |
| Feb 2024 | 93 |
| Jan 2024 | 91 |
| Dec 2023 | 93 |
| Nov 2023 | 103 |
| Oct 2023 | 90 |
| Sep 2023 | 90 |
| Aug 2023 | 89 |
| Jul 2023 | 141 |
| Jun 2023 | 186 |
| May 2023 | 0 |
| Apr 2023 | 103 |
| Mar 2023 | 143 |
| Feb 2023 | 95 |
| Jan 2023 | 170 |
| Dec 2021 | 240 |
| Nov 2021 | 316 |
| Oct 2021 | 240 |
| Sep 2021 | 195 |
| Aug 2021 | 331 |
| Jul 2021 | 427 |
| Jun 2021 | 575 |
| May 2021 | 518 |
| Apr 2021 | 527 |
| Mar 2021 | 530 |
| Feb 2021 | 577 |
| Jan 2021 | 690 |
| Dec 2020 | 269 |
| Nov 2020 | 0 |
| Oct 2020 | 0 |
| Sep 2020 | 0 |
| Aug 2020 | 0 |
| Jul 2020 | 0 |
| Jun 2020 | 0 |
| May 2020 | 0 |
| Apr 2020 | 0 |
| Mar 2020 | 0 |
| Feb 2020 | 0 |
| Jan 2020 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.169116, -87.171877
37.16912, -87.17188 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Muhlenberg County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.