MILLER-PREWITT-GOFF HEIRS 'E' 100
API 16197000800000 · Powell County, Kentucky
OILDEV
API
16197000800000
Operator
SUN EXPLORATION & PRODUCTION CO
County
Powell
Bore
Vertical (not intentionally deviated)
Permit
47533
Completed
1982-04-30
True vertical depth
1,057 ft
Production
36 monthly filings with Kentucky, Jan 2005 to Dec 2008.
Cumulative oil
8 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 0 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 0 |
| Mar 2008 | 0 |
| Feb 2008 | 0 |
| Jan 2008 | 0 |
| Dec 2006 | 0 |
| Nov 2006 | 8 |
| Oct 2006 | 0 |
| Sep 2006 | 0 |
| Aug 2006 | 0 |
| Jul 2006 | 0 |
| Jun 2006 | 0 |
| May 2006 | 0 |
| Apr 2006 | 0 |
| Mar 2006 | 0 |
| Feb 2006 | 0 |
| Jan 2006 | 0 |
| Dec 2005 | 0 |
| Nov 2005 | 0 |
| Oct 2005 | 0 |
| Sep 2005 | 0 |
| Aug 2005 | 0 |
| Jul 2005 | 0 |
| Jun 2005 | 0 |
| May 2005 | 0 |
| Apr 2005 | 0 |
| Mar 2005 | 0 |
| Feb 2005 | 0 |
| Jan 2005 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.739217, -83.718991
37.73922, -83.71899 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Powell County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.