FLORA, AMOS W 1
API 16227001500000 · Warren County, Kentucky
OILDEVPlugged 2006-07-31
API
16227001500000
Operator
LOY, GEORGE JR
County
Warren
Bore
Vertical (not intentionally deviated)
Permit
53306
Completed
1982-12-10
Plugged
2006-07-31
True vertical depth
1,365 ft
Production
48 monthly filings with Kentucky, Jan 1997 to Dec 2000.
Cumulative oil
0 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2000 | 0 |
| Nov 2000 | 0 |
| Oct 2000 | 0 |
| Sep 2000 | 0 |
| Aug 2000 | 0 |
| Jul 2000 | 0 |
| Jun 2000 | 0 |
| May 2000 | 0 |
| Apr 2000 | 0 |
| Mar 2000 | 0 |
| Feb 2000 | 0 |
| Jan 2000 | 0 |
| Dec 1999 | 0 |
| Nov 1999 | 0 |
| Oct 1999 | 0 |
| Sep 1999 | 0 |
| Aug 1999 | 0 |
| Jul 1999 | 0 |
| Jun 1999 | 0 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 0 |
| Dec 1998 | 0 |
| Nov 1998 | 0 |
| Oct 1998 | 0 |
| Sep 1998 | 0 |
| Aug 1998 | 0 |
| Jul 1998 | 0 |
| Jun 1998 | 0 |
| May 1998 | 0 |
| Apr 1998 | 0 |
| Mar 1998 | 0 |
| Feb 1998 | 0 |
| Jan 1998 | 0 |
| Dec 1997 | 0 |
| Nov 1997 | 0 |
| Oct 1997 | 0 |
| Sep 1997 | 0 |
| Aug 1997 | 0 |
| Jul 1997 | 0 |
| Jun 1997 | 0 |
| May 1997 | 0 |
| Apr 1997 | 0 |
| Mar 1997 | 0 |
| Feb 1997 | 0 |
| Jan 1997 | 0 |
A dash is a period the well filed with no volume for that product.
Location
37.070748, -86.434777
37.07075, -86.43478 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Warren County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.