SANFORD, ERNEST JR 8
API 16227005880000 · Warren County, Kentucky
OILDEVPlugged 2006-06-12
API
16227005880000
Operator
OIL QUEST, LTD
County
Warren
Bore
Vertical (not intentionally deviated)
Permit
64647
Completed
1984-10-12
Plugged
2006-06-12
True vertical depth
1,426 ft
Production
48 monthly filings with Kentucky, Jan 1997 to Dec 2000.
Cumulative oil
2,159 bbl
| Period | Oil (bbl) |
|---|---|
| Dec 2000 | 0 |
| Nov 2000 | 0 |
| Oct 2000 | 10 |
| Sep 2000 | 0 |
| Aug 2000 | 0 |
| Jul 2000 | 0 |
| Jun 2000 | 10 |
| May 2000 | 0 |
| Apr 2000 | 0 |
| Mar 2000 | 0 |
| Feb 2000 | 0 |
| Jan 2000 | 0 |
| Dec 1999 | 0 |
| Nov 1999 | 1 |
| Oct 1999 | 0 |
| Sep 1999 | 0 |
| Aug 1999 | 0 |
| Jul 1999 | 0 |
| Jun 1999 | 0 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 2 |
| Dec 1998 | 0 |
| Nov 1998 | 0 |
| Oct 1998 | 0 |
| Sep 1998 | 4 |
| Aug 1998 | 0 |
| Jul 1998 | 0 |
| Jun 1998 | 0 |
| May 1998 | 0 |
| Apr 1998 | 0 |
| Mar 1998 | 5 |
| Feb 1998 | 4 |
| Jan 1998 | 5 |
| Dec 1997 | 213 |
| Nov 1997 | 172 |
| Oct 1997 | 222 |
| Sep 1997 | 178 |
| Aug 1997 | 252 |
| Jul 1997 | 247 |
| Jun 1997 | 132 |
| May 1997 | 132 |
| Apr 1997 | 155 |
| Mar 1997 | 147 |
| Feb 1997 | 126 |
| Jan 1997 | 143 |
A dash is a period the well filed with no volume for that product.
Location
37.130753, -86.464210
37.13075, -86.46421 · Surface location as filed with Kentucky⌘ or Ctrl + scroll to zoom
Every well in Warren County, Kentucky
Kentucky state record, from KY_wells_kyog_dd.parquet. Corpus built 2026-09-11.