LUTZ 1
API 26057210440000 · Dundy County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 20 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,620 |
| CARLIL | 2,145 |
| GREENH | 2,263 |
| BELLE | 2,302 |
| GURLEY | 2,434 |
| JURASS | 3,082 |
| PERMIA | 3,184 |
| STONE | 3,476 |
| ADMIRE | 4,020 |
| PENNSY | 4,113 |
| SHAWNE | 4,190 |
| OREAD | 4,308 |
| LKCA | 4,384 |
| LANSIN | 4,440 |
| LKCB | 4,440 |
| LKCC | 4,472 |
| LKCD | 4,520 |
| LKCE | 4,577 |
| LKCF | 4,630 |
| BASEKC | 4,668 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.200628, -101.703860
40.20063, -101.70386 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.