ANDERSON 8-14
API 26057211230000 · Dundy County, Nebraska · HICKMAN CANYON NORTH field
PAOil/Gas Well
Formation tops
Nebraska records 27 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,324 |
| CARLIL | 1,840 |
| GREENH | 1,998 |
| BELLE | 2,023 |
| GURLEY | 2,152 |
| JURASS | 2,739 |
| PERMIA | 2,853 |
| BLAINE | 2,974 |
| STONE | 3,197 |
| SUMNER | 3,228 |
| CHASE | 3,384 |
| FORAKER | 3,748 |
| ADMIRE | 3,793 |
| PENNSY | 3,856 |
| WABAUN | 3,856 |
| SHAWNE | 3,969 |
| TOPEKA | 3,969 |
| DEERCK | 4,025 |
| OREAD | 4,065 |
| LKCA | 4,150 |
| LANSIN | 4,200 |
| LKCB | 4,202 |
| LKCC | 4,232 |
| LKCD | 4,288 |
| LKCE | 4,350 |
| LKCF | 4,402 |
| MARMAT | 4,445 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.142789, -101.457543
40.14279, -101.45754 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.