STATE 22-36
API 26057212850000 · Dundy County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 25 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,480 |
| FTHAYS | 1,916 |
| CARLIL | 2,022 |
| GREENH | 2,190 |
| BELLE | 2,228 |
| GURLEY | 2,345 |
| JURASS | 2,915 |
| PERMIA | 3,005 |
| BLAINE | 3,173 |
| CEDAR H | 3,189 |
| STONE | 3,370 |
| CHASE | 3,401 |
| FORAKER | 3,922 |
| ADMIRE | 3,967 |
| PENNSY | 4,045 |
| TOPEKA | 4,123 |
| OREAD | 4,226 |
| LKCA | 4,310 |
| LANSIN | 4,358 |
| LKCB | 4,358 |
| LKCC | 4,394 |
| LKCD | 4,451 |
| LKCE | 4,501 |
| LKCF | 4,571 |
| BASEKC | 4,615 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.185491, -101.448709
40.18549, -101.44871 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.