ACORN UNIT (HOWARD) 8-28
API 26057213920000 · Dundy County, Nebraska · ACORN field
AIEnhanced Oil Recovery - Injection
Formation tops
Nebraska records 26 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,300 |
| GREENH | 1,960 |
| BELLE | 1,998 |
| GURLEY | 2,106 |
| JURASS | 2,734 |
| PERMIA | 2,838 |
| BLAINE | 2,882 |
| FLOWERPO | 2,900 |
| CEDAR H | 2,946 |
| SALTPLAI | 3,070 |
| STONE | 3,178 |
| SUMNER | 3,225 |
| CHASE | 3,370 |
| FORAKER | 3,731 |
| ADMIRE | 3,780 |
| PENNSY | 3,843 |
| TOPEKA | 3,943 |
| DEERCK | 4,015 |
| LKCA | 4,140 |
| LANSIN | 4,193 |
| LKCB | 4,193 |
| LKCC | 4,225 |
| LKCD | 4,272 |
| LKCE | 4,340 |
| LKCF | 4,385 |
| OREAD | — |
A dash is a formation Nebraska records for this well without a depth.
Location
40.113500, -101.496267
40.11350, -101.49627 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.