WARNING (MILLENNIUM UNIT) 11-8 SWD
API 26057214040000 · Dundy County, Nebraska · MILLENNIUM field
AIWater Injection - Disposal
Formation tops
Nebraska records 27 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,138 |
| GREENH | 1,820 |
| BELLE | 1,860 |
| GURLEY | 1,968 |
| JURASS | 2,670 |
| PERMIA | 2,758 |
| BLAINE | 2,848 |
| FLOWERPO | 2,872 |
| CEDAR H | 2,909 |
| SALTPLAI | 2,930 |
| STONE | 3,048 |
| SUMNER | 3,079 |
| CHASE | 3,251 |
| FORAKER | 3,609 |
| ADMIRE | 3,642 |
| PENNSY | 3,740 |
| TOPEKA | 3,820 |
| SHAWNE | 3,823 |
| OREAD | 3,943 |
| LKCA | 4,039 |
| LKCB | 4,095 |
| LANSIN | 4,098 |
| LKCC | 4,124 |
| LKCD | 4,186 |
| LKCE | 4,236 |
| LKCF | 4,282 |
| BASEKC | 4,325 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.066150, -101.412280
40.06615, -101.41228 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.